XI
Daily Express International Trophy 1959 |
In conjunction with Formula 1 - Formula 2 entries in bold
May 2 | 50 laps x 4710 m = 235.5 km | Pole Position: F1:
Stirling Moss, 1'39.2" F2: Mike Taylor, 1'45.2" |
Fastest Lap: F1: Roy
Salvadori, 1'40." F2: Jim Russell, 1'43.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Eng. Type |
Cyl. vol. |
Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 5 | Jack Brabham, AUS | Cooper Car Co | Cooper T51 - Coventry Climax FPF | L4 | 2467 | F2-4-59 | 1'40.4" | 4 | 1:25'28.6" | |
2 | 2 | 1 | Roy Salvadori, GBR | David Brown Corporation | Aston Martin DBR4/250 - Aston Martin | L6 | 2493 | 01 | 1'40.4" | 3 | 1:25'46.2" | |
3 | 3 | 4 | Ron Flockhart, GBR | Owen Racing Organisation | BRM P25 - BRM P258 | L4 | 2491 | 256 | 1'41.2" | 5 | 1:25'53.2" | |
4 | 4 | 9 | Phil Hill, USA | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 - Tipo 171 | V6 | 2417 | 0002 | 1'43.0" | 8 | 49 | |
5 | 5 | 7 | Jack Fairman, GBR | High Efficiency Motors | Cooper T45 - Maserati 250S | L4 | 2490 | - | 1'43.6" | 10 | 49 | |
6 | 6 | 2 | Carroll Shelby, USA | David Brown Corporation | Aston Martin DBR4/250 - Aston Martin DBR | L6 | 2493 | 02 | 1'41.8" | 6 | 48 | Lubrication - Not running at finish |
7 | 7 | 21 | Jim Russell, GBR | Jim Russell | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-8-58 | 1'45.4" | 12 | 48 1:25'36.0" |
|
8 | 8 | 26 | Ivor Bueb, GBR | British Racing Partnership | Cooper T51 - Borgward 30 | L4 | 1498 | F2-1-59 | 1'46.4" | 17 | 48 1:26'05.2" |
|
9 | 9 | 6 | Ian Burgess, GBR | High Efficiency Motors | Cooper T43 - Coventry Climax FPF | L4 | F2-26-57 | 1'46.0" | 15 | 48 | ||
10 | 10 | 20 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-3-58 | 1'46.2" | 16 | 48 1:26'42.4" |
|
11 | 11 | 24 | Innes Ireland, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 | 1475 | 367 | 1'46.0" | 14 | 48 | |
12 | 12 | 23 | Bill Moss, GBR | United Racing Stable | Cooper T51 - Coventry Climax FPF | L4 | 1475 | F2-8-59 | 1'52.0" | 20 | 46 | |
13 | 13 | 22 | Tim Parnell, GBR | Reg Parnell Racing | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-7-58 | 1'55.4" | 21 | 46 | |
14 | 14 | 18 | Mike Taylor, GBR | Cooper Car Co | Cooper T51 - Coventry Climax FPF | L4 | 1475 | F2-7-59 | 1'45.2" | 11 | 45 | |
15 | 15 | 12 | Pete Lovely, USA | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 | 2467 | 368 | 1'42.2" | 7 | 44 | |
16 | DNF | 10 | Brian Naylor, GBR | JBW Car Co | JBW - Maserati 250S | L4 | 2490 | - | - | 24 | 41 | Gearbox |
17 | DNF | 14 | Maria Theresa di Filippis, ITA | Scuderia Ugolini | Maserati 250F - Maserati 250/F1 | L6 | 2491 | 2524 | 2'01.2" | 23 | 40 | Transmission |
18 | DNF | 19 | Bruce McLaren, NZL | Cooper Car Co | Cooper T45 - Coventry Climax FPF | L4 | 1475 | F2-23-58 | 1'45.4" | 13 | 39 | Transmission |
19 | DNF | 8 | Tony Brooks, GBR | Scuderia Ferrari | Ferrari Dino 246 - Ferrari 246/F1 Tipo 171 | V6 | 2417 | 0003 | 1'40.0" | 2 | 29 | Valve |
20 | DNF | 17 | Hermano da Silva Ramos, BRA/FRA | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | L6 | 2490 | 2519 | 1'51.2" | 19 | 16 | Gearbox |
21 | DNF | 11 | Graham Hill, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 | 2467 | 364 | 1'43.2" | 9 | 9 | Brake pipe |
22 | DNF | 15 | Giorgio Scarlatti, ITA | Scuderia Ugolini | Maserati 250F - Maserati 250/F1 | L6 | 2490 | 2501 | 1'49.8" | 18 | 5 | Split fuel tank |
23 | DNF | 3 | Stirling Moss, GBR | Owen Racing Organisation | BRM P25 - BRM P259 | L4 | 2491 | 2510 | 1'39.2" | 1 | 3 | Brakes |
24 | DNS | 16 | Hans Herrmann, BRD | Scuderia Centro Sud | Maserati 250F - Maserati 250/F1 | L6 | 2490 | 2502 | 1'56.8" | 22 | - | |
25 | DNA | 25 | Alan Stacey, GBR | Team Lotus | Lotus 16 - Coventry Climax FPF | L4 | 1475 | - | - | - | - | |
26 | DNA | 18 | Masten Gregory, USA | Cooper Car Co | Cooper T51 - Coventry Climax FPF | L4 | 1475 | F2-7-59 | - | - | - |
File created 2001-04-22, last update 2016-05-31