VIII
Crystal Palace Trophy 1960 |
June 6, rain | 36 laps x 2237 m = 80.532 km | Pole Position: Trevor Taylor | Fastest Lap: Trevor Taylor & Jack Sears, 1'07.6" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 1 | Trevor Taylor, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 372 | L4 | 1475 | 1 | 41'38.0" | |
2 | 2 | 5 | George Lawton, NZL | New Zealand International Grand Prix Team | Cooper T45 - Coventry Climax FPF | F2-12-58 | L4 | 1475 | 4 | 42'04.2" | |
3 | 3 | 9 | Jack Sears, GBR | Yeoman Credit Racing Team (British Racing Partnership) |
Cooper T51 - Coventry Climax FPF | F2-1-59 | L4 | 1475 | 9 | 42'14.4" | |
4 | 4 | 6 | Denis Hulme, NZL | New Zealand Internationl Grand Prix Team | Cooper T45 - Coventry Climax FPF | F2-20-58 | L4 | 1475 | 3 | 35 | |
5 | 5 | 2 | Marcus Niven, GBR | Marcus Niven | Lotus 12 - Coventry Climax FPF | 357 | L4 | 1475 | 7 | 35 | |
6 | 6 | 11 | Keith Ballisat, GBR | Equipe Prideaux | Cooper T43 - Coventry Climax FPF | F2-29-57 | L4 | 1475 | 6 | 35 | |
7 | 7 | 4 | Peter Ashdown, GBR | Lola Cars Ltd | Lola Mk 2 - Ford 105E | - | L4 | 997 | 8 | ||
8 | 8 | 3 | Albert Gay, GBR | Albert Gay | Lotus 12 - Coventry Climax FPF | 361 | L4 | 1475 | 11 | ||
9 | DNF | 15 | John Campbell-Jones, GBR | DRW Engineering | Cooper T43 - Coventry Climax FPF | F2-14-58 | L4 | 1475 | 10 | 24 | Accident |
10 | DNF | 10 | George Wicken, GBR | George Wicken | Cooper T43 - Coventry Climax FPF | F2-6-57 | L4 | 1475 | 5 | 15 | Accident |
11 | DNF | 8 | Bruce Halford, GBR | John Fisher | Cooper T45 - Coventry Climax FPF | F2-23-58 | L4 | 1475 | 2 | 3 | |
12 | DNA | 12 | Gerry Ashmore, GBR | Ashmore's Auto Engineering | Cooper T43 - Coventry Climax FPF | L4 | 1475 | ||||
13 | DNA | 16 | Jack Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | L4 | 1475 | ||||
14 | DNA | Jim Clark, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | L4 | 1475 | Not entered ? |
File created 2000-10-28, last update 2017-01-01