July 24, sunny, rain in practice | 20 laps x 11 432 m = 228.64 kms | Pole Position: Jim Clark, 4'23.6" | Fastest Lap: Wolfgang von Trips, 4'04.7" = 167.9 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos |
Time, Laps | Reason Out |
1 | 1 | 7 | Wolfgang von Trips, BRD | Scuderia Ferrari | Ferrari Dino 246P - Ferrari Tipo 178 | 0008 | V6 | 1477 | 2 | 1:23'14.7" | |
2 | 2 | 5 | Hans Herrmann, BRD | Dr. Ing. hcF Porsche KG | Porsche 718/2 - Porsche 547 | 204 | F4 | 1498 | 3 | 1:23'18.3" | |
3 | 3 | 4 | Jo Bonnier, SWE | Dr. Ing. hcF Porsche KG | Porsche 718/2 - Porsche 547 | 202 | F4 | 1498 | 5 | 1:23'52.2" | |
4 | 4 | 6 | Graham Hill, GBR | Dr. Ing. hcF Porsche KG | Porsche 718/2 - Porsche 547 | 201 | F4 | 1498 | 7 | 1:23'52.7" | |
5 | 5 | 22 | Dan Gurney, USA | Dr. Ing. hcF Porsche KG | Porsche 718/2 ('Modified') - Porsche 547 | 205 | F4 | 1498 | 4 | 1:23'53.1" | |
6 | 6 | 16 | Innes Ireland, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 373 | L4 | 1475 | 11 | 1:24'20.2" | |
7 | 7 | 8 | Phil Hill, USA | Scuderia Ferrari | Ferrari Dino 156 - Ferrari Tipo 178 | 0011 | V6 | 1477 | 12 | 1:24'20.7" | |
8 | 8 | 17 | Jim Clark, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 374 | L4 | 1475 | 1 | 1:25'46.6" | |
9 | 9 | 2 | Masten Gregory, USA | Scuderia Centro Sud | Cooper T51 - Maserati 150S | F2-12-59 | L4 | 1484 | 16 | 1:27'13.8" | |
10 | 10 | 1 | Maurice Trintignant, FRA | Scuderia Centro Sud | Cooper T45 - Coventry Climax FPF | F2-9-58 | L4 | 1475 | 10 | 19 | |
11 | 11 | 10 | Olivier Gendebien, BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | F2-3-60 | L4 | 1475 | 19 | 19 | |
12 | 12 | 15 | Gérard Laureau, FRA | Robert Adda | Cooper T51 - Coventry Climax FPF | F2-11-60 | L4 | 1475 | 15 | 19 | |
13 | 13 | 20 | Edgar Barth, BRD | Scuderia Colonia | Cooper T43 - Coventry Climax FPF | F2-26-57 | L4 | 1475 | 14 | 19 | |
14 | 14 | 24 | Mario Araujo Cabral, POR | Scuderia Centro Sud | Cooper T51 - Coventry Climax FPF | F2-21-59 | L4 | 1475 | 18 | 19 | |
15 | DNF | 19 | John Surtees, GBR | Dr. Ing hcF Porsche KG / A.F.N. Ltd | Porsche 718/2 - Porsche 547 | 203 | F4 | 1498 | 8 | 16 | Spin & stall |
16 | DNF | 18 | Trevor Taylor, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 371 | L4 | 1475 | 17 | 15 | Valve gear, head gasket |
17 | DNF | 3 | Jack Brabham, AUS | Cooper Car Co | Cooper T51 (T43 ?) - Coventry Climax FPF | F2-27-59 | L4 | 1475 | 13 | 11 | Head gasket |
18 | DNF | 11 | Jack Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | F2-23A-58 | L4 | 1475 | 6 | 10 | Main bearings |
19 | DNF | 14 | Wolfgang Seidel, BRD | Scuderia Colonia | Cooper T45 - Coventry Climax FPF | F2-22-58 | L4 | 1475 | 9 | 7 | Shock absorber |
20 | DNF | 9 | Lucien Bianchi, ITA/BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | F2-9-59 | L4 | 1475 | 23 | 7 | Oil pipe |
21 | DNF | 12 | Jo Schlesser, FRA | Jo Schlesser | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 20 | 2 | Big end |
19 | DNS | 23 | Lloyd 'Lucky' Casner, USA | Camoradi USA | Behra-Porsche - Porsche 547 | - | F4 | 1498 | 22 | ||
20 | DNS | 21 | Baron Carel Godin de Beaufort, NED | Ecurie Maarsbergen | Cooper T51 - Coventry Climax FPF | F2-10-60 | L4 | 1475 | 21 | ||
21 | Harry Schell, FRA/USA | Yeoman Credit Racing Team (British Racing Partnership) |
Cooper - Coventry Climax | Not entered? | |||||||
22 | Chris Bristow, GBR | Yeoman Credit Racing Team (British Racing Partnership) |
Cooper - Coventry Climax | Not entered? | |||||||
23 | Henry Taylor, GBR | Cooper - Coventry Climax | Not entered? |
Formula Junior
12 laps x 11 417 m = 137.004 km | Pole Position: Henry Taylor, 4'36.9" | Fastest lap: Jim Clark, 4'35.5" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 1 | Jim Clark, GBR | Team Lotus | Lotus 18 - Ford/Cosworth | 0:56'09.6" | |
2 | 2 | 4 | Steve Ouvaroff, AUS | Inter Auto Course | Lotus 18 - Ford/Cosworth | 0:56'11.8" | |
3 | 3 | 2 | Trevor Taylor, GBR | Team Lotus | Lotus 18 - Ford/Cosworth | 0:56'16.3" | |
4 | 4 | 3 | Peter Arundell, GBR | Team Lotus | Lotus 18 - Ford/Cosworth | 0:57'35.9" | |
5 | 5 | 38 | Keith Ballisat, GBR | Ken Tyrrell Racing | Cooper T52 - BMC | 0:58'13.4" | |
6 | 6 | 11 | Gerhard Mitter, BRD | Autohaus Mitter | Lotus-Mitter - DKW | 0:58'37.9" | |
7 | 7 | 10 | Mike Anthony, GBR | Fitzwilliam Racing Team | Lola Mk 2 - Ford/Lola | 0:59'26.8" | |
8 | 8 | 8 | Ernst Lautenschlager, BRD | Fitzwilliam Racing Team | Lola Mk 2 - Ford/Lola | 1:00'01.8" | |
9 | 9 | 18 | Willy Lehmann, DDR | MC Bitterfeld | Scampolo 502 - Wartburg | 1:00'53.5" | |
10 | 10 | 15 | André Liekens, BEL | André Liekens | Cooper T52 - BMC | 11 | |
11 | 11 | 30 | Walter Hönig, BRD | Walter Hönig | Elva - DKW | 11 | |
12 | 12 | 16 | Eberhard Mahle, BRD | Scuderia Hartmann | Hartmann - DKW | 11 | |
13 | 13 | 35 | Kurt Ahrens Jr, BRD | Kurt Ahrens Jr. | Stanguellini - Fiat | 11 | |
14 | 14 | 26 | Willy Vroomen, BEL | Racing Team Willy Vroomen | Lova - DKW | 11 | |
15 | 15 | 14 | Kurt Kuhnke, BRD | Kurt Kuhnke | Cooper T52 - DKW | 11 | |
16 | 16 | 34 | Hans-August Stausberg, BRD | Scuderia Colonia | TCA - DKW/Mitter | 11 | |
17 | 17 | 6 | Bob Boudro, USA | Bob Boudro | Cooper - DKW | 11 | |
18 | 18 | 5 | Mike McKee, GBR | Inter Auto Course | Lotus 18 - Ford/Cosworth | 11 | |
19 | 19 | 29 | Willi Zimmerman, BRD | Willi Zimmermann | Zimmermann - DKW/Zimmermann | 11 | |
20 | 20 | 27 | Walter Weeke, BRD | Walter Weeke | Weeke Spezial - DKW | 11 | |
21 | 21 | 23 | Frieder Rädlein, DDR | MC Post Dresden | Melkus - Wartburg/AWE | 10 | |
22 | DNF | 32 | Kurt Ahrens Sr, BRD | Kurt Ahrens Sr | Cooper T52 - Fiat | 10 | |
23 | DNF | 20 | Eberhard Rank, BRD | Eberhard Rank | BRW - DKW | 9 | |
24 | DNF | 9 | Juan-Manuel Bordeu, ARG | Fitzwilliam Racing Team | Lola Mk 2 - Ford/Lola | 7 | |
25 | DNF | 13 | Philipp Meub, BRD | Philipp Meub | AU Meub Spezial - DKW | 7 | |
26 | DNF | 31 | Heinz Melkus, DDR | MC Post Dresden | Melkus - Wartburg/AWE | 6 | |
27 | DNF | 33 | Peter Monteverdi, SUI | Ecurie Hoba | MBM - DKW/Mantzel | 6 | |
28 | DNF | 22 | Herbert Ott, BRD | Herbert Ott | Ott-Eigenbau - DKW | 5 | |
29 | DNF | 36 | Adrien Bec, FRA | Adrien Bec | Stanguellini - Fiat | 4 | |
30 | DNF | 21 | Siegfried Seifert, DDR | MC Dresden | RES - Wartburg | 4 | |
31 | DNF | 17 | Sepp Liebl, BRD | Sepp Liebl | Stanguellini - Fiat | 3 | |
32 | DNF | 24 | Kurt Bardi-Barry, AUT | Ecurie Vienne | PM Poggi - Fiat | 3 | |
33 | DNF | 28 | Günther Wels, BRD | Günther Wels | PBA - DKW | 2 | |
34 | DNF | 37 | Henry Taylor, GBR | Ken Tyrrell Racing | Cooper T52 - BMC | 2 | |
35 | DNF | 12 | Erich Bode, BRD | Autohaus Mitter | Mitter - DKW/Mitter | 0 | |
36 | DNA | 7 | Adolf Lang, BRD | Adolf Lang | Elva 100 - DKW | ||
37 | DNA | 19 | Cyril Scott-MacArthur, GBR | Cyril Scott-MacArthur | Saxon - DKW | ||
38 | DNA | 25 | Rolf Markl, AUT | Ecurie Vienne | PM Poggi - Fiat | ||
39 | DNA | 4 | Tim Parnell, GBR | Inter Auto Course | Lotus 18 - Ford | ||
40 | DNA | 8 | Michel May, SUI | Fitzwilliam Racing Team | Lola Mk 2 - Ford | ||
41 | DNA | 10 | John Love, RHO | Fitzwilliam Racing Team | Lola Mk 2 - Ford |
File created 2000-10-28, last update 2017-01-01