I
Aintree Trophy 1960 |
In conjunction with Formula Junior - Formula Junior entries in italic
August 1 | 25 laps x 4830 m = 120.75 km/h | Pole Position: Mike McKee | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 15 | Mike McKee, GBR | Jim Russell Racing Drivers School | Cooper T45 - Coventry Climax FPF | F2-8-58 | L4 | 1475 | 1 | 53'09.6" | |
2 | 2 | 10 | Gerry Ashmore, GBR | Gerry Ashmore | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 2 | 54'04.4" | |
3 | 3 | 17 | André Pilette, BEL | R.H.H. Parnell | Cooper T43 - Coventry Climax FPF | F2-7-58 | L4 | 1475 | - | 54'20.4" | |
4 | 4 | 5 | Ian Raby, GBR | Ian Raby (Racing) | Hume-Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | - | 25 or 24 | |
5 | 5 | 4 | Marcus Niven, GBR | Marcus Niven | Lotus 12 - Coventry Climax FPF | 357 | L4 | 1475 | - | ||
6 | 6 | 8 | Paul Simpson, GBR | Paul Simpson | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | - | ||
7 | 7 | 7 | Vic Wilson, GBR | Dick Gibson | Cooper T43 - Coventry Climax FPF | F2-29-57 | L4 | 1475 | - | ||
8 | 8 | 18 | Tim Parnell, GBR | R.H.H. Parnell | Lotus 18 - Ford 105E/Cosworth | - | L4 | 997 | - | 24, 54'23.4" | |
9 | 9 | 22 | John Romanes, GBR | John Romanes | Lotus 18 - Ford 105E/Cosworth | - | L4 | 997 | - | 24, 54'37.2" | |
10 | 10 | 25 | John Fenning, GBR | Edward Fenning | Venom - BMC A | - | L4 | 948 | - | 24, 55'02.4" | |
11 | 11 | 34 | Mike Woodley, GB | Mike Woodley | Cooper T52 - BMC A | - | L4 | 948 | - | ||
etc | |||||||||||
12 | DNF | 19 | Steve Ouvaroff, AUS | Count Steve Ouvaroff | Lotus 18 - Ford 105E/Cosworth | - | L4 | 997 | - | 21 | Gearbox |
13 | DNF | 1 | Geoff Duke, GBR | Reg Parnell Racing | Lotus 18 - Coventry Climax FPF | 904 | L4 | 1475 | 3 | 8 | Valve |
14 | DNF | 16 | Maurice Charles, GBR | Maurice Charles Motors | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | - | Overheating | |
15 | DNF | 14 | Stan Hart, GBR | DRW Engineering | Cooper T45 -Coventry Climax FPF | F2-14-58 | L4 | 1475 | - | ||
16 | DNF | 29 | Brian Spicer, GBR | Envoy Racing Team | Envoy - Ford 105E/Alexander | - | L4 | 997 | - | Oil loss | |
17 | DNF | 3 | Bob Hicks, GBR | Team Thercel | Lotus 16 - Coventry Climax FPF | 364 | L4 | 1475 | - | ||
18 | DNF | 23 | John Mitchell, GBR | Huddersfield Motor Racing Team | Elva - Ford 105E | - | L4 | 997 | - | Out of fuel | |
etc | |||||||||||
19 | DISQ | 26 | John Lewis, GBR | John Lewis | Lola Mk 2 - Ford 105E | - | L4 | 997 | - | Crash/loose bodywork | |
20 | 27 | Bob Hudson, GBR | Team Triple S | Elva 100 - BMC A | - | L4 | 948 | - | |||
21 | 28 | Colin Boden, GBR | Colin Boden | Elva 100 - DKW/Mitter | - | L3 | 1080? | - | |||
22 | 30 | Colin Andrews, GBR | Envoy Racing Team | Envoy - Ford 105E/Alexander | - | L4 | 997 | - | |||
23 | 33 | Gregory Wood, GBR | Gregory Wood | Cooper T52 - Ford 105E | - | L4 | 997 | - | |||
24 | DNA | 2 | Anthony Brooke, GBR | Anthony Brooke | Lotus 16 - Coventry Climax FPF | - | L4 | 1475 | |||
25 | DNA | 6 | Bernard Collomb, FRA | Bernard Collomb | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | |||
26 | DNA | 9 | Ron Carter, GBR | Ron Carter | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | |||
27 | DNA | 11 | Stan Hart, GBR | JBW Car Co | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | Drove #14 | ||
28 | DNA | 12 | Klaas 'Jimmy' Twisk, NED | The Tulip Stable | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | |||
29 | DNA | 20 | Len Gibbs, GBR | Len Gibbs | Lotus 18 - Ford 105E | - | L4 | 997 | |||
30 | DNA | 21 | John Hine, GBR | John Hine Cars | Lotus 18 - Ford 105E/Cosworth | - | L4 | 997 | |||
31 | DNA | 24 | Edward Fenning, GBR | Edward Fenning | Lotus 18 - BMC A | - | L4 | 948 | |||
32 | DNA | 31 | Richard Utley, GBR Alt. driver: Norman Hicks, GBR |
Team Thercel | Caravelle - Fiat 103 | - | L4 | 1089 | |||
33 | DNA | 32 | George Morgan, GBR | George Morgan | Cooper T52 - BMC A | - | L4 | 948 | |||
34 | DNA | 14 | John Campbell-Jones, GBR | DRW Engineering | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 |
File created 2002-03-24, last update 2016-12-27