III
Kentish "100" 1960 |
August 28 | 40 laps x 4265 m = 170.6 km | Pole Position: Dan Gurney, 1'42.4" | Fastest Lap: Dan Gurney, 1'42.6 |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 48 | Jim Clark, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 372 | L4 | 1475 | 3 | 1:09'47.8" | |
2 | 2 | 50 | Dan Gurney, USA | Mrs Louise Bryden-Brown | Lotus 18 - Coventry Climax FPF | 903 | L4 | 1475 | 1 | 1:09'48.2" | |
3 | 3 | 4 | Jo Bonnier, SWE | Dr Ing hcF Porsche KG | Porsche 718/2 - Porsche 547 | 202 | F4 | 1498 | 4 | 1:09'58.4" | |
4 | 4 | 2 | Graham Hill, GBR | Dr Ing hcF Porsche KG | Porsche 718/2 - Porsche 547 | 201 | F4 | 1498 | 6 | 1:09'58.6" | |
5 | 5 | 12 | George Lawton, NZL | New Zealand International Grand Prix Team | Cooper T45 - Coventry Climax FPF | F2-12-58 | L4 | 1475 | 10 | 39 | |
6 | 6 | 28 | Tony Marsh, GBR | Tony Marsh | Lotus 18 - Coventry Climax FPF | 909 | L4 | 1475 | 16 | 39 | |
7 | 7 | 40 | Jack Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | 14 | 39 | |
8 | 8 | 46 | Innes Ireland, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 373 | L4 | 1475 | 5 | 39 | |
9 | 9 | 34 | Tony Maggs, RSA | Essex Racing Team | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | 15 | 38 | |
10 | 10 | 54 | Bob Hicks, GBR | Team Thercel | Lotus 16 - Coventry Climax FPF | 364 | L4 | 1475 | 26 | 37 | |
11 | 11 | 6 | Stirling Moss, GBR | Dr Ing hcF Porsche KG (R.R.C. Walker Racing Team ?) |
Porsche 718/2 - Porsche 547 | 203 | F4 | 1498 | 2 | 37 | |
12 | 12 | 56 | Ian Raby, GBR | Empire Cars (Brighton) | Hume-Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 22 | 37 | |
13 | 13 | 44 | Ian Burgess, GBR | Scuderia Centro Sud | Lotus 18 (Cooper T51?) - Maserati 150S | 905 | L4 | 1484 | 21 | 36 | |
14 | DNF | 22 | Mike McKee, GBR | Jim Russel Racing Driver School | Cooper T45 - Coventry Climax FPF | F2-8-58 | L4 | 1475 | 13 | 25 or 26 | Accident |
15 | DNF | 14 | Dennis Hulme, NZL | New Zealand International Grand Prix Team | Cooper T45 - Coventry Climax FPF | F2-20-58 | L4 | 1475 | 12 | 25 or 26 | Accident |
16 | DNF | 32 | Sir John Whitmore, GBR | Essex Racing Team | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | 17 | 20 | |
17 | DNF | 16 | John Surtees, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 374 | L4 | 1475 | 7 | 18 | Accident |
18 | DNF | 52 | Geoff Duke, GBR | R.H.H. Parnell | Lotus 18 - Coventry Climax FPF | 904 | L4 | 1475 | 20 | 18 | |
19 | DNF | 10 | Olivier Gendebien, BEL | Yeoman Credit Racing Team (British Racing Partnership) |
Cooper T51 - Coventry Climax FPF | F2-24-59 | L4 | 1475 | 9 | 16 | Distributor |
20 | DNF | 8 | Roy Salvadori, GBR | High Efficiency Motors (Tommy Atkins) | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | 8 | 16 | Overheating |
21 | DNF | 18 | Bruce Halford, GBR | Fred Tuck Cars | Cooper T45 - Coventry Climax FPF | F2-23-58 | L4 | 1475 | 11 | 11 | |
22 | DNF | 42 | Masten Gregory, USA | Scuderia Centro Sud | Cooper T51 - Maserati 150S | F2-12-59 | L4 | 1484 | 23 | 6 | Rear suspension |
23 | DNF | 26 | Tim Parnell, GBR | R.H.H. Parnell | Cooper T45 - Coventry Climax FPF | F2-7-58 | L4 | 1475 | 25 | 5 | Fuel pump |
24 | DNF | 58 | Ron Flockhart, GBR | Emeryson Cars Ltd | Emeryson - Coventry Climax FPF | - | L4 | 1475 | 18 | 4 | Fuel pipe |
25 | DNF | 24 | George Wicken, GBR | George Wicken | Cooper T43 - Coventry Climax FPF | F2-6-57 | L4 | 1475 | 24 | 4 | Con rod |
26 | DNS | 30 | Stan Hart, GBR | JBW Car Co | Cooper T43 - Coventry Climax FPF | F2-23-57 | L4 | 1475 | - | ||
27 | DNA | 36 | David Piper, GBR | DRW Engineering | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | |||
28 | DNA | 38 | Gerry Ashmore, GBR | Ashmore's Auto Engineering | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | |||
29 | DNA | 40 | Jack Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | Drove # 20 | ||
30 | DNA | 10 | Henry Taylor, GBR | Yeoman Credit Racing Team (British Racing Partnership) |
Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | |||
31 | DNA | 20 | Ron Flockhart, GBR | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | |||
32 | DNA | 36 | John Campbell-Jones, GBR | DRW Engineering Ltd | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | |||
33 | DNA | 16 | John Surtees, GBR | John Surtees | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | |||
34 | Jack Brabham, AUS | Cooper Car Co | Cooper - Coventry Climax | Not entered ? | |||||||
35 | Bruce McLaren, AUS | Cooper Car Co | Cooper - Coventry Climax | Not entered ? |
File created 2002-03-12, last update 2016-12-28