XXXI
Gran Premio d'Italia 1960 |
Formula 1 and Formula 2 - Formula 2 entries in bold
September 4 | 50 laps x 10 000 m = 500.0 km | Pole Position; F1: Phil
Hill, 2'41.4" Pole Position; F2: Wolfgan von Trips, 2'51.9" |
Fastest Lap; F1: Phil
Hill, 2'43.6" Fastest Lap; F2: Wolfgan von Trips, 2'51.7" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Engine Type |
Cyl. vol. |
Tyres | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 20 | Phil Hill, USA | Scuderia Ferrari | Ferrari Dino 246 - Ferrari Tipo 171 | 0007 | V6 | 2417 | Dunlop | 2:21'09.2" | ||
2 | 2 | 18 | Richie Ginther, USA | Scuderia Ferrari | Ferrari Dino 246 - Ferrari Tipo 171 | 0003 | V6 | 2417 | Dunlop | 2:21'18.4" | ||
3 | 3 | 16 | Willy Mairesse, BEL | Scuderia Ferrari | Ferrari Dino 246 - Ferrari Tipo 171 | 0006 | V6 | 2417 | Dunlop | 49 | ||
4 | 4 | 2 | Giulio Cabianca, ITA | Scuderia Eugenio Castellotti | Cooper T51 - Ferrari 553/Castellotti | - | L4 | 2500 | Dunlop | 48 | ||
5 | 5 | 24 | Graf Wolfgang von Trips, BRD | Scuderia Ferrari | Ferrari Dino 246P - Ferrari Tipo 178 | 0008 | V6 | 1477 | Dunlop | 48 | ||
6 | 6 | 26 | Hans Herrmann, BRD | Porsche System Engineering | Porsche 718/2 - Porsche 547 | 205 | F4 | 1498 | Dunlop | 47 | ||
7 | 7 | 24 | Edgar Barth, BRD | Dr Ing hcF Porsche KG | Porsche 718/2 - Porsche 547 | 204 | F4 | 1498 | Dunlop | 47 | ||
8 | 8 | 12 | Piero Drogo, ITA | Scuderia Colonia | Cooper T43 - Coventry Climax FPF | F2-26-57 | L4 | 1475 | Dunlop | 45 | ||
9 | 9 | 10 | Wolfgang Seidel, BRD | Wolfgang Seidel (Scuderia Colonia ?) |
Cooper T45 - Coventry Climax FPF | F2-22-58 | L4 | 1475 | Dunlop | 44 | ||
10 | 10 | 6 | Brian Naylor, GBR | J. B. Naylor | JBW Mk 3 - Maserati 250S | - | L6 | 2490 | Dunlop | 41 | Gearbox | |
11 | 11 | 28 | Fred Gamble, USA | Camoradi International | Behra-Porsche - Porsche 547 | - | L4 | 1498 | Dunlop | 41 | ||
12 | DNF | 34 | Alphonso Thiele, USA/ITA | Scuderia Centro Sud | Cooper T51 - Maserati 250S | - | L6 | 2490 | Dunlop | 33 | Gearbox | |
13 | DNF | 4 | Gino Munaron, ITA | Scuderi Eugenio Castellotti | Cooper T51 - Ferrari 553 /Castellotti | - | L4 | 2500 | Dunlop | 28 | Oil pipe | |
14 | DNF | 36 | Giorgio Scarlatti, ITA | Scuderia Centro Sud | Cooper T51 - Maserati 250S | - | L6 | 2490 | Dunlop | 27 | Throttle | |
15 | DNF | 30 | Vic Wilson, GBR | Equipe Prideaux / Dick Gibson | Cooper T43 - Coventry Climax FPF | F2-29-57 | L4 | 1475 | Dunlop | 24 | Mechanical | |
16 | DNF | 8 | Arthur Owen, GBR | Arthur Owen | Cooper T45 - Coventry Climax FPF | - | L4 | 2207 | Dunlop | 1 | Accident | |
17 | DNS | 14 | Horace Gould, GBR | H. H. Gould | Maserati 250F - Maserati 250/F1 | 2514 | L6 | 2490 | Dunlop | Fuel pipes | ||
18 | DNA | 32 | Wolfgang Seidel, BRD | Scuderia Colonia | Porsche 718/2 - Porsche 547 | - | F4 | 1498 | Dunlop | Drove # 10 | ||
19 | DNA | 30 | Dick Gibson, GBR | Equipe Prideaux / Dick Gibson | Cooper T43 - Coventry Climax FPF | F2-29-57 | L4 | 1475 | Dunlop |
File created 2002-03-10, last update 2016-12-29