VI
Gran Premio di Modena 1960 |
October 2 | 100 laps x 2366 m = 236.6 km | Pole Position: Jo Bonnier, 59.2" | Fastest Lap: Bonnier & von Trips, 59.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 12 | Jo Bonnier, SWE | Dr Ing hcF Porsche KG | Porsche 718/2 - Porsch 547 | 202 | F4 | 1498 | 1 | 1:40'45.0" | |
2 | 2 | 26 | Richie Ginther, USA | Scuderia Ferrai | Ferrari Dino 156 - Ferrari Tipo 178 | 0011 | V6 | 1477 | 6 | 1:40'55.2" 1:41'00.0"? |
|
3 | 3 | 24 | Wolfgang von Trips, BRD | Scuderia Ferrari | Ferrari Dino 246P - Ferrari Tipo 178 | 0008 | V6 | 1477 | 3 | 1:41'09.4" 1:41'15.0"? |
|
4 | 4 | 28 | Hans Herrmann, BRD | Dr Ing hcF Porsche KG | Porsche 718/2 - Porsche 547 | 205 | F4 | 1498 | 4 | 99 | |
5 | 5 | 10 | Edgar Barth, BRD | Dr Ing hcF Porsche KG | Porsche 718/2 - Porsche 547 | 204 | F4 | 1498 | 5 | 98 | |
6 | 6 | 2 | Maurice Trintignant, FRA | Scuderia Centro Sud | Cooper T45 (T51 ?) - Coventry Climax FPF | F2-9-58 | L4 | 1475 | 9 | 96 | |
7 | 7 | 22 | Tony Marsh, GBR | Tony Marsh | Lotus 18 - Coventry Climax FPF | 909 | L4 | 1475 | 10 | 94 | |
8 | 8 | 8 | Mario Araujo Cabral, POR | Scuderia Centro Sud | Cooper T51 - Coventry Climax FPF | F2-21-59 | L4 | 1475 | 12 | 90 | |
9 | DNF | 6 | Giorgio Scarlatti, ITA | Scuderia Centro Sud | Cooper T51 - Coventry Climax FPF | F2-12-59 | L4 | 1475 | 11 | ||
10 | DNF | 4 | Ian Burgess, GBR | Scuderia Centro Sud | Lotus 18 - Maserati 150S | 902 | L4 | 1484 | 7 | 29 | Engine |
11 | DNF | 16 | Stirling Moss, GBR | Reg Parnell (Racing) | Lotus 18 - Coventry Climax FPF | 904 | L4 | 1475 | 2 | 21 | Valve gear |
12 | DNF | 20 | John Campbell-Jones, GBR | DRW Engineering | Cooper T45 - Coventry Climax FPF | F2-14-58 | L4 | 1475 | 8 | ||
13 | DNQ | 30 | Roberto Businello, ITA | Automobili de Tomaso | de Tomaso - Alfa Romeo | F2-001 | L4 | - | - | Accident in practice | |
14 | DNQ | 14 | Tim Parnell, GBR | Reg Parnell (Racing) | Cooper T45 - Coventry Climax FPF | F2-7-58 | L4 | 1475 | - | Engine | |
15 | DNQ | 18 | Wolfgang Seidel, BRD | Scuderia Colonia | Cooper T45 - Coventry Climax FPF | F2-22-58 | L4 | 1475 | - | Engine | |
16 | DNQ | 32 | "Wal Ever" (Walter Breveglieri), ITA | Scuderia Colonia | Cooper T43 - Coventry Climax FPF | F2-26-57 | L4 | 1475 | - | ||
17 | Lucien Bianchi, ITA/BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | Not entered? | ||||
18 | Innes Ireland, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | - | L4 | 1475 | Not entered? | ||||
19 | Olivier Gendebien, BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | Not entered? |
File created 2002-03-17, last update 2016-12-30