XI
Lavant Cup 1960 |
April 18 | 15 laps x 3862 m = 57.93 km | Pole Position: Innes Ireland, 1'29.4" | Fastest Lap: Innes Ireland, 1'28.8" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 25 | Innes Ireland, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 370 | L4 | 1475 | 1 | 22'24.2" | |
2 | 2 | 21 | Stirling Moss, GBR | R.R.C. Walker Racing Team | Porsche 718/2 - Porsche 547 | 203 | F4 | 1498 | 2 | 22'30.6" | |
3 | 3 | 27 | Roy Salvadori, GBR | High Efficiency Motors (Tommy Atkins) | Cooper T51 - Coventry Climax FPF | F2-5-59 | L4 | 1475 | 3 | 22'47.4" | |
4 | 4 | 23 | Chris Bristow, GBR | Yeoman Credit Racing Team (British Racing Partnership) |
Cooper T51 - Coventry Climax FPF | F2-2-59 | L4 | 1475 | 4 | 22'56.4" | |
5 | 5 | 31 | Bruce Halford, GBR | John Fisher | Cooper T45 - Coventry Climax FPF | F2-23-58 | L4 | 1475 | 5 | 23'10.2" | |
6 | 6 | 33 | Mike McKee, GBR | Jim Russell Racing Drivers School | Cooper T45 - Coventry Climax FPF | F2-8-58 | L4 | 1475 | 8 | 23'13.6" | |
7 | 7 | 28 | Denis Hulme, NZL | New Zealand International Grand Prix Team | Cooper T45 - Coventry Climax FPF | F2-20-58 | L4 | 1475 | 12 | 15 | |
8 | 8 | 22 | Harry Schell, FRA/USA | Yeoman Credit Racing Team (British Racing Partnership) |
Cooper T51 - Coventry Climax FPF | F2-24-59 | L4 | 1475 | 7 | 15 | |
9 | 9 | 37 | Ian Raby, GBR | Tom Payne | Hume-Cooper (T39, T43?) - Coventry Climax FPF | - | L4 | 1475 | 9 | 15 | |
10 | 10 | 29 | George Lawton, NZL | New Zealand International Grand Prix Team | Cooper T45 - Coventry Climax FPF | F2-12-58 | L4 | 1475 | 14 | 15 | |
11 | 11 | 30 | George Wicken, GBR | George Wicken | Cooper T43 - Coventry Climax FPF | F2-6-57 | L4 | 1475 | 10 | 15 | |
12 | 12 | 32 | Maurice Charles, GBR | Maurice Charles Motors | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | 13 | ||
13 | 13 | 40 | George Pfaff, GBR | Equipe Prideaux | Cooper T43 - Coventry Climax FPF | F2-29-57 | L4 | 1475 | 18 | ||
14 | 14 | 38 | Mike Spence, GBR | Peter Westbury | Cooper T45 - Coventry Climax FPF | F2-14-58 | L4 | 1475 | 16 | ||
15 | 15 | 43 | Richard 'Dickie' Stoop, GBR | Richard Stoop | Cooper T45 - Coventry Climax FWE | F2-19-57 | L4 | 1460? 1216? |
15 | ||
16 | 16 | 36 | Albert Gay, GBR | Albert Gay | Lotus 12 - Coventry Climax FPF | 361 | L4 | 1475 | 17 | ||
17 | DNF | 41 | Gerry Ashmore, GBR | Ashmore's Auto Engineering | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 19 | ||
18 | DNF | 42 | Henry Taylor, GBR | Laystall Engineering Ltd | Laystall - Coventry Climax FPF | - | L4 | 1475 | 6 | 10 or 4 | Overheating |
19 | DNS | 34 | Steve Ouvaroff, AUS | Count Steve Ouvaroff | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | 11 | ||
20 | DNA | 24 | Alan Stacey, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | - | L4 | 1475 | - | ||
21 | DNA | 26 | Jim Clark, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | - | L4 | 1475 | - | ||
22 | DNA | 39 | Frank Gardner, AUS | Frank Gardner | Lotus 12 - Coventry Climax FPF | - | L4 | 1475 | - | ||
23 | DNA | 40 | Keith Ballisat, GBR | Equipe Prideaux | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | - |
File created 2002-03-14, last update 2016-12-31