XV
B.A.R.C. '200' 1960 |
April 30 | 50 laps x 4830m = 241.5 km | Pole Position: Stirling Moss, 2'00.0 | Fastest Lap: John Surtees, 2'00.0 = 144.84 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 7 | Stirling Moss, GB | R.R.C. Walker Racing Team | Porsche 718/2 - Porsche 547 | 203 | F4 | 1498 | 1 | 1:41'47.6" | |
2 | 2 | 6 | Jo Bonnier, SWE | Dr. Ing. hcF Porsche KG | Porsche 718/2 - Porsche 547 | 202 | F4 | 1498 | 7 | 1:42'26.0" | |
3 | 3 | 5 | Graham Hill, GBR | Dr. Ing. hcF Porsche KG | Porsche 718/2 - Porsche 547 | 201 | F4 | 1498 | 3 | 1:42'27.0" | |
4 | 4 | 21 | John Surtees, GBR | John Surtees | Cooper T51 - Coventry Climax FPF | F2-4-60 | L4 | 1475 | 8 | 1:42'33.0" | |
5 | 5 | 12 | Maurice Trintignant, FRA | Scuderia Centro Sud | Cooper T45 - Coventry Climax FPF | F2-9-58 | L4 | 1475 | 30 | 1:43'13.8" | |
6 | 6 | 11 | Chris Bristow, GBR | Yeoman Credit Racing Team (British Racing Partnership) |
Cooper T51 - Coventry Climax FPF | F2-2-59 | L4 | 1475 | 5 | 1:43'41.2" | |
7 | 7 | 14 | Olivier Gendebien, BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | F2-3-60 | L4 | 1475 | 16 | 50 | |
8 | 8 | 10 | Harry Schell, FRA/USA | Yeoman Credit Racing Team (British Racing Partnership) |
Cooper T51 - Coventry Climax FPF | F2-24-59 | L4 | 1475 | 9 | 49 | |
9 | 9 | 3 | Jim Clark, GBR / Innes Ireland, GBR (shared car) | Team Lotus | Lotus 18 - Coventry Climax FPF | 371 | L4 | 1475 | 12 | 49 | |
10 | 10 | 19 20? |
Denis Hulme, NZL | New Zealand International Grand Prix Team | Cooper T45 - Coventry Climax FPF | F2-20-58 | L4 | 1475 | 24 | 49 | |
11 | 11 | 30 | Ron Flockhart, GBR | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | F2-17-58 | L4 | 1475 | 14 | 49 | |
12 | 12 | 27 | Jack Lewis, GBR | H & L Motors | Cooper T45 - Coventry Climax FPF | F2-23A-58 | L4 | 1475 | 17 | 49 | |
13 | 13 | 15 | Lucien Bianchi, ITA/BEL | Equipe Nationale Belge | Cooper T51 - Coventry Climax FPF | F2-9-59 | L4 | 1475 | 25 | 49 | |
14 | 14 | 20 19? |
George Lawton, NZL | New Zealand International Grand Prix Team | Cooper T45 - Coventry Climax FPF | F2-12-58 | L4 | 1475 | 27 | 48 | |
15 | 15 | 23 | Keith Ballisat, GBR | Equipe Prideaux | Cooper T43 - Coventry Climax FPF | F2-29-57 | L4 | 1475 | 21 | 48 | |
16 | 16 | 28 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Coventry Climax FPF | F2-3-58 | L4 | 1475 | 11 | 48 | |
17 | 17 | 32 | John Campbell-Jones, GBR | DRW Engineering | Cooper T45 - Coventry Climax FPF | F2-14-58 | L4 | 1475 | 29 | 47 | |
18 | 18 | 25 | Jo Schlesser, FRA | Jo Schlesser | Cooper T43 - Coventry Climax FPF | - | L4 | 1475 | 22 | 47 | |
19 | 19 | 24 | Mike McKee, GBR | Jim Russell Racing Drivers School | Cooper T45 - Coventry Climax FPF | F2-8-58 | L4 | 1475 | 18 | 46 | Misfiring |
20 | DNF | 31 | Ian Raby, GBR | Empire Cars Ltd, Brighton | Hume-Cooper - Coventry Climax FPF | - | L4 | 1475 | 23 | 43 | |
21 | DNF | 17 | Roy Salvadori, GBR | High Efficiency Motors (Tommy Atkins) | Cooper T51 - Coventry Climax FPF | F2-5-59 | L4 | 1475 | 6 | 26 | Valve |
22 | DNF | 18 | Jack Brabham, AUS | Equipe Sunbeam | Cooper T45 - Coventry Climax FPF | F2-22-58 | L4 | 1475 | 2 | 25 | Fuel pump drive |
23 | DNF | 4 | David Piper, GBR | Robert Bodle Ltd | Lotus 16 - Coventry Climax FPF | 363 | L4 | 1475 | 20 | 22 | |
24 | DNF | 1 | Innes Ireland, GB / Alan Stacey, GB (shared car) | Team Lotus | Lotus 18 - Coventry Climax FPF | 372 | L4 | 1475 | 10 | 21 | Carburettor |
25 | DNF | 8 | Masten Gregory, USA | Scuderia Centro Sud | Behra-Porsche - Porsche 547 | - | F4 | 1498 | 28 | 20 | Clutch |
26 | DNF | 16 | Bruce Halford, GBR | Fred Tuck Cars | Cooper T45 - Coventry Climax FPF | F2-23-58 | L4 | 1475 | 13 | 18 | |
27 | DNF | 9 | Henry Taylor, GBR | Laystall Engineering | Laystall - Coventry Climax FPF | - | L4 | 1475 | 15 | 16 | Clutch |
28 | DNF | 33 | Bernard Collomb, FRA | Bernard Collomb | Cooper T45 - Coventry Climax FPF | - | L4 | 1475 | 26 | 11 | Gearbox |
29 | DNF | 2 | Alan Stacey, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 370 | L4 | 1475 | 4 | 11 or 16 | Gear selection |
30 | DNF | 22 | Tim Parnell, GBR | R.H.H. Parnell | Cooper T45 - Coventry Climax FPF | F2-7-58 | L4 | 1475 | 19 | 5 | Oil pressure |
31 | DNF | 26 | George Wicken, GBR | George Wicken | Cooper T43 - Coventry Climax FPF | F2-6-57 | L4 | 1475 | 31 | 2 | Oil pressure |
32 | DNA | 29 | Steve Ouvaroff, AUS | Count Steve Ouvaroff | Cooper T51 - Coventry Climax FPF | L4 | 1475 |
File created 2000-10-26, last update 2016-12-31