XII
BRDC Daily Express International Trophy 1960 |
In conjunction with Formula 1 - Formula 2 entries in bold
May 14 | 50 laps x 4710 m = 235.5 km | Pole Position; F1:
Stirling Moss, 1'50.4" Pole Position; F2: Tony Marsh, 2'09.2" |
Fastest Lap; F1: Innes
Ireland, 1'34.2" Fastest Lap; F2: Denis Hulme, 1'45.2" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 10 | Innes Ireland, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 371 | L4 | 2467 | 1:20'41.1" | 108.82 mph |
2 | 2 | 1 | Jack Brabham, AUS | Cooper Car Co | Cooper T53 'Lowline' - Coventry Climax FPF | F2-8-60 | L4 | 2467 | 1:20'43.0" | |
3 | 3 | 4 | Graham Hill, GBR | Owen Racing Organisation | BRM P48 - BRM P259 | 482 | L4 | 2491 | 1:21'53.6" | |
4 | 4 | 11 | Alan Stacey, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 370 | L4 | 2467 | 49 | |
5 | 5 | 25 | Phil Hill, USA | Scuderia Ferrari | Ferrari Dino 246/60 - Ferrari Tipo 171 | 0003 | V6 | 2417 | 49 | |
6 | 6 | 9 | Masten Gregory, USA | Scuderia Centro Sud | Cooper T51 - Maserati 250S | F2-12-59 | L4 | 2489 | 48 | |
7 | 7 | 23 | Jack Fairman, GBR | High Efficiency Motors - C.T. Atkins | Cooper T45 - Coventry Climax FPF | F2-5-58 | L4 | 2467 | 48 | |
8 | 8 | 24 | Cliff Allison, GBR | Scuderia Ferrari | Ferrari Dino 246 - Ferrari Tipo 171 | 0004 | V6 | 2417 | 47 | |
9 | 9 | 8 | Ian Burgess, GBR | Scuderia Centro Sud | Cooper T51 - Maserati 250S | F2-13-59 | L4 | 2489 | 46 | |
10 | 10 | 7 | Maurice Trintignant, FRA | David Brown Corporation | Aston Martin DBR4/250 - Aston Martin | 02 | L6 | 2493 | 46 | |
11 | 11 | 15 | Brian Naylor, GBR | JBW Car Co | JBW Mk 3 - Maserati 250S | 3 | L4 | 2489 | 46 | |
12 | 12 | 29 | Denis Hulme, NZL | New Zealand International Grand Prix Team | Cooper T45 - Coventry Climax FPF | F2-20-58 | L4 | 1475 | 46 1:21'35.2" |
|
13 | 13 | 17 | Keith Greene, GBR | Gilby Engineering Co | Cooper T45 - Maserati 250S | F2-15-58 | L4 | 2489 | 45 | |
14 | 14 | 18 | Bruce McLaren, NZL | Cooper Car Co | Cooper T45 - Coventry Climax FPF | F2-5-60 | L4 | 2467 | 45 | |
15 | 15 | 31 | Tony Marsh, GBR | Tony Marsh | Cooper T45 - Coventry Climax FPF | F2-3-58 | L4 | 1475 | 44 | Fuel line |
16 | 16 | 30 | John Campbell-Jones, GBR | DRW Engineering Ltd | Cooper T45 - Coventry Climax FPF | F2-14-58 | L4 | 1475 | 43 | Clutch slip |
17 | NC | 19 | Mike Taylor, GBR | Taylor & Crawley Racing | Lotus 18- Coventry Climax FPF | 369 | L4 | 2467 | 32 | |
18 | DNF | 5 | Jo Bonnier, SWE | Owen Racing Organisation | BRM P48 - BRM P259 | 484 | L4 | 2491 | 42 | Brakes/overheating |
19 | DNF | 16 | Bruce Halford, GBR | Fred Tuck Cars | Cooper T45 - Coventry Climax FPF | F2-23-58 | L4 | 2467 | 36 | Brakes |
20 | DNF | 20 | Stirling Moss, GBR | R.R.C. Walker Racing Team | Cooper T51 - Coventry Climax FPF | F2-7A-57 | L4 | 2467 | 34 | Wishbone |
21 | DNF | 18 | David Piper, GBR | R.J. Bodle Ltd | Lotus 16 - Coventry Climax FPF | 368 | L4 | 2467 | 21 | Clutch slip |
22 | DNF | 28 | Tim Parnell, GBR | R.H.H. Parnell | Cooper T45 - Coventry Climax FPF | F2-7-58 | L4 | 2467 | 17 | Overheating |
23 | DNF | 12 | John Surtees, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 373 | L4 | 2467 | 9 | Oil leak |
24 | DNF | 3 | Dan Gurney, USA | Owen Racing Organisation | BRM P48 - BRM P259 | 483 | L4 | 2491 | 7 | Engine |
25 | DNF | 6 | Roy Salvadori, GBR | David Brown Corporation | Aston Martin DBR4/250 - Aston Martin | 01 | L6 | 2493 | 4 | Misfire / plugs |
26 | DNS | 22 | Harry Schell, FRA/USA | Yeoman Credit Racing Team | Cooper T51 - Coventry Climax FPF | F2-24-59 | L4 | 2467 | Fatal accident | |
27 | DNS | 27 | Chris Bristow, GBR | Yeoman Credit Racing Team | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | Withdrawn | |
28 | DNS | 32 | John Surtees, GBR | John Surtees | Cooper T51 - Coventry Climax FPF | - | L4 | 1475 | Drove # 12 | |
29 | DNS | 12 | Jim Clark, GBR | Team Lotus | Lotus 18 - Coventry Climax FPF | 373 | L4 | 2467 | Car driven by Surtees | |
30 | DNA | 26 | Tony Brooks, GBR | Vandervell Products Ltd | Vanwall VW5 - Vanwall | VW5 | L4 | 2489 | Car not ready | |
31 | DNA | John Surtess, GBR | Vandervell Products Ltd | Vanwall - Vanwall (rear engined) | - | L4 | 2489 | Not entered ? | ||
32 | DNA | 8 | Carlos Menditéguy, ARG | Scuderia Centro Sud | Cooper T51 - Maserati 250S | F2-13-59 | L4 | 2489 | Car driven by Burgess | |
33 | DNA | 14 | Ron Flockhart, GBR | Alan Brown Equipe | Cooper T45 - Coventry Climax FPF | - | L4 | 2467 | Car not ready | |
34 | DNA | 21 | Ken Gregory, GBR | R.R.C. Walker Racing Team | Cooper T51 - Coventry
Climax FPF (DNA Lotus 18 - Coventry Climax) |
F2-7A-57 | L4 | 2467 | Car driven by Moss |
Grid
P. Hill |
|
Gurney |
|
Bonnier |
|
Moss |
|
Allison |
|
Surtees |
|
Brabham |
|
Ireland |
|
Salvadori |
|
Stacey |
|
G. Hill |
|
Trintignant |
|
Fairman |
|
Gregory |
|
Brugess |
|
Piper |
|
Greene |
|
McLaren |
|
Hulme |
|
Halford |
|
Marsh |
|
Naylor |
|
Taylor |
|
Parnell |
|
C'-Jones |
File created 2002-03-17, last update 2017-01-01