XII
London Trophy 1964 |
May 18 | 2 x 20 laps x 2237m + final 40 laps = 89.48 km | Pole Position: Graham Hill, 58.4" | Fastest Lap: Jochen Rindt, 58.0 |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 21 | Jochen Rindt, AUT | Ford Motor Co (Austria) | Brabham BT10 - Ford Cosworth SCA | F2-3-64 | L4 | 997 | 39'21.4" | |
2 | 2 | 4 | Graham Hill, GBR | John Coombs | Cooper T71 - Ford Cosworth
SCA DNS Lola T55 - Ford Cosworth SCA |
F2-3-64 | L4 | 997 | 39'22.8" | |
3 | 3 | 24 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT10 - Ford Cosworth SCA | F2-2-64 | L4 | 997 | 39'23.2" | |
4 | 4 | 2 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-2-2 | L4 | 997 | 39'28.0" | |
5 | 5 | 10 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT10 - Ford Cosworth SCA | F2-1-64 | L4 | 997 | 39'28.2" | |
6 | 6 | 6 | Tony Hegbourne, GBR | Normand Racing Team Ltd | Cooper T71 - Ford Cosworth SCA | F2-2-64 | L4 | 997 | 39'43.0 | |
7 | 7 | 23 | Kurt Ahrens Jr, BRD | Kurt Ahrens Jr | Cooper T65 - Ford Cosworth SCA | FJ-2-63 | L4 | 997 | 40 | |
8 | 8 | 8 | Richard Attwood, GBR | Midland Racing Partnership | Lola T54 - Ford Cosworth SCA | BRJ-57 | L4 | 997 | 40 | |
9 | 9 | 22 | David Hobbs, GBR | Merlyn Racing | Merlyn Mk 7 - Ford Cosworth SCA | 69R | L4 | 997 | 40 | |
10 | 10 | 1 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-3 | L4 | 997 | 40 | |
11 | DNF | 7 | Tony Maggs, RSA | Midland Racing Partnership | Lola T54 - Ford Cosworth SCA | BRJ-59 | L4 | 997 | 31 | Gearbox |
12 | DNF | 11 | Frank Gardner, AUS | John Willment Automobiles | Brabham BT10 - Ford Cosworth SCA | F2-4-64 | L4 | 997 | 20 | Oil pressure |
13 | DNF | 27 | John Ampt, AUS | Team Alexis | Alexis Mk 4 - Ford Cosworth MAE | HF-401 | L4 | 997 | 10 | Oil pressure |
14 | DNF | 19 | Roy Pike, USA | R.J. Thomas Engineering | Lotus 22 - Ford Cosworth MAE | 22-J-25 | L4 | 997 | 9 | Clutch |
15 | DNQ | 3 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus32 - Ford Cosworth SCA | 32-F2-1 | L4 | 997 | ||
16 | DNQ | 9 | Bill Bradley, GBR | Midland Racing Partnership | Lola T55 - Ford Cosworth
SCA (DNS Lola - BMC ?) |
SL-64-1 | L4 | 997 | ||
17 | DNQ | 12 | Brian Hart, GBR | Cosworth Engineering Ltd | Lotus 22 - Ford Cosworth SCA | 22-J-38 | L4 | 997 | ||
18 | DNQ | 5 | Mike Beckwith, GBR | Normand Racing Team Ltd | Cooper T71 - Ford Cosworth SCA | F2-1-64 | L4 | 997 | ||
19 | DNQ | 17 | Rodney Bloor, GBR | Sports Motor (Manchester) | Lotus 32 - Ford Cosworth SCA | 32-F2-5 | L4 | 997 | ||
20 | DNQ | 2 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-2 | L4 | 997 | ||
21 | DNQ | 18 | David Prophet, GBR | David Prophet (Racing) | Lotus 32 - Ford Cosworth SCA | 32-F2-6 | L4 | 997 | ||
22 | DNQ | 28 | Jack Newton, GBR | Jack Newton | Emeryson - Ford Cosworth MAE | - | L4 | 997 | ||
23 | DNQ | 25 | Jacques Maglia, FRA | Jacques Maglia | Brabham BT10 - Cosworth SCA | F2-5-64 | L4 | 997 | ||
24 | DNS | 20 | Sid Fox, GBR | George Henrotte | Gemini Mk 4 - Ford Cosworth MAE | - | L4 | 997 | ||
25 | DNA | 26 | George Andrews, GBR | George Andrews | Cooper - Ford Cosworth MAE | - | L4 | 997 |
Heat 1
|
Heat 2
|
File created 1999-09-01, last update 2018-01-26