XXIII
Grand Prix d'Albi 1964 |
September 13 | 85 laps x 3640 = 309.4 km | Pole Position: Jack Brabham, 1'22.2" | Fastest Lap: Alan Rees, 1'23.2" = 157.33 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Chassis | Engine Type |
Cyl. vol |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 8 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT10 - Ford Cosworth SCA | F2-8-64 | L4 | 997 | 1 | 2:00'23.4" | |
2 | 2 | 5 | Richard Attwood, GBR | Midland Racing Partnership | Lola T55 - Ford Cosworth SCA | SL-64-1 | L4 | 997 | 8 | 2:00'31.7" | |
3 | 3 | 11 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT10 - Ford Cosworth SCA | F2-2-64 | L4 | 997 | 3 | 2:00'43.7" | |
4 | 4 | 7 | Paul Hawkins, AUS | John Willment Automobiles | Lola T55 - Ford Cosworth SCA | SL-64-2 | L4 | 997 | 15 | 84 | |
5 | 5 | 17 | Mike Beckwith, GBR | Normand Racing Team Ltd | Cooper T71 - Ford Cosworth SCA | F2-1-64 | L4 | 997 | 17 | 84 | |
6 | 6 | 23 | Guy Ligier, FRA | Ecurie Ford France S.A. | Brabham BT6 - Ford Cosworth SCA | FJ-14-63 | L4 | 997 | 16 | 83 | |
7 | 7 | 19 | Jean Vinatier, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini | 54-RG | L4 | 996 | 19 | 79 | |
8 | 8 | 18 | José Rosinski, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini | 56-RG | L4 | 996 | 20 | 71 or 78 ? | |
9 | DNF | 9 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT10 - Ford Cosworth SCA | F2-1-64 | L4 | 997 | 5 | 67 | Half shaft |
10 | DNF | 6 | Tony Maggs, RSA | Midland Racing Partnership | Lola T54 (T55 ?) - Ford Cosworth SCA | BRJ-59 | L4 | 997 | 12 | 63 | Driver ill |
11 | DNF | 22 | Chris Amon, NZL | Midland Racing Partnership | Lola T54 - Ford Cosworth SCA | BRJ-57 | L4 | 997 | 10 | 61 | Accident |
12 | DNF | 4 | Brian Hart, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-1 | L4 | 997 | 9 | 46 | Engine |
13 | DNF | 3 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-4 | L4 | 997 | 7 | 36 | Engine |
14 | DNF | 16 | Tony Hegbourne, GBR | Normand Racing Team Ltd | Cooper T71 - Ford Cosworth SCA | F2-2-64 | L4 | 997 | 14 | 36 | Accident |
15 | DNF | 14 | Jacques Maglia, FRA | Jacques Maglia | Lotus 32 - Ford Cosworth SCA | 32-F2-6 | L4 | 997 | 18 | 33 | |
16 | DNF | 2 | Jackie Stewart, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-3 | L4 | 997 | 6 | 30 | Camshaft |
17 | DNF | 15 | Frank Gardner, AUS | John Willment Automobiles | Brabham BT10 - Ford Cosworth SCA | F2-4-64 | L4 | 997 | 13 | 22 | |
18 | DNF | 10 | Jochen Rindt, AUT | Ford Motor Co (Austria) | Brabham BT10 - Ford Cosworth SCA | F2-3-64 | L4 | 997 | 4 | Battery | |
19 | DNF | 1 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-2 | L4 | 997 | 2 | 11 | Engine |
20 | DISQ | 12 | Jo Schlesser, FRA | Ecurie Ford France S.A. | Brabham BT10 - Ford Cosworth SCA | F2-9-64 | L4 | 997 | 71 | Push start | |
21 | DNA | 20 | Robert Bouharde, FRA | Sté Automobiles René Bonnet | René Bonnet - Renault R8 Gordini | - | L4 | 996 | - | - | |
22 | DNA | 21 | Bruno Basini, FRA | Sté Automobiles René Bonnet | René Bonnet - Renault R8 Gordini | - | L4 | 996 | - | - |
Formula 3 - Coupe de Vitesse d'Albi
September 13 | 2 x 25 laps x 3640 = 91.0 kms + Final 30 laps = 109.2 kms | Pole Position; Heat 1:
John Chambers, 1'29.7" Pole Position; Heat 2: Henri Grandsire, 1'30.2" |
Fastest Lap: Eric Offenstadt, 1'28.8" |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 31 | Henri Grandsire, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini/Mignotet | - | L4 | 996 | - | 37'42.9" | |
2 | 2 | 26 | Eric Offenstadt, FRA | Ford France SA | Cooper - Ford 105E | - | L4 | 997 | - | 37'53.1" | |
3 | 3 | 44 | Jacques Bernusset, BEL | Paul Swaelens | Cooper T72 - BMC A | - | L4 | - | - | 38'07.0" | |
4 | 4 | 28 | Jean-Pierre Jaussaud, FRA | Winfield - Jim Russell Racing Driver School | Cooper T72 - BMC A | - | L4 | - | - | 38'49.6" | |
5 | 5 | 42 | Manfred Mohr, BRD | Manfred Mohr | Brabham BT9 - Ford 105E | - | L4 | 997 | - | 39'04.7" | |
6 | 6 | 33 | Tico Martini, FRA | Tico Martini | Merlyn Mk 7 - Ford 105E | - | L4 | 997 | - | 29 | |
7 | 7 | 35 | Michel Dagorne, FRA | Michel Dagorne | Cooper T72 - BMC A | - | L4 | - | - | 29 | |
8 | 8 | 29 | Jean Bruyére, FRA | Jean Bruyére | Lotus 18 - Ford 105E | - | L4 | 997 | - | 28 | |
9 | 9 | 40 | Denis Cassas, FRA | Denis Cassas | Sirmac - Renault R8 Gordini | - | L4 | 996 | - | 27 | |
10 | 10 | 36 | Jean Audhuy, FRA | Jean Audhuy | Lotus 18 - Ford 105E | - | L4 | 997 | - | ||
11 | 11 | 38 | Raymond Rispal, FRA | Raymond Rispal | Rispal - Renault R8 Gordini | - | L4 | 996 | - | ||
12 | 12 | 43 | John Chambers | John Chambers | Lotus - Ford | - | L4 | - | - | ||
13 | DNF | 30 | Jean-Pierre Muller, FRA | Jean-Pierre Muller | Lotus 22 - Ford 105E | - | L4 | 997 | - | ||
etc | |||||||||||
14 | 27 | Alain Leguellec, FRA | Ecurie Ford France SA | Lotus - Ford 105E | - | L4 | 997 | - | |||
15 | 41 | Jean-Pierre Blanc, FRA | Jean-Pierre Blanc | Cooper T72 - BMC A | - | L4 | - | - | |||
16 | 39 | André Durantou, FRA | André Durantou | de Sanctis - Fiat | - | L4 | 998 | - | |||
17 | DNA | 32 | Claude Robert, FRA | Claude Robert | Merlyn Mk 5 - Ford 105E | - | L4 | 997 | - | ||
18 | DNA | 34 | Paul Poty, FRA | Paul Poty | Cooper T56 - BMC A | - | L4 | - | - | ||
19 | DNA | 37 | Henri de Nadai, FRA | Henri de Nadai | de Nadai - Ford 105E | - | L4 | 997 | - |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Bernusset | 22'51.7" | 1 | Grandsire | 23'12.9" | |||
2 | Mohr | 23'34.2" | 2 | Jaussaud | 23'34.1" | |||
3 | Dagorne | 24 | 3 | Martini | ||||
4 | Bruyére | 24 | 4 | Audhuy | ||||
5 | Cassas | 24 | 5 | Offenstadt | ||||
6 | Chambers | 23 | 6 | Muller | ||||
7 | Rispal | Blanc | ||||||
Leguellec | Durantou |
File created 1999-12-10, last update 2018-01-26