I
Grote Prijs van Limborg 1964 |
August 23 | 2 x 25 laps x 4201 m = 201.65 km | Pole Position: Jackie Stewart, 1'40.5" | Fastest Lap: Richard Attwood, 1'40.45" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Engine Type |
Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 10 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT10 - Ford Cosworth SCA | F2-1-64 | L4 | 997 | 1:24'47.2" | |
2 | 2 | 4 | Lucien Bianchi, BEL | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-4 | L4 | 997 | 1:25'33.1" | |
3 | 3 | 8 | Brian Hart, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-1 | L4 | 997 | 1:25'43.0" | |
4 | 4 | 58 | David Hobbs, GBR | Merlyn Racing | Merlyn Mk 7 - Ford Cosworth SCA | 69R | L4 | 997 | 1:26'52.5" | |
5 | 5 | 24 | Jo Schlesser, FRA | Ecurie Ford France S.A. | Brabham BT10 - Ford Cosworth SCA | F2-9-64 | L4 | 997 | 1:26'57.4" | |
6 | 6 | 42 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | L4 | 997 | 1:27'28.8" | |
7 | 7 | 26 | Guy Ligier, FRA | Ecurie Ford France S.A. | Brabham BT6 - Ford Cosworth SCA | FJ-14-63 | L4 | 997 | 1:28'06.4" | |
8 | 8 | 16 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT10 - Ford Cosworth SCA | F2-2-64 | L4 | 997 | 48 | |
9 | 9 | 34 | Mauro Bianchi, ITA/BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini | 55-RG? | L4 | 996 | 46 | |
10 | NC | 54 | Richard Attwood, GBR | Midland Racing Partnership | Lola T55 - Ford Cosworth SCA | SL/64/1 | L4 | 997 | 35 | |
11 | NC | 12 | Mike Beckwith, GBR | Normand Racing Team Ltd | Cooper T71 - Ford Cosworth SCA | F2-1-64 | L4 | 997 | 35 | |
12 | NC | 6 | Peter Procter, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-3 | L4 | 997 | 32 | |
13 | NC | 18 | Frank Gardner, AUS | John Willment Automobiles | Brabham BT10 - Ford Cosworth SCA | F2-4-64 | L4 | 997 | 29 | |
14 | NC | 2 | Jackie Stewart, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Cosworth SCA | 32-F2-2 | L4 | 997 | 27 | |
15 | NC | 28 | Jacques Maglia, FRA | Jacques Maglia | Brabham BT10 - Ford Cosworth SCA | F2-5-64 | L4 | 997 | 22 | |
16 | NC | 46 | Kurt Ahrens Jr, BRD | Kurt Ahrens Jr | Cooper T65 - Ford Cosworth SCA | FJ-2-63 | L4 | 997 | 13 | |
17 | NC | 14 | Tony Hegbourne, GBR | Normand Racing Team Ltd | Cooper T71 - Ford Cosworth SCA | F2-2-64 | L4 | 997 | 12 | |
18 | NC | 22 | Peter Revson, USA | Team Alexis | Alexis Mk 5 - Ford Cosworth SCA | HF-601 | L4 | 997 | 6 | |
19 | NC | 44 | Jean-Claude Franck, BEL | David Prophet Racing | Lotus 32 - Ford Cosworth SCA | 32-F2-6 | L4 | 997 | 0 | |
20 | NC | 20 | Paul Hawkins, AUS | John Willment Automobiles | Lola T55 - Ford Cosworth SCA | SL/64/2 | L4 | 997 | 0 | |
21 | DNQ | 32 | Franz Dörfliger, SUI | Siffert Racing Team | Brabham BT10 - Ford Cosworth SCA | F2-6-64 | L4 | 997 | ||
22 | DNS | 44 | Piers Courage, GBR | David Prophet Racing | Lotus 32 - Ford Cosworth SCA | 32-F2-6 | L4 | 997 | ||
22 | DNA | 30 | Herbert Nosek, AUT | Herbert Nosek | Cooper T65 - Ford Lotus | - | L4 | - | ||
23 | DNA | 36 | Gérard Laureau, FRA | Sté Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini | - | L4 | 996 | ||
24 | DNA | 38 | Jean-Claude Rudaz, SUI | Sté Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini | - | L4 | 996 | ||
25 | DNA | 40 | Teddy Pilette, BEL | Sté Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini | - | L4 | 996 | ||
26 | DNA | 48 | Clement Barrau, FRA | Clement Barrau | Lotus 21 - Alfa Romeo | - | L4 | - | ||
27 | DNA | 50 | Jim Sullivan, GBR | Hertfordshire Racing Team | Lotus 22 - Ford Cosworth MAE | - | L4 | 997 | ||
28 | DNA | 52 | John Berry, GBR | Hertfordshire Racing Team | Lotus 22 - Ford Cosworth MAE | - | L4 | 997 | ||
29 | DNA | 56 | Gerhard Mitter, BRD | Gerhard Mitter | Lotus 22 - DKW/Mitter | - | L3 | 981 | ||
30 | DNA | 40 | Lucien Bianchi, ITA/BEL | Sté Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini | - | L4 | 996 |
Official classification on points system:
1 | Denis Hulme | 3 |
2 | Lucien Bianchi | 9 |
3 | Brian Hart | 9 |
4 | Alan Rees | 14 |
5 | David Hobbs | 15 |
6 | Jo Schlesser | 16 |
7 | David Prophet | 17 |
8 | Guy Ligier | 20 |
9 | Mauro Bianchi | 24 |
Heat 1
|
Heat 2
|
File created 1999-12-17, last update 2018-05-09