XXIV
Grand Prix Automobile de Pau 1964 |
April 5 | 80 laps x 2760 m = 220.8 km | Pole Position: Jim Clark, 1'36.3" | Fastest Lap: Jim Clark, 1'35.7" = 103.824 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Engine Type |
Cyl. vol |
Grid pos. |
Time, Laps | Reason Out / Notes |
1 | 1 | 2 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 32 - Cosworth SCA | 32-F2-1 | L4 | 997 | 1 | 2:12'57.6" | 2:12'47.6" ? |
2 | 2 | 24 | Richard Attwood, GBR | Midland Racing Partnership | Lola T54 - Cosworth SCA | BRJ-57 | L4 | 997 | 2 | 2:14'17.4" | 2:14'07.6 ? |
3 | 3 | 4 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 27 - Cosworth MAE | 27-JM-32 | L4 | - | 3 | 78 | |
4 | 4 | 10 | Jose Rosinski, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini | 56-RG | L4 | 996 | 17 | 78 | |
5 | 5 | 8 | Mauro Bianchi, ITA/BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini | 55-RG | L4 | 996 | 5 | 78 | |
6 | 6 | 34 | Tony Hegbourne, GBR | Normand Racing Team Ltd | Cooper T71- Cosworth SCA | F2-2-64 | L4 | 997 | 9 | 78 | |
7 | 7 | 36 | Paul Hawkins, AUS | John Willment Racing Division | Alexis Mk 4 - Cosworth MAE | HF-401 | L4 | - | 12 | 74 | |
8 | 8 | 18 | Gérard Laureau, FRA | Société Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini | 01 | L4 | 996 | 14 | 70 | |
9 | 9 | 22 | Tony Maggs, RSA | Midland Racing Partnership | Lola T54 - Cosworth SCA | BRJ-59 | L4 | 997 | 7 | 70 | |
10 | 10 | 6 | Jacques Maglia, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini | 54-RG | L4 | 996 | 16 | 65 | |
11 | DNF | 32 | Mike Beckwith, GBR | Normand Racing Team Ltd | Cooper T71 - Cosworth SCA | F2-1-64 | L4 | 997 | 4 | 62 or 63 | Transmission |
12 | DNF | 38 | Frank Gardner, AUS | John Willment Racing Division | Lotus 22 - Cosworth MAE | - | L4 | - | 8 | 34 or 50 | Accident |
13 | DNF | 20 | Jean-Pierre Beltoise, FRA | Société Automobiles René Bonnet | René Bonnet 1 - Renault R8 Gordini | 02 | L4 | 996 | 11 | 18 or 17 | Collision with # 32 |
14 | DNF | 12 | Maurice Trintignant, FRA | Maurice Trintignant | Gemini Mk 4 - Cosworth MAE | - | L4 | - | 10 | 8 or 9 | Oil pressure |
15 | DNF | 40 | Prince Gaetano Starrabba, ITA | Giannini A. & D. | Brabham BT9 - FIAT Giannini | F3-4-64 | L4 | - | 15 | 7 | Engine (valve) |
16 | DNF | 42 | Mario Pandolfo, ITA | Giannini A. & D. | Brabham BT6 - FIAT Giannini | FJ-11-63 | L4 | - | 13 | 3 | Engine |
17 | DNF | 16 | Denis Hulme, NZL | Brabham Racing Organisation | Brabham BT10 - Cosworth SCA | F2-1-64 | L4 | 997 | 6 | 0 | Collision with # 32 |
18 | DNS | 6 | Graham Hill, GBR | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini | 54-RG | L4 | 996 | - | Car too slow | |
19 | DNA | 14 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT10 - Cosworth SCA | - | L4 | 997 | |||
20 | DNA | 30 | Jo Schlesser, FRA | Ecurie Ford France S.A. | Brabham BT6 - Cosworth SCA | - | L4 | 997 | |||
21 | DNA | 28 | Peter Broeker, CAN | Stebro Racing Team | Stebro Mk 5 - Cosworth MAE | - | L4 | - | |||
22 | DNA | 44 | Jo Siffert, SUI | Siffert Racing Team | Brabham BT10 - Cosworth SCA | - | L4 | 997 | |||
23 | DNA | 42 | Mario Ajauro Cabral, POR | Giannini A. & D. Roy Winkelmann Racing ? |
Brabham BT6 - FIAT
Giannini (Brabham - Cosworth ?) |
- | L4 | - | |||
24 | DNA | 26 | Bill Bradley, GBR | Midland Racing Partnership | Lola T55 - Cosworth SCA | - | L4 | - | |||
25 | DNA | - | Tyrrell Racing Organisation | Cooper - BMC A | - | L4 | - | Not entered? | |||
26 | DNA | - | Tyrrell Racing Organisation | Cooper - BMC A | - | L4 | - | Not entered? | |||
27 | DNA | 46 | Gerhard Mitter, BRD | Österreicher A.S. Clun | Lotus 22 - DKW/Mitter | - | L3 | 980 | |||
28 | DNA | 22 | Richie Ginther, USA | Midland Racing Partnership | Lola T54 - Cosworth SCA | BRJ-59 | L4 | 997 | |||
29 | DNA | 4 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 27 - Cosworth MAE | 27-JM-32 | L4 | - |
File created 1999-08-16, last update 2018-01-26