II
British Eagle Trophy 1965 |
August 30 | 20 laps x 4264 m = 85.28 km | Pole Position: John Surtees, 1'38.4" | Fastest Lap: Jim Clark, 1'39.4" |
In conjuction with Formula 3 - Formula 3 entries in italic
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 60 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth
SCA DNS Lotus 35 - BRM P80 |
35-F-3 | 33'29.6" | |
2 | 2 | 52 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT16 - Ford Cosworth SCA | F2-10-65 | 33'32.6" | |
3 | 3 | 51 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT16 - Ford Cosworth SCA | F2-28-65 | 33'32.8" | |
4 | 4 | 53 | Graham Hill, GBR | John Coombs | Lotus 35 - BRM P80 DNS Brabham BT16 - BRM P80 |
35-F-8 | 33'49.4" | |
5 | 5 | 54 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT16 - Ford Cosworth SCA | F2-1-65 | 20 | |
6 | 6 | 67 | Richard Attwood, GBR | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/1 | 20 | |
7 | 7 | 61 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 35-F-4 | 20 | |
8 | 8 | 65 | Brian Hart, GBR | Brian Hart | Lotus 35 - Ford Cosworth SCA | 35-F-18 | 20 | |
9 | 9 | 79 | Bob Anderson, GBR | DW Racing Enterprises | Brabham BT16 - Ford Cosworth SCA | F2-23-65 | 20 | |
10 | 10 | 56 | Mike Beckwith, GBR | Normand Ltd | Brabham BT10 - Ford Cosworth SCA | F2-8-64 | 20 | |
11 | 11 | 59 | Dennis O'Sullivan, GBR | Baldyne Engineering | Brabham BT16 - Ford Cosworth SCA | F2-7-65 | 20 | |
12 | 12 | 57 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 20 | |
13 | 13 | 74 | Roy Pike, USA | The Chequered Flag | Brabham BT15 - Ford Cosworth MAE | F3-8-65 | 19 | |
14 | 14 | 69 75 |
Chris Irwin, GBR | Merlyn Racing The Chequered Flag |
Merlyn Mk 9 - Ford
Cosworth SCA DNS Brabham BT15 - Ford Cosworth MAE |
80R | 19 | |
15 | 15 | 66 | John Surtees, GBR | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/3 | 19 | |
16 | 16 | 73 | Peter Gethin, GBR | Charles Lucas Engineering | Brabham BT10 - Ford Cosworth MAE | F2-7-64 | 19 | |
17 | 17 | 79 | John Cardwell, GBR | Ron Harris - Team Lotus | Lotus 32 - Ford Holbay 5B | 32-F2-3 | 19 | |
18 | 18 | 64 | Morris Nunn, GBR | Lewis Nunn Racing | Lotus 22 - Ford Cosworth MAE | N1 | 19 | |
19 | 19 | 78 | David Cole, GBR | David Cole | Brabham BT15 - Ford Cosworth MAE | F3-10-65 | 19 | |
20 | 20 | 80 | Ray Parsons, GBR | John Willment Automobiles | Lotus 35 - Ford Cosworth MAE | 35-F-17 | 19 | |
21 | 21 | 87 | Tommy Hitchcock III, USA | Celerity Incorporated | Brabham BT16 - Ford Cosworth MAE | F2-13-65 | 19 | |
22 | 22 | 88 | Jim Sullivan, AUS | Team Promecom | Brabham BT15 - Ford Cosworth MAE | F3-3-65 | 19 | |
23 | 23 | 90 | Ken Bass, GBR | Ken Bass | Merlyn Mk 9 - Ford Cosworth MAE | 88R | 18 | |
24 | DNF | 68 | Chris Amon, NZL | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/2 | 13 | |
25 | DNF | 77 | Harry Stiller, GBR | Scaradi Racing | Brabham BT16 - Ford Cosworth MAE | F2-22-65 | 10 | |
26 | DNF | 85 | John Fenning, GBR | Stockbridge Racing | Cooper T76 - Ford Cosworth MAE | F3-18-65 | 10 | |
27 | DNF | 76 | Charles Crichton-Stuart, GBR | Stirling Moss Auto Racing Team | Brabham BT10 - Ford Cosworth MAE | F2-3-64 | 8 | |
28 | DNF | 84 | Malcolm Payne, GBR | Jim Russell Racing Driver School | Lotus 31 - Ford Cosworth MAE | 22-F3-35 | 8 | |
29 | DNF | 55 | Trevor Taylor, GBR | Aurora Gear Racing | Brabham BT16 - Ford Cosworth SCA | 6 | ||
30 | DNF | 62 | Peter Revson, USA | Ron Harris - Team Lotus | Lotus 35 - BRM P80 | 35-F-2 | 6 | |
31 | DNF | 86 | Rodney Banting, GBR | Stockbridge Racing | Cooper T76 - Ford Cosworth MAE | 5 | ||
32 | DNF | 58 | Bill Bradley, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-2-64 | 3 | |
33 | DNF | 72 | Piers Courage, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford Cosworth MAE | F2-1-64 | 1 | |
34 | DNF | 81 | Boley Pittard, GBR | John Willment Automobiles | Lotus 35 - Ford Cosworth MAE | 35-F-6 | 0 | Accident |
35 | DNF | 83 | Mike Budge, GBR | Motor Racing Stables | Lotus 31 - Ford Cosworth MAE | 22-F3-70 | 0 | |
36 | DNQ | 82 | John Tomlinson, GBR | Motor Racing Stables | Lotus 31 - Ford Cosworth MAE | 22-MAE-70 | ||
37 | DNQ | 89 | Mike Herbertson, GBR | Stockbridge Racing | Lotus 20 - Ford Cosworth MAE | FJ-121-61 | ||
38 | DNQ | 221 | Alan Rollinson, GBR | Frank Lythgoe Racing | Brabham BT16 - Ford Cosworth SCA | F2-17-65 | ||
39 | DNA | 63 | Frank Gardner, AUS | John Willment Automobiles | Lotus 35 - Ford Cosworth SCA | |||
40 | DNA | 71 | Jonathan Williams, GBR | Charles Lucas (Engineering) | Brabham BT10 - Ford Cosworth MAE |
File created 2000-08-06, last update 2018-04-30