XII
International Gold Cup 1965 |
September 18 | 40 laps x 4443 m = 177.7 km | Pole Position: Denis Hulme, 1'41.0" | Fastest Lap: Jim Clark & Denis Hulme, 1'41.2" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 1 | John Surtees, GBR | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/3 | 10 | 1:08'44.0" | |
2 | 2 | 9 | Denis Hulme,NZL | Brabham Racing Developments | Brabham BT16 - Ford Cosworth SCA | F2-10-65 | 1 | 1:08'44.2" | |
3 | 3 | 7 | Graham Hill, GBR | John Coombs | Lotus 35 - BRM P80 | 35-F-8 | 3 | 1:08'44.6" | |
4 | 4 | 23 | Trevor Taylor, GBR | Aurora Gear Racing | Brabham BT16 - Ford Cosworth SCA | F2-4-65 | 7 | 1:09'03.2" | |
5 | 5 | 17 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT16 - Ford Cosworth SCA | F2-1-65 | 5 | 1:09'18.6" | |
6 | 6 | 4 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 35-F-3 | 4 | 1:09'25.4" | |
7 | 7 | 25 | Brian Hart, GBR | Brian Hart | Lotus 35 - Ford Cosworth SCA | 35-F-18 | 12 | 1:09'58.6" | |
8 | 8 | 22 | Ian Raby, GBR | Ian Raby (Racing) | Merlyn Mk 9 - Ford Cosworth SCA | 81R | 16 | 39 | |
9 | 9 | 3 | Paul Hawkins, AUS | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/1 | 21 | 39 | |
10 | 10 | 20 | Bill Bradley, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-5-64 | 20 | 39 | |
11 | 11 | 19 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 19 | 39 | |
12 | 12 | 14 | John Cardwell, GBR | Merlyn Racing | Merlyn Mk 9 - Ford Cosworth SCA | 80R | 18 | 39 | |
13 | 13 | 16 | Alan Rollinson, GBR | DW Racing Enterprises | Brabham BT16 - Ford Cosworth SCA | F2-17-65 | 17 | 39 | |
14 | 14 | 26 | Bernard Collomb, FRA | Bernard Collomb | Lotus 35 - Ford Cosworth SCA | 35-F-14 | 27 | 36 | |
15 | NC | 24 | Eric Offenstadt, FRA | Eric Offenstadt | Cooper T75 - BRM P80 | F2-7-65 | 25 | 34 | |
16 | NC | 18 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT16 - Ford Cosworth SCA | F2-2-65 | 2 | 31 | |
17 | NC | 11 | Jackie Stewart, GBR | Tyrrell Racing Organisation | Cooper T75 - BRM P80 | F2-5-65 | 9 | 29 | |
18 | DNF | 5 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth SCA | 35-F-4 | 6 | 23 | Accident |
19 | DNF | 6 | Peter Revson, USA | Ron Harris - Team Lotus | Lotus 35 - BRM P80 | 35-F-2 | 24 | 8 | Oil loss |
20 | DNF | 2 | Richard Attwood, GBR | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/2 | 13 | 5 | Gearbox |
21 | DNF | 27 | John Taylor, GBR | F.R. Gerard Racing | Cooper T73 - Ford Cosworth SCA | F1-3-64 | 26 | 5 | Oil loss |
22 | DNF | 21 | Mike Beckwith, GBR | Normand Ltd | Brabham BT10 - Ford Cosworth SCA | F2-8-64 | 15 | 4 | Accident |
23 | DNF | 10 14 |
Chris Irwin, GBR | Brabham Racing
Developments Merlyn Racing |
Brabham BT16 - Ford
Cosworth SCA Merlyn Mk 9 - Ford Cosworth SCA |
F2-19-65 80R |
11 | 4 | Accident |
24 | DNF | 15 | Bob Anderson, GBR | DW Racing Enterprises | Brabham BT16 - Ford Cosworth SCA | F2-23-65 | 14 | 4 | |
25 | DNF | 8 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT16 - Honda S800 DNS Brabham BT16 - Ford Cosworth SCA |
F2-11-65 F2-28-65 |
8 | 1 | Clutch |
26 | DNF | 28 | Frank Gardner, AUS | John Willment Automobiles | Lotus 35 - Ford Cosworth SCA | 35-F-7 | 23 | 1 | Ignition |
27 | DNF | 12 | Bob Bondurant, USA | Tyrrell Racing Organisation | Cooper T75 - BRM P80 | F2-4-65 | 22 | 0 | Accident |
28 | DNA | 3 12 |
Chris Amon, NZL | Midland Racing Partnership Tyrrell Racing Organisation |
Lola T60 - Ford Cosworth
SCA Cooper T75 - BRM P80 |
SL/60/1 F2-4-65 |
- | ||
29 | DNA | 3 | Tony Maggs, RSA | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/1 | - | ||
30 | DNA | 27 | John Rhodes, GBR | F.R. Gerard Racing | Cooper T73 - Ford Cosworth SCA | F1-3-64 | - |
File created 2000-08-06, last update 2018-04-30