XXI
B.A.R.C. '200' 1966 |
April 2 | 45 laps x 4443 = 199.92 km | Pole Position: Jim Clark, 1'53.4" | Fastest Lap: --- |
CANCELLED - SNOW ON TRACK
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos. |
Practice Time | Reason Out |
1 | - | 1 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth
SCA DNS Lotus 35 - BRM P80 |
35-F-3 | 1 | 1'53.4" | |
2 | - | 3 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT18 - Honda S800 | F2-18-66 | 2 | 1'54.2" | |
3 | - | 2 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 35 - Ford Cosworth
SCA DNS Lotus 35 - BRM P80 |
35-F-4 | 3 | 1'55.2" | |
4 | - | 9 | Graham Hill, GBR | John Coombs | Brabham BT16 - BRM P80 DNS Matra MS5 - BRM P80 |
F2-8-65 | 4 | 1'56.2" | |
5 | - | 7 | Jackie Stewart, GBR | Tyrrell Racing Organisation | Matra MS5 - BRM P80 Matra MS5 - Ford Cosworth SCA |
MS5-03 | 5 | 1'56.4" | |
6 | - | 12 | Trevor Taylor, GBR | H.M. Griffiths | Brabham BT16 - Ford Cosworth SCA | F2-4-65 | 6 | 1'57.2" | |
7 | - | 27 | Lewis Kerr, GBR | Motor Racing Stables | Brabham BT16 - Ford Cosworth SCA | F2-10-65 | 7 | 1'58.6" | |
8 | - | 25 | Ian Raby, GBR | Ian Raby Racing | Brabham BT14 - Ford Cosworth SCA | FL-7-65 | 8 | 2'00.0" | |
9 | - | 6 | Frank Gardner, AUS | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/2 | 9 | 2'00.0" | |
10 | - | 17 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-23-66 | 10 | 2'00.0" | |
11 | - | 18 | John Taylor, GBR | Frank Lythgoe Racing | Brabham BT16 - Ford Cosworth SCA | F2-23-65 | 11 | 2'00.4" | |
12 | - | 5 | Richard Attwood, GBR | Midland Racing Partnership | Lola T61 - Ford Cosworth SCA | SL/61/6 | 12 | 2'01.2" | |
13 | - | 20 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 13 | 2'01.6" | |
14 | - | 4 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT18 - Honda S800 DNS Brabham BT18 - Ford Cosworth SCA |
F2-19-66 | 14 | 2'01.8" | |
15 | - | 11 | Jo Siffert, SUI | Joakim Bonnier | Cooper T82 - BRM P80 | F2-2-66 | 15 | 2'00.2" | |
16 | - | 16 | Mike Beckwith, GBR | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-22-66 | 16 | 2'02.0" | |
17 | - | 21 | Bill Bradley, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-5-64 | 17 | 2'02.6" | |
18 | - | 29 | David Hobbs, GBR | Merlyn Racing | Merlyn Mk 9 - Ford Cosworth SCA | 80R | 18 | 2'02.8" | |
19 | - | 26 | Robs Lamplough, GBR | Robert Lamplough | Brabham BT16 - Ford Cosworth SCA | F2-19-65 | 19 | 2'02.8" | |
20 | 24 | Roger Mac, GBR | The Chequered Flag | Brabham BT16 - Ford Cosworth SCA | F2-15-65 | 20 | 2'03.4" | ||
21 | 30 | Philip Robinson, GBR | Bill Jones | Lola T55 - Ford Cosworth SCA | SL/64/1 | 21 | 2'04.8" | ||
22 | 10 | Bob Anderson, GBR | Bob Gerard - Cooper Racing | Cooper T82 - Ford Cosworth SCA | F2-1-66 | 22 | 2'05.4" | ||
23 | 28 | Geoff Oliver, GBR | Geoff Oliver | Brabham BT10 - Ford Cosworth SCA | F2-14-64 | 23 | 2'10.2" | ||
24 | DNA | 8 | Jacky Ickx, BEL | Tyrrell Racing Organisation | Matra MS5 - BRM P80 DNS Matra MS5 - Ford Cosworth SCA |
||||
25 | DNA | 14 | Jo Schlesser, FRA | Matra Sports | Matra MS5 - BRM P80 | ||||
26 | DNA | 15 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - BRM P80 | ||||
27 | DNA | 19 | Eric Offenstadt, FRA | Eric Offenstadt | Lola T60 - BRM P80 | ||||
28 | DNA | 22 | Guy Ligier, FRA | Ecurie Ford France SA | Brabham BT10 - Ford Cosworth SCA | ||||
29 | DNA | 23 | - | Ecurie Ford France SA | Brabham BT6 - Ford Cosworth SCA |
Formula 3
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine | Practice Time | Reason Out |
1 | - | 33 | Peter Gethin, GBR | Sports Motors (Manchester) | Brabham BT18 - Ford 105E/Cosworth MAE | 1'58.4" | |
2 | - | 42 | Piers Courage, GBR | Charles Lucas - Team Lotus | Lotus 41 - Ford 105E/Cosworth MAE | 1'59.4" | |
3 | - | 43 | Roy Pike, USA | Charles Lucas - Team Lotus | Lotus 41 - Ford 105E/Cosworth MAE | 1'59.4" | |
4 | - | 46 | Peter Revson, USA | Ron Harris Racing Division | Lotus 41 - Ford 105E/Holbay | 2'00.2" | |
5 | - | 31 | Roger Mac, GBR | The Chequered Flag | Brabham BT16 - Ford 105E | 2'01.2" | |
6 | - | 32 | Chris Irwin, GBR | The Chequered Flag | Brabham BT18 - Ford 105E/Cosworth MAE | 2'01.2" | |
7 | - | 60 | John Fenning, GBR | Stockbridge Racing | Brabham BT18 - Ford 105E DNS Cooper T83 - Ford 105E |
2'01.4" | |
8 | - | 64 | Derek Bell, GBR | Derek Bell | Lotus 41 - Ford 105E/Cosworth MAE | 2'01.6" | |
9 | - | 45 | John Cardwell, GBR | Ron Harris Racing Division | Lotus 41 - Ford 105E/Holbay | 2'02.2" | |
10 | - | 39 | Harry Stiller, GBR | Harry Stiller | Brabham BT16 - Ford 105E/Cosworth | 2'02.6" | |
11 | - | 35 | Jackie Oliver, GBR | DR Racing Division | Brabham BT18 - Ford 105E | 2'02.8" | |
12 | - | 50 | Brian Hart, GBR | Peter Sellers Racing | Lotus 35 - Ford 105E/Cosworth | 2'03.0" | |
13 | - | 71 | Chris Lambert, GBR | Chris Lambert | Brabham BT15 - Ford 105E/Cosworth | 2'04.0" | |
14 | - | 70 | Robs Lamplough, GBR | Robert Lamplough Racing | Brabham BT16 - Ford 105E | 2'04.4" | |
15 | - | 48 | Malcolm Payne, GBR | Jim Russell Racing Driver School | Lotus 41 - Ford 105E | 2'04.6" | |
16 | - | 53 | Mike Beckwith, GBR | Frank Lythgoe Racing | Lola T60 - Ford 105E/Cosworth | 2'04.6" | |
17 | - | 34 | Chris Williams, GBR | Chris Williams Racing | Brabham BT18 - Ford 105E/Cosworth | 2'05.0" | |
18 | - | 65 | Johnny Calvert, GBR | Hillcrest Garage (Hesledon) | Brabham BT15 - Ford 105E | 2'05.2" | |
19 | - | 68 | George Pitt, GBR | George Pitt | Brabham BT16 - Ford 105E | 2'05.6" | |
20 | - | 51 | Barrie Hart, GBR | Peter Sellers Racing | Lotus 35 - Ford 105E/Cosworth | 2'05.6" | |
21 | - | 59 | Clive Baker, GBR | Stockbridge Racing | Cooper T83 - Ford 105E | 2'05.8" | |
22 | - | 41 | Nick Gold, GBR | David Cole | Lotus 41 - Ford 105E | 2'06.4" | |
23 | - | 52 | Morris Nunn, GBR | Lewis - Nunn Racing | Lotus 41 - Ford 105E/Cosworth | 2'06.4" | |
24 | - | 54 | Charles Crichton-Stuart, GBR | Frank Lythgoe Racing | Brabham BT18 - Ford 105E/Cosworth | 2'07.4" | |
25 | - | 63 | Teddy Dawson, GBR | Teddy Dawson | Lotus 31 - Ford 105E | 2'07.6" | |
26 | - | 47 | Tony Dean, GBR | John Willment (Automobiles) | Lotus 35 - Ford 105E | 2'08.0" | |
27 | - | 36 | Philippe Vidal, FRA | Mas du Clos Racing | Brabham BT14 - Ford 105E/Cosworth | 2'08.2" | |
28 | - | 44 | Bill Ivy, GBR | Team Lotus | Lotus 41 - Ford 105E/Cosworth | 2'08.6" | |
29 | - | 69 | Natalie Goodwin, GBR | Goodwin Racing | Brabham BT15 - Ford 105E/Cosworth | 2'09.6" | |
30 | - | 55 | Eric Offenstadt, FRA | Stephen Conlan Motor Racing | Pygmée F3/266 - Ford 105E/Cosworth | 2'11.0" | |
31 | - | 57 | John Peterson, USA | Team Le Grand | Le Grand - Ford 105E | 2'16.0" | |
32 | DNA | 37 | Cliff Haworth, USA | David Morris | Brabham BT15 - Ford 105E/Cosworth | ||
33 | DNA | 38 | Teddy Pilette, BEL | La Précision Liégeoise | Brabham BT15 - Ford 105E | ||
34 | DNA | 40 | David Cole, GBR | David Cole | Brabham BT18 - Ford 105E/Cosworth | ||
35 | DNA | 49 | John Hine, GBR | John Hine | Lotus 41 - Ford 105E/Cosworth | ||
36 | DNA | 56 | Patrick Dal Bo, FRA | Stephen Conlan Motor Racing | Pygmée F3/166 - Ford 105E/Cosworth | ||
37 | DNA | 58 | Allan Taylor, GBR | Team Alexis | Alexis Mk 6 - Ford 105E | ||
38 | DNA | 62 | Jim Sullivan, AUS | Team Promecom | Brabham BT18 - Ford 105E | ||
39 | DNA | 66 | Tim Featherstonehaugh, GBR | Ken Gregory | Brabham - Ford 105E | ||
40 | DNA | 67 | Mike Gill, GBR | Ken Gregory | Brabham BT18 - Ford 105E |
Previous Race |
File created 2000-10-01, last update 2017-04-30ö