XXVIII
Grosser Preis von Deutschland 1966 |
Formula 2 entries in bold
August 7 | 15 laps x 24 444 m = 342.22 km | Pole Position; Formula 1: Pole Position; Formula 2: Jacky Ickx, 8'52.0" |
Fastest Lap; Formula 1: Fastest Lap; Formula 2: Jean-Pierre Beltoise, 9'29.4" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Engine Type |
Cyl. vol. |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 3 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT19 - Repco 620 | F1-1-65 | V8 | 2996 | 5 | 2:27'03.0" | |
2 | 2 | 7 | John Surtees, GBR | Cooper Car Co | Cooper T81 - Maserati 9/F1 | F1-6-66 | V12 | 2989 | 2 | 2:27'47.4" | |
3 | 3 | 8 | Jochen Rindt, AUT | Cooper Car Co | Cooper T81 - Maserati 9/F1 | F1-3-66 | V12 | 2989 | 9 | 2:29'35.6" | |
4 | 4 | 5 | Graham Hill, GBR | Owen Racing Organisation | BRM P261 - BRM P56 | 2616 | V8 | 1916 | 10 | 2:33'44.4" | |
5 | 5 | 6 | Jackie Stewart, GBR | Owen Racing Organisation | BRM P261 - BRM P56 | 2614 | V8 | 1916 | 3 | 2:35'31.9" | |
6 | 6 | 9 | Lorenzo Bandini, ITA | SpA Ferrari SEFAC | Ferrari 312 - Ferrari Tipo 218 | 312-0010 | V12 | 2989 | 6 | 2:37'56.4" | |
7 | 7 | 12 | Dan Gurney, USA | Anglo-American Racers | Eagle 1F - Coventry Climax FPF | 101 | L4 | 2751 | 8 | 14 | |
8 | 8 | 34 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - Ford Cosworth SCA | MS5-02 | L4 | 997 | 18 | 14 | |
9 | 9 | 26 | Hubert Hahne, BRD | Tyrrell Racing Organisation | Matra MS5 - BRM P80 | MS5-11 | L4 | 997 | 27 | 14 | |
10 | 10 | 33 | Jo Schlesser, FRA | Matra Sports | Matra MS5 - Ford
Cosworth SCA DNS Matra MS5 - BRM P80 |
MS5-12 | L4 | 997 | 19 | 14 | |
11 | 11 | 28 | Hans Herrmann, BRD | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-22-66 | L4 | 997 | 22 | 14 | |
12 | DNF | 15 | Mike Spence, GBR | Reg Parnell Racing | Lotus 33 - BRM P56 | 33-R13 | V8 | 1916 | 13 | 12 | Ignition |
13 | DNF | 1 | Jim Clark, GBR | Team Lotus | Lotus 33 - Coventry Climax FWMV | 33-R14 | V8 | 1976 | 1 | 11 | Accident |
14 | DNF | 20 | Chris Lawrence, GBR | J.A. Pearce Engineering | Cooper T71 - Ferrari Tipo 168 | F1-2-64 | V12 | 2953 | 26 | 10 | Wishbone |
15 | DNF | 11 | Ludovico Scarfiotti, ITA | SpA Ferrari SEFAC | Ferrari 158 - Ferrari Tipo 228 | 158-0006 | V8 | 2405 | 4 | 9 | Electrics |
16 | DNF | 10 | Mike Parkes, ITA | SpA Ferrari SEFAC | Ferrari 312 -Ferrari Tipo 218 | 312-0012 | V12 | 2989 | 7 | 9 | Accident |
17 | DNF | 4 | Denis Hulme, NZL | Brabham Racing Organisation | Brabham BT20 - Repco 620 | F1-2-66 | V8 | 2996 | 15 | 8 | Ignition |
18 | DNF | 31 | Pedro Rodriguez, MEX | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-3 | L4 | 997 | 20 | 7 | Engine |
19 | DNF | 17 | Jo Bonnier, SWE | Anglo-Suisse Racing Team | Cooper T81 - Maserati 9/F1 | F1-55-66 | V12 | 2989 | 12 | 4 | Clutch |
20 | DNF | 32 | Piers Courage, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-2 | L4 | 997 | 23 | 3 | Accident |
21 | DNF | 29 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-33-66 | L4 | 997 | 24 | 3 | Gearbox |
22 | DNF | 14 | Bob Bondurant, USA | Bermard White Racing | BRM P261 - BRM P56 | 2615 | V8 | 1916 | 11 | 3 | Engine |
23 | DNF | 25 | Kurt Ahrens Jr, BRD | Caltex Racing Team | Brabham BT18 - Ford Cosworth SCA | F2-7-66 | L4 | 997 | 21 | 3 | Gearbox |
24 | DNF | 19 | Bob Anderson, GBR | DW Racing Enterprises | Brabham BT11 - Coventry Climax FPF | F1-5-64 | L4 | 2751 | 14 | 2 | Transmission |
25 | DNF | 27 | Jacky Ickx, BEL | Tyrrell Racing Organisation | Matra MS5 - Ford Cosworth SCA | MS5-01 | L4 | 997 | 16 | 0 | Accident damage |
26 | DNF | 16 | John Taylor, GBR | David Bridges | Brabham BT11 - BRM P56 | F1-4-64 | V8 | 1916 | 25 | 0 | Fatal accident |
27 | DNS | 30 | Gerhard Mitter, BRD | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-1 | L4 | 997 | - | Driver injured | |
28 | DNS | 35 | Silvio Moser, SUI | Martinelli-Sonvico | Brabham BT16 - Ford Cosworth SCA | F2-2-65 | L4 | 997 | - | ||
29 | DNS | 18 | Guy Ligier, FRA | Guy LIgier | Cooper T81 - Maserati 9/F1 | F1-4-66 | V12 | 2989 | - | Accident in practice | |
30 | DNA | 16 | Bruce McLaren, NZL | Bruce McLaren Motor Racing | McLaren M2B - Ford 406 "Indy" | - | V8 | 2994 | |||
31 | DNA | 36 | Giancarlo Baghetti, ITA | Anglo-Suisse Racing Team | Cooper T82 - BRM P80 | - | L4 | 998 | |||
32 | DNA | 37 | Richard Attwood, GBR | Midland Racing Partnership | Lola T62 - Ford Cosworth SCA | - | L4 | 997 |
File created 2000-10-05, last update 2018-04-30