VI
Suomen Suurajot 1966 |
In conjuction with Formula 3 - F3 entries in italic
August 24 | 3283 m x 10 laps + 25 laps = 114.91 km | Pole Position: Denis Hulme, 1'21.0 | Fastest Lap: Denis Hulme, 1'20.5" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 1 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT21 - Honda S800 | F2-20-66 | 48'23.26" | |
2 | 2 | 2 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT18 - Honda S800 | F2-19-66 | 48'23.87" | |
3 | 3 | 5 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-3 | 48'26.39" | |
4 | 4 | 10 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-22-66 | 48'27.46" | |
5 | 5 | 6 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-1 | 48'49.82" | |
6 | 6 | 4 | Eric Offenstadt, FRA | Eric Offenstadt | Lola T60 - BRM P80 | SL-60-4 | 48'50.0" | |
7 | 7 | 9 | Jo Bonnier, SWE | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-23-66 | 49'23.62" | |
8 | 8 | 18 | Picko Troberg, SWE | Picko Troberg | Brabham BT18 - Ford Cosworth MAE | F2-28-66 | 34 | |
9 | 9 | 16 | Jürg Dubler, SUI | Jürg Dubler | Brabham BT15 - Ford Cosworth MAE | F3-17-65 | 34 | |
10 | 10 | 3 | Alan Rees, GBR | Brabham Racing Developments | Brabham BT18 - Ford Cosworth SCA | F2-18-66 | 34 | |
11 | 11 | 11 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 34 | |
12 | 12 | 21 | Max Johansson, FIN | Ecurie Suisse | Cooper T82 - BRM P80 | F2-2-66 | 34 | |
13 | 13 | 12 | John Fenning, GBR | Stockbridge Racing | Brabham BT18 - Ford Cosworth MAE | F2-9-66 | 34 | |
14 | 14 | 14 | Frank Williams, GBR | Frank Williams | Brabham BT18 - Ford Cosworth MAE | F2-35-66 | 34 | |
15 | 15 | 15 | Cliff Haworth, USA | David Morris | Brabham BT16 - Ford Cosworth MAE | F2-18-65 | 32 | |
16 | 16 | 19 | Bengt Berghom, FIN | Bengt Bergholm | Brabham BT6 - Ford Cosworth MAE | FJ-8-63 | 32 | |
17 | 17 | 20 | Kaj Godenhjelm, FIN | Kaj Godenhjelm | Lotus 22 - Ford Cosworth MAE | 32 | ||
18 | NC | 8 | Trevor Taylor, GBR | Aurora Gear Racing | Brabham BT16 - Ford Cosworth SCA | F2-4-65 | 17 | |
19 | NC | 17 | Trevor Blokdyk, RSA | Trevor Blokdyk | Brabham BT15 - Ford Cosworth MAE | F3-22-65 | ? | |
20 | NC | 7 | Timo Mäkinen, FIN | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-2 | 1 | Valve |
Heat 1, 10 laps
|
Heat 2, 25 laps
|
File created 2000-10-05, last update 2018-04-30