I
Trophé Craven 'A' 1966 |
September 18 | 60 laps x 4400 m = 264.0 kms | Pole Position: Jack Brabham, 1'44.7" | Fastest Lap: Denis Hulme, 1'45.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 4 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT18 - Honda S800 | 1:47'27.8" | |
2 | 2 | 18 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - Ford Cosworth SCA | 1:48'19.8" | |
3 | 3 | 10 | Eric Offenstadt, FRA | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 59 | |
4 | 4 | 14 | Jackie Stewart, GBR | Tyrrell Racing Organisation | Matra M5 - Ford Cosworth SCA | 59 | |
5 | 5 | 38 | Richard Attwood, GBR | Midland Racing Partnership | Lola T61 - Ford Cosworth SCA | 58 | |
6 | 6 | 6 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 55 | |
7 | DNF | 8 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 50 | Fuel injection |
8 | DNF | 24 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | 38 | Throttle linkage |
9 | DNF | 12 | Graham Hill, GBR | John Coombs | Matra MS5 - BRM P80 | 25 | Camshaft |
10 | DNF | 16 | Jacky Ickx, BEL | Tyrrell Racing Organisation | Matra MS5 - BRM P80 | 22 | Electrical |
11 | DNF | 40 | Jean Guichet, FRA | Eric Offenstadt | Lola T60 - BRM P80 | 8 | Piston |
12 | DNF | 2 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT21 - Honda S800 | 5 | Engine |
13 | DNF | 20 | Jo Schlesser, FRA | Matra Sports | Matra MS5 - Ford Cosworth SCA | 3 | Gearbox |
14 | DNF | 30 | Bob Anderson, GBR | Bob Gerard - Cooper Racing | Cooper T82 - Ford Cosworth SCA | 0 | Accident |
15 | DNF | 36 | David Hobbs, GBR | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | 0 | Accident |
16 | DNF | 26 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | 0 | Accident |
17 | DNF | 28 | Trevor Taylor, GBR | Aurora Gear Racing | Brabham BT16 - Ford Cosworth SCA | 0 | Accident |
18 | DNA | 22 | Jean-Pierre Jaussaud, FRA | Matra Sports | Matra MS5 - BRM P80 | ||
19 | DNA | 32 | - | Ecurie Suisse | Cooper T82 - BRM P80 | ||
20 | DNA | 34 | Kurt Ahrens Jr, BRD | Caltex Racing Team | Brabham BT18 - Ford Cosworth SCA | ||
21 | DNA | 36 | Frank Gardner, AUS | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | ||
22 | DNA | 40 | Henri Grandsire, FRA | Eric Offenstadt | Lola T60 - BRM P80 |
Formula 3
Coupe de Vitesse
September 18 | 30 laps x 4400 m = 132.0 kms | Pole Position: Roy Pike, 1'50.9" | Fastest Lap: Chris Irwin, 1'51.1" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 19 | Johnny Servoz-Gavin, FRA | Matra Sports | Matra MS5 - Ford | 56'14.6" | |
2 | 2 | 2 | Roy Pike, USA | Charles Lucas - Team Lotus | Lotus 41 - Ford | 56'14.9" | |
3 | 3 | 35 | Chris Irwin, GBR | The Chequered Flag | Brabham BT18 - Ford | 56'15.4" | |
4 | 4 | 25 | John Cardwell, GBR | Ron Harris Racing Division | Lotus 41 - Ford | 56'19.9" | |
5 | 5 | 15 | Jean-Pierre Jaussaud, FRA | Matra Sports | Matra MS5 - Ford | 56'55.4" | |
6 | 6 | 7 | Mauro Bianchi, BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | 57'08.5" | |
7 | 7 | 3 | John Fenning, GBR | Tyrrell Racing Organisation | Matra MS5 - Ford | 57'26.6" | |
8 | 8 | 73 | Chris Lambert, GBR | Chris Lambert | Brabham BT15 - Ford | 57'28.9" | |
9 | 9 | 83 | Morris Nunn, GBR | Lewis - Nunn Racing | Lotus 41 - Ford | 57'34.5" | |
10 | 10 | 65 | Robin Widdows, GBR | Robin Widdows | Brabham BT18 - Ford | 29 | |
11 | DNF | 37 | Mike Beckwith, GBR | The Chequered Flag | Brabham BT18 - Ford | 24 | Engine |
12 | DNF | 17 | Henri Pescarolo, FRA | Matra Sports | Matra MS5 - Ford | 21 | Ignition |
13 | DNF | 11 | Henri Grandsire, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | 19 | Engine |
14 | DNF | 27 | Brian Hart, GBR | Brian Hart | Lotus 41 - Ford | 17 | |
15 | DNF | 21 | Philippe Vidal, FRA | Mas du Clos Racing | Brabham BT14 - Ford | 13 | |
16 | DNF | 23 | Trevor Blokdyk, RSA | Trevor Blokdyk | Brabham BT16 - Ford | Battery | |
17 | DNF | 9 | Roby Weber, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | Crash | |
18 | DNF | John Hine, GBR | John Hine | Lotus 41 - Ford | Ignition | ||
19 | DNF | 61 | Max Jean, FRA | Serge Aziosmanoff | GRAC MT4 (Mk III G 66 ?) - Ford | Connecting rod | |
20 | DNF | 1 | Piers Courage, GBR | Charles Lucas - Team Lotus | Lotus 41 - Ford | ||
21 | DNS | 29 | Freddy Kottulinsky, SWE | Ron Harris Racing Division | Lotus 35 - Ford | ||
22 | DNQ | Clive Baker, GBR | Stockbridge Racing | Brabham BT18 - Ford | |||
23 | DNQ | Robert Lamplough, GBR | Ècole Pilotage Winfield | Brabham BT16 - Ford | |||
24 | DNQ | Georges Taquet, FRA | Georges Taquet | Lola Mk 5 - Ford | |||
25 | DNQ | Cliff Haworth, USA | David F. Morris | Brabham BT16 - Ford | |||
26 | DNQ | Alex Astruc, FRA | Alex Astruc | Alpine A270 - Renault R8/MIgnotet | |||
27 | DNQ | Jean-Marie Guyot, FRA | Jean-Marie Guyot | Merlyn - Ford | |||
28 | DNQ | Francois Rabbione, FRA | Francois Rabbione | Alpine A270 - Renault R8/Mignotet | |||
29 | DNQ | Chris Moore, GBR | Frank Manning Racing | Lotus 41 - Ford | |||
30 | DNQ | John Kendall, GBR | Frank Manning Racing | Cooper T83 - Ford | |||
31 | DNQ | Jean Meiffret, FRA | Jean Meiffret | Alpine A270 - Renault R8/MIgnotet | |||
32 | DNQ | Claude Sautet, FRA | Claude Sautet | Sautet - Peugeot | |||
33 | DNQ | Jean-Pierre Cassegrain, FRA | Jean-Pierre Cassegrain | Cooper T76 - Ford | |||
34 | DNQ | Thierry Tilmant, FRA | Thierry Tilmant | Lotus 41 - Ford |
File created 2000-10-05, last update 2018-04-30