XXV
Grand Prix d'Albi 1966 |
September 25 | 85 laps x 3636 m = 309.06 km | Pole Position: Jack Brabham, 1'18.8" | Fastest Lap: Jack Brabham, 1'19.3" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 2 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT21 - Honda S800 | 1:54'32.2" | |
2 | 2 | 18 | Jo Schlesser, FRA | Matra Sports | Matra MS5 - Ford Cosworth SCA | 1:55'04.1" | |
3 | 3 | 4 | Chris Irwin, GBR | Brabham Racing Developments | Brabham BT18 - Honda S800 | 1:55'04.3" | |
4 | 4 | 24 | Jacky Ickx, BEL | Tyrrell Racing Organisation | Matra MS5 - BRM P80 | 84 | |
5 | 5 | 14 | Frank Gardner, AUS | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | 84 | |
6 | 6 | 12 | Richard Attwood, GBR | Midland Racing Partnership | Lola T61 - Ford Cosworth SCA | 83 | |
7 | 7 | 32 | Jean Rolland, GBR | Eric Offenstadt | Lola T60 - BRM P80 | 82 | |
8 | 8 | 20 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - Ford Cosworth SCA | 80 | |
9 | NC | 6 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 74 | |
10 | NC | 26 | Graham Hill, GBR | John Coombs | Matra MS5 - BRM P80 | 68 | |
11 | DNF | 10 | Eric Offenstadt, FRA | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 29 | Valve |
12 | DNF | 8 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 28 | Camshaft |
13 | DNF | 38 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | 19 | Valve |
14 | DNF | 36 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | 19 | Engine |
15 | DNF | 40 | Ludovico Scarfiotti, ITA | Matra Sports | Matra MS5 - BRM P80 | 18 | Engine |
16 | DNF | 30 | Kurt Ahrens Jr, BRD | Caltex Racing Team | Brabham BT18 - Ford Cosworth SCA | 16 | - |
17 | DNF | 22 | Jackie Stewart, GBR | Tyrrell Racing Organisation | Matra MS5 - Ford Cosworth SCA | 8 | Valve |
18 | DNA | 16 | Bob Anderson, GBR | Bob Gerard - Cooper Racing | Cooper T82 - Ford Cosworth SCA | ||
19 | DNA | 28 | Trevor Taylor, GBR | Aurora Gear Racing | Brabham BT16 - Ford Cosworth SCA | ||
20 | DNA | 34 | Jo Siffert, SUI | Ecurie Suisse | Cooper T82 - BRM P80 | ||
21? | ? | Peter Gethin, GBR | Sports Motors (Manchester) | Brabham BT16 - Ford Cosworth MAE |
Formula 3
Coupe de Vitesse d'Albi
September 25 | 2 x 25 laps x 3636 m = 181.8 kms | Pole Position: John Cardwell, 1'23.2" | Fastest Lap: Piers Courage, 1'22.5" (Heat 1) |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 29 | Piers Courage, GBR | Charles Lucas - Team Lotus | Lotus 41 - Ford Cosworth MAE | 1:09'48.5" | |
2 | 2 | 3 | Jean-Pierre Jaussaud, FRA | Matra Sports | Matra MS5 - Ford Cosworth MAE | 1:10'29.9" | |
3 | 3 | 21 | Philippe Vidal, FRA | Mas du Clos Racing | Brabham BT14 - Ford | 1:10'26.4" | |
4 | 4 | 39 | Morris Nunn, GBR | Lewis - Nunn Racing | Lotus 41 - Ford Cosworth MAE | 1:10'39.2" | |
5 | 5 | 5 | John Fenning, GBR | Tyrrell Racing Organization | Matra MS5 - Ford Cosworth MAE | 1:10'45.5" | |
6 | 6 | 47 | Derek Bell, GBR | Derek Bell | Lotus 41 - Ford | 1:11'10.5" | |
7 | 7 | 27 | Roy Pike, USA | Charles Lucas - Team Lotus | Lotus 41 - Ford Cosworth MAE | 1:11'26.9" | |
8 | 8 | 11 | Patrick Dal Bo, FRA | Pygmée Racing | Pygmée F3/166 - Ford | 49 | |
9 | 9 | 53 | Filipe Nogueira, POR | Filipe Nogueira | Brabham BT16 - Ford | 48 | |
10 | 10 | 17 | Francois Rabbione, FRA | Francois Rabbione | Alpine A270 - Renault R8/Mignotet | 48 | |
11 | 11 | 61 | Mike Herbertson, GBR | Mike Herbertson | Cooper T76 - Ford | 46 | |
12 | 12 | 41 | John Hine, GBR | John Hine | Lotus 41 - Ford | 45 | |
13 | NC | 51 | Robin Widdows, GBR | Robin Widdows | Brabham BT18 - Ford | 40 | |
14 | NC | 9 | Trevor Blokdyk, RSA | Trevor Blokdyk Racing | Brabham BT16 - Ford | ||
15 | NC | 19 | Thierry Tilmant, FRA | Thierry Tilmant | Lotus 41 - Ford | ||
16 | NC | 37 | Brian Hart, GBR | Ron Harris Racing Division | Lotus 41 - Ford | ||
17 | NC | 57 | John Kendall, GBR | Frank Manning Racing | Cooper T83 - Ford | ||
18 | NC | 35 | John Cardwell, GBR | Ron Harris Racing Division | Lotus 41 - Ford | ||
19 | NC | 21 | Robert Challoy, FRA | Robert Challoy | Brabham BT15 - Ford | ||
20 | NC | 25 | Jean-Pierre Cassegrain, FRA | Jean-Pierre Cassegrain | Cooper T76 - Ford | ||
21 | DNA | 63 | Martin Davies, GBR | Martin Davies | Brabham BT10 - Ford | ||
22 | DNA | 55 | Chris Moore, GBR | Frank Manning Racing | Lotus 41 - Ford | ||
23 | DNA | 43 | David Cole, GBR | David Cole | Brabham BT18 - Ford | ||
24 | DNA | 1 | Johnny Servoz-Gavin, FRA | Matra Sports | Matra MS5 - Ford Cosworth MAE | ||
25 | DNA | 5 | Roby Weber, F | Société des Automobiles Alpine | Alpine A270 - Renault R8/Mignotet | ||
26 | DNA | 15 | Max Jean, FRA | Serge Aziosmanoff | GRAC MT4 - Ford | ||
27 | DNA | 31 | Mike Beckwith, GBR | The Chequered Flag | Brabham BT18 - Ford | ||
28 | DNA | 33 | Peter Gethin, GBR | Sports Motors (Manchester) | Brabham BT18 - Ford | ||
29 | DNA | 45 | Lewis Kerr, GBR | John Timken | Brabham BT16 - Ford | ||
30 | DNA | 49 | Chris Williams, GBR | Chris Williams Racing | Brabham BT18 - Ford | ||
31 | DNA | 59 | Derek Kavanagh, GBR (IRL?) | Derek Kavanagh | Matra MS5 - Ford | ||
32 | DNA | 65 | Frank Williams, GBR | Jochen Rindt Racing | Brabham BT18 - Ford | ||
33 | DNA | 67 | Steve Matchett, USA | California America Racing | Brabham BT15 - Ford | ||
34 | DNA | 69 | Sverrir Thoroddsson, ICE | Sverrir Thoroddsson | Brabham BT15 - Ford | ||
35 | DNA | 71 | Joseph Choukroun, FRA | "Josse" | Cooper T83 - Ford | ||
36 | DNA | 73 | Jean-Claude Lhoro, FRA | Jean-Claude Lhoro | Alpine A270 - Renault R8/Mignotet |
File created 2000-10-05, last update 2018-04-30