I
Motor Show '200' 1966 |
Oct. 30 | 2 x 10 laps + 40 laps x 4264 m = 170.55 km | Pole Position: Jochen Rindt, 1'37.0" | Fastest Lap: Jack Brabham, 1'36.0" |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl. vol |
Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 6 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-22-66 | 997 | 1 | 1:05'05.6" | |
2 | 2 | 1 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT21 - Honda S800 | F2-20-66 | 994 | 2 | 1:05'05.8" | |
3 | 3 | 3 | Jim Clark, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-3 | 997 | 3 | 1:05'09.8" | |
4 | 4 | 15 | Jacky Ickx, GBR | Tyrrell Racing Organisation | Matra MS5 - Ford Cosworth SCA | MS5-01 | 997 | 9 | 1:06'02.4" | |
5 | 5 | 10 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - Ford Cosworth SCA | MS5-02 | 997 | 4 | 1:06'14.4" | |
6 | 6 | 11 | Jo Schlesser, FRA | Matra Sports | Matra MS5 - Ford Cosworth SCA | MS5-12 | 997 | 7 | 1:06'18.0" | |
7 | 7 | 4 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-1 | 997 | 6 | 39 | |
8 | 8 | 5 | Eric Offenstadt, FRA | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-2 | 997 | 11 | 39 | |
9 | 9 | 26 | Chris Williams, GBR | Chris Williams Racing | Brabham BT18 - Ford Cosworth MAE | F2-6-66 | 997 | 19 | 39 | |
10 | 10 | 8 | Richard Attwood, GBR | Midland Racing Partnership | Lola T61 - Ford Cosworth SCA | SL/61/6 | 997 | 15 | 39 | |
11 | 11 | 24 | Alan Rollinson, GBR | Frank Lythgoe Racing | Brabham BT16 - Ford Cosworth SCA | F2-23-65 | 997 | 10 | 38 | |
12 | 12 | 21 | Chris Lambert, GBR | Gerard - Cooper Racing | Cooper T73 - Ford Cosworth SCA | F1-3-64 | 997 | 20 | 38 | |
13 | 13 | 31 | Harry Stiller, GBR | David Baker Racing | Lola T60 - Ford Cosworth SCA | SL/60/1 | 997 | 18 | 37 | |
14 | 14 | 33 | Tony Lanfranchi, GBR | Eric Offenstadt | Lola T60 - BRM P80 | SL/60/4 | 998 | 16 | 35 | |
15 | DNF | 30 | Trevor Taylor, GBR | Aurora Gear Racing | Brabham BT16 - Ford Cosworth SCA | F2-4-65 | 997 | 13 | 15 | Oil pressure |
16 | DNF | 25 | Peter Gethin, GBR | Sports Motors (Manchester) | Brabham BT16 - Ford Cosworth MAE | F2-29-65 | 997 | 17 | 15 | Gearbox |
17 | DNF | 16 | Mike Beckwith, GBR | Gerard - Cooper Racing | Cooper T82 - Ford Cosworth SCA | F2-1-66 | 997 | 12 | 13 | Valve spring |
18 | DNF | 14 | Ludovico Scarfiotti, ITA | Tyrrell Racing Organisation | Matra MS5 - Ford Cosworth SCA | MS5-09 | 997 | 8 | 7 | Puncture |
19 | DNF | 9 | Frank Gardner, AUS | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/2 | 997 | 14 | 5 | Engine |
20 | DNS | 2 | Chris Irwin, GBR | Brabham Racing Developments | Brabham BT18 - Honda S800 | F2-19-66 | 994 | 5 | - | Fuel leak |
21 | DNQ | 7 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-23-66 | 997 | - | ||
22 | DNQ | 29 | Robert Lamplough, GBR | Robert Lamplough | Brabham BT16 - Ford Cosworth SCA | F2-19-65 | 997 | - | ||
27 | DNQ | 27 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 997 | - | ||
28 | DNQ | 35 | John Cardwell, GBR | John Cardwell | Lotus 35 - Ford Cosworth SCA | 35-F-3 | 997 | - | ||
29 | DNQ | 34 | Philip Robinson, GBR | Bill Jones | Lola T55 - Ford Cosworth SCA | SL-64-1 | 997 | - | ||
30 | DNS | 23 | Ian Raby, GBR | Ian Raby Racing | Brabham BT14 - Ford Cosworth SCA | FL-7-65 | 997 | - | ||
31 | DNA | 12 | Lorenzo Bandini, ITA | John Coombs | Matra MS5 - BRM P80 | - | Entry withdrawn | |||
32 | DNA | 22 | Kurt Ahrens Jr, BRD | Caltex Racing Team | Brabham BT18 - Ford Cosworth SCA | - | ||||
33 | DNA | 28 | Bill Bradley, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | - | ||||
34 | DNA | 32 | - | Merlyn Racing | Merlyn Mk 9 - Ford Cosworth SCA | - |
Heat 1
|
Heat 2
|
Next Race |
File created 2000-10-06, last update 2018-04-30