XIV
London Trophy 1966 |
May 30 | 2 x 30 laps x 2237 m = 134.19 km | Pole Position: Denis Hulme, 55.2" | Fastest Lap: Denis Hulme / Jack Brabham, 55.2" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 1 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT18 - Honda S800 | F2-18-66 | 56'27.6" | |
2 | 2 | 2 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT18 - Honda S800 | F2-19-66 | 56'28.2" | |
3 | 3 | 10 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-23-66 | 57'17.2" | |
4 | 4 | 9 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-22-66 | 57'20.6" | |
5 | 5 | 6 | Frank Gardner, AUS | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/2 | 57'36.2" | |
6 | 6 | 21 | Eric Offenstadt, FRA | Stephen Conlon Motor Racing | Lola T60 - BRM P80 | - | 59 | |
7 | 7 | 18 | Bob Anderson, GBR | Bob Gerard - Cooper Racing | Cooper T82 - Ford Cosworth SCA | F2-1-66 | 58 | |
8 | 8 | 15 | Mike Beckwith, GBR | Frank Lythgoe Racing | Brabham BT16 - Ford Cosworth SCA | F2-23-65 | 58 | |
9 | 9 | 16 | Trevor Taylor, GBR | Aurora Gear Racing (Rotherham) | Brabham BT16 - Ford Cosworth SCA | F2-4-65 | 58 | |
10 | 10 | 20 | Bill Bradley, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-5-64 | 56 | |
11 | NC | 14 | Roger Mac, GBR | The Chequered Flag | Brabham BT16 - Ford Cosworth SCA | F2-15-65 | 54 | |
12 | NC | 5 | Richard Attwood, GBR | Midland Racing Partnership | Lola T61 - Ford Cosworth
SCA DNS Lola T60 - Ford Cosworth SCA |
SL/61/6 | 30 | |
13 | NC | 3 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-1 | 29 | |
14 | NC | 19 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 9 | |
15 | NC | 4 | Piers Courage, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-2 | 0 | |
16 | DNA | 8 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - BRM P80 | |||
17 | DNA | 7 | Jo Schlesser, FRA | Matra Sports | Matra MS5 - BRM P80 | |||
18 | DNA | 11 | - | John Coombs | Lotus 35 - BRM P80 | |||
19 | DNA | 17 | David Hobbs, GBR | Merlyn Racing | Merlyn Mk 9 - Ford Cosworth SCA | |||
20 | DNA | 14 | Chris Irwin, GBR | The Chequered Flag | Brabham BT16 - Ford Cosworth SCA | |||
21 | DNA | 21 | Jo Siffert, SUI | Ecurie Suisse | Cooper T82 - BRM P80 |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Brabham | 28'18.4" | 1 | Hulme | 28'09.0" | |||
2 | Hulme | 28'19.2" | 2 | Brabham | 28'09.2" | |||
3 | Rees | 28'41.6" | 3 | Rees | 28'35.6" | |||
4 | Rindt | 28'44.4" | 4 | Rindt | 28'36.2" | |||
5 | Gardner | 28'59.2" | 5 | Gardner | 28'37.0" | |||
6 | Arundell | 29 | Accident | 6 | Attwood | 28'58.8" | ||
7 | Anderson | 29 | 7 | Offenstadt | 29'03.0" | |||
8 | Offenstadt | 29 | 8 | Beckwith | 29 | |||
9 | Mac | 29 | 9 | Anderson | 29 | |||
10 | Beckwith | 29 | 10 | Taylor | 29 | |||
11 | Taylor | 29 | 11 | Bradley | 28 | |||
12 | Bradley | 28 | 12 | Mac | 25 | |||
DNF | Raby | 16 | ||||||
DNF | Prophet | 9 | Engine | |||||
DNF | Attwood | 0 | Accident | |||||
DNF | Courage | 0 | Accident |
Formula 3
Bromley Bowl
May 30 | 20 x 2237 m = 44.74 km | Pole Position: Jackie Oliver, 58.0" | Fastest Lap: Piers Courage & Chris Irwin, 58.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 29 | Chris Irwin, GBR | The Chequered Flag | Brabham BT18 - Ford/Cosworth | 19'34.2" | |
2 | 2 | 22 | Piers Courage, GBR | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 19'41.6" | |
3 | 3 | 31 | Peter Gethin, GBR | Sports Motors (Manchester) | Brabham BT18 - Ford/Cosworth | 19'42.6" | |
4 | 4 | 23 | Roy Pike, USA | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 19'43.6" | |
5 | 5 | 27 | John Cardwell, GBR | Ron Harris Racing Division | Lotus 41 - Ford/Cosworth | 19'44.0" | |
6 | 6 | 37 | Jackie Oliver, GBR | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 19'45.0" | |
7 | 7 | 30 | Roger Mac, GBR | The Chequered Flag | Brabham BT18 - Ford/Cosworth | 20 | |
8 | 8 | 32 | Chris Williams, GBR | Chris Williams Racing | Brabham BT18 - Ford/Cosworth | 20 | |
9 | 9 | 26 | Brian Hart, GBR | Peter Sellers Racing | Lotus 41 - Ford/Cosworth | 20 | |
10 | 10 | 24 | Cacho Fangio, ARG | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 20 | |
11 | 11 | 38 | Ken Bass, GBR | DR Racing Division | Brabham BT18 - Ford | 20 | |
12 | 12 | 36 | Roy Cook, GBR | Roy Cook | Lotus 31 - Ford | 18 | |
13 | DNF | 35 | Mike Beckwith, GBR | Frank Lythgoe Racing | Lola T60 - Ford | 14 | Crash |
14 | DNF | 34 | John Ralph, GBR | John Ralph | Brabham BT15 - Ford DNS Lotus - Ford |
11 | Crash |
15 | DNF | 25 | Harry Stiller, GBR | Harry Stiller | Brabham BT16 - Ford | 6 | Valve |
16 | DNS | 28 | Peter Revson, USA | Ron Harris Racing Division | Lotus 41 - Ford/Cosworth | ||
17 | DNS | 39 | Chris Craft, GBR | Chris Craft | Merlyn Mk 9 - Ford | ||
18 | DNA | 36 | Tony Lanfranchi, GBR | Tony Lanfranchi | Lola T60 - Ford | ||
19 | DNA | 33 | Charles Crichton-Stuart, GBR | Goodwin Racing | Brabham BT10 - Ford |
File created 2000-10-05, last update 2018-04-30