XXXII
Grand Prix de Reims 1966 |
July 3 | 37 laps x 8300 m = 307.1 km | Pole Position: Denis Hulme, 2'26.1" | Fastest Lap: Jacky Ickx, 2'27.1" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 8 | Jack Brabham, AUS | Brabham Racing Developments | Brabham BT18 - Honda S800 | F2-18-66 | 2 | 1:33'32.4" | |
2 | 2 | 32 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-23-66 | 4 | 1:33'41.3" | |
3 | 3 | 18 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - Ford Cosworth SCA | MS5-02 | 17 | 1:33'49.0" | |
4 | 4 | 6 | Mike Spence, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-3 | 13 | 1:33'49.0 | |
5 | 5 | 12 | Richard Attwood, GBR | Midland Racing Partnership | Lola T61 - Ford Cosworth SCA | SL/61/6 | 8 | 1:33'50.7" | |
6 | 6 | 4 | Peter Arundell, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-1 | 12 | 1:33'37.1" | |
7 | 7 | 42 | Bill Bradley, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-5-64 | 23 | 36 | |
8 | 8 | 40 | David Prophet, GBR | David Prophet Racing | Brabham BT10 - Ford Cosworth SCA | F2-10-64 | 19 | 35 | |
9 | 9 | 34 | Jo Bonnier, SWE | Ecurie Suisse | Cooper T82 - BRM P80 | F2-2-66 | 22 | 35 | |
10 | 10 | 46 | Eric Offenstadt, FRA | Eric Offenstadt | Lola T60 - BRM P80 | SL/60/4 | 10 | 33 | |
11 | 11 | 28 | Graham Hill, GBR | John Coombs | Matra MS5 - BRM P80 | MS5-05 | 14 | 33 | |
12 | NC | 48 | Guy Ligier, FRA | Ecurie Ford France SA | Brabham BT10 - Ford Cosworth SCA | F2-9-64 | 24 | 31 | |
13 | NC | 26 | Jacky Ickx, BEL | Tyrrell Racing Organisation | Matra MS5 - BRM P80 | MS5-11 | 11 | 29 | |
14 | NC | 16 | Jo Schlesser, FRA | Matra Sports | Matra MS5 - Ford Cosworth SCA | MS5-12 | 6 | 27 | |
15 | NC | 38 | Trevor Taylor, GBR | Aurora Gear Racing (Rotherham) | Brabham BT16 - Ford Cosworth SCA | F2-4-65 | 18 | 26 | |
16 | DNF | 50 | Kurt Ahrens Jr, DEU | Caltex Racing Team | Brabham BT18 - Ford Cosworth SCA | F2-7-66 | 7 | 23 | Fuel injection |
17 | DNF | 36 | Bob Anderson, GBR | Gerard - Cooper Racing | Cooper T82 - Ford Cosworth SCA | F2-1-66 | 16 | 20 | Engine |
18 | DNF | 30 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT18 - Ford Cosworth SCA | F2-22-66 | 3 | 19 | Boiling fuel |
19 | DNF | 22 | Henri Grandsire, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini T58 | F2-17-64 | 20 | 18 | Fuel feed |
20 | DNF | 20 | Pedro Rodriguez, MEX | Matra Sports | Matra MS5 - BRM P80 | MS5-04 | 15 | 18 | Fuel injection |
21 | DNF | 10 | Denis Hulme, NZL | Brabham Racing Developments | Brabham BT18 - Honda S800 | F2-19-66 | 1 | 14 | Rocker |
22 | DNF | 24 | John Surtees, GBR | Tyrrell Racing Organisation | Matra MS5 - Ford Cosworth SCA | MS5-01 | 5 | 10 | Piston |
23 | DNF | 44 | Silvio Moser, SUI | Martinelli-Sonvico | Brabham BT16 - Ford Cosworth SCA | F2-2-65 | 9 | 1 | - |
24 | DNF | 2 | David Hobbs, GBR | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | 44-F-2 | 21 | 1 | Accident |
25 | DNS | 14 | David Hobbs, GBR | Midland Racing Partnership | Lola T60 - Ford Cosworth SCA | SL/60/2 | |||
26 | DNA | 6 | Peter Revson, USA | Ron Harris - Team Lotus | Lotus 44 - Ford Cosworth SCA | ||||
27 | DNA | 22 | Mauro Bianchi, BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini T58 |
X Coupe Internationale de Vitesse Formule 3
July 3 | 20 laps x 8300 m = 166.0 km | Pole Position: Philippe Vidal, 2'38.9" | Fastest Lap: Tommy Hitchcock, 2'41.9" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 56 | John Fenning, GBR | Tyrrell Racing Organisation | Matra MS5 - Ford | 55'16.3" | |
2 | 2 | 18 | Roy Pike, USA | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 55'16.4" | |
3 | 3 | 17 | Piers Courage, GBR | Charles Lucas - Team Lotus | Lotus 41 - Ford/Cosworth | 55'16.5" | |
4 | 4 | 21 | Chris Irwin, GBR | The Chequered Flag | Brabham BT18 - Ford/Cosworth | 55'16.9" | |
5 | 5 | 32 | Mike Knight, GBR | École Pilotage Winfield | Brabham BT10 - Ford | 55'17.0" | |
6 | 6 | 10 | Philippe Vidal, FRA | Mas du Clos Racing | Brabham BT14 - Ford | 55'17.3" | |
7 | 7 | 22 | Mike Beckwith, GBR | The Chequered Flag | Brabham BT18 - Ford/Cosworth | 55'17.5" | |
8 | 8 | 57 | John Cardwell, GBR | Ron Harris Racing Division | Lotus 41 - Ford/Cosworth | 55'18.4" | |
9 | 9 | 3 | Jean-Pierre Jaussaud, FRA | Matra Sports | Matra MS5 - Ford/Cosworth | 55'18.6" | |
10 | 10 | 51 | Jonathan Williams, GBR | Scuderia Cotrone | de Sanctis - Ford | 55'19.1" | |
11 | 11 | 23 | Trevor Blokdyk, RSA | Trevor Blokdyk | Brabham BT16 - Ford | 55'22.2" | |
12 | 12 | 5 | Mauro Bianchi, BEL | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini/Mignotet | 55'26.9" | |
13 | 13 | 2 | Henri Pescarolo, FRA | Matra Sports | Matra MS5 - Ford/Cosworth | 55'31.3" | |
14 | 14 | 52 | "Tiger" (Romano Perdomi), ITA | Scuderia Cotrone | de Sanctis - Ford | 55'53.1" | |
15 | 15 | 60 | Lewis Kerr, GBR | Lewis Kerr | Brabham BT16 - Ford | 56'13.7" | |
16 | 16 | 43 | Cliff Haworth, USA | David Morris | Brabham BT16 - Ford | 56'16.5" | |
17 | 17 | 11 | Patrick Dal Bo, FRA | Pygmée Racing | Pygmée F3/166 - Ford | 56'36.2" | |
18 | 18 | 7 | Alex Astruc, FRA | Alex Astruc | Alpine A270 - Renault R8 Gordini/Mignotet | 56'44.5" | |
19 | 19 | 26 | Brian Hart, GBR | Peter Sellers Racing | Lotus 41 - Ford/Cosworth | 57'08.4" | |
20 | 20 | 58 | Rob Slotemaker, NED | Ron Harris Racing Division | Lotus 41 - Ford/Cosworth | 19 | |
21 | DNF | 33 | Tommy Hitchcock III, USA | École Pilotage Winfield | Brabham BT18 - Ford | ||
22 | DNF | 1 | Johnny Servoz-Gavin, FRA | Matra Sports | Matra MS5 - Ford/Cosworth | 13 | Crash |
23 | DNF | 42 | Picko Troberg, SWE | Picko Troberg | Brabham BT18 - Ford | 12 | |
24 | DNF | 4 | Roby Weber, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini/Mignotet | 3 | Gearbox |
25 | DNF | 27 | Rollo Feilding (Earl of Denbigh), GBR | Drummond Racing Organization | Brabham BT18 - Ford | 1 | Crash damage |
26 | DNF | 36 | Chris Lambert, GBR | Chris Lambert | Brabham BT15 - Ford | 0 | Disqualified |
27 | DNS | 6 | Jean Vinatier, FRA | Société des Automobiles Alpine | Alpine A270 - Renault R8 Gordini/Mignotet | ||
28 | DNQ | 8 | Claude Vigreux, FRA | Claude Vigreux | Matra MS5 - Ford | ||
29 | DNQ | 9 | Robert Challoy, FRA | Robert Challoy | Brabham BT15 - Ford | ||
30 | DNQ | 12 | Wilson Fittipaldi, BRA | Pygmée Racing | Pygmée - Ford | ||
31 | DNQ | 14 | Vincent Palmaro, FRA | Vincent Palmaro | Lotus 41 - Ford | ||
32 | DNQ | 15 | Jean-Pierre Beynac, FRA | Jean-Pierre Beynac | Lotus - Ford | ||
33 | DNQ | 25 | Alan Rollinson, GBR | Frank Lythgoe Racing | Brabham BT18 - Ford | ||
34 | DNQ | 38 | Allan Taylor, GBR | Team Alexis | Alexis Mk 6 - Ford | ||
35 | DNQ | 46 | Karl Freiherr von Wendt, DEU | Jochen Neerpasch | Lotus 35 - Ford | ||
36 | DNQ | 49 | Georges Ansermoz, SUI | Ecurie Léman Geneve | Cooper - Ford | ||
37 | DNQ | 55 | Joseph Choukroun, FRA | Joseph Choukroun | Cooper - Ford | ||
38 | DNQ | 59 | Natalie Goodwin, GBR | Goodwin Racing | Brabham BT18 - Ford | ||
39 | DNQ | 61 | Francois Rabbione, FRA | Francois Rabbione | Alpine A270 - Renault R8 Gordini/Mignotet | ||
40 | DNQ | 62 | Jean Meiffret, FRA | Jean Meiffret | Alpine A270 - Renault R8 Gordini/Mignotet | ||
41 | DNA | 46 | Jochen Neerpasch, DEU | Jochen Neerpasch | Lotus 35 - Ford | ||
42 | DNA | 16 | Thierry Tilmant | Thierry Tilmant | Lotus 41 - Ford | ||
43 | DNA | 19 | Harry Stiller, GBR | Charles Lucas (Engineering) | Brabham BT18 - Ford/Holbay 5B | ||
44 | DNA | 20 | Cacho Fangio, ARG | Charles Lucas (Engineering) | Lotus 41 - Ford | ||
45 | DNA | 28 | Derek Bell, GBR | Derek Bell | Lotus 41 - Ford | ||
46 | DNA | 29 | Robin Widdows, GBR | Robin Widdows | Brabham BT18 - Ford/Cosworth | ||
47 | DNA | 34 | John Ralph, GBR | John Ralph | Brabham BT15 - Ford | ||
48 | DNA | 35 | Derek Kavanagh, GBR | Radio England | Matra MS5 - Ford | ||
49 | DNA | 37 | Richard Burton, GBR | Richard Burton | Brabham - Ford | ||
50 | DNA | 39 | Chris Williams, GBR | Chris Williams Racing | Brabham BT18 - Ford/Cosworth | ||
51 | DNA | 40 | Mike Gill, GBR | Ken Gregory | Brabham BT18 - Ford | ||
52 | DNA | 41 | Chris Craft, GBR | Merlyn Racing | Merlyn Mk 9 - Ford | ||
53 | DNA | 44 | Roland Binder, DEU | Roland Binder | Lotus 35 - Ford | ||
54 | DNA | 47 | Pierre Ryser, SUI | Ecurie Léman Geneve | Cooper - Ford | ||
55 | DNA | 48 | Jean Blanc, SUI | Ecuire Léman Geneve | Brabham BT15 - Ford | ||
56 | DNA | 50 | Pierre-Yves Gaggio, SUI | Ecurie de la Côte Morges | Brabham BT15 - Ford | ||
57 | DNA | 54 | Frank Williams, GBR | Jochen Rindt Racing | Brabham BT18 - Ford |
File created 2000-10-05, last update 2018-04-30