XIV
International Gold Cup 1967 |
In conjunction with Formula 1 - Formula 2 class in bold
Sept. 16 | 45 laps x 4443 m = 199.935 km | Pole Position; F1: Jack
Brabham, 1'30.6" Pole Position; F2: Jackie Stewart, 1'31.6" |
Fastest Lap F1: --- Fastest Lap F2: Jackie Stewart, 1'32.8 = 172.372 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Tyre | Laps | Time | Reason Out |
1 | 1 | 1 | Jack Brabham, AUS | Brabham Racing Organisation | Brabham BT24 - Repco 740 | BT24-1 | GY | 45 | 1:10'07.0" | |
2 | 2 | 11 | Jackie Stewart, GBR | Tyrrell Racing Organisation | Matra MS7 - Cosworth
FVA DNS Matra MS5 - Cosworth FVA |
MS7-02 | D | 45 | 1:10'12.4" | |
3 | 3 | 3 | Graham Hill, GBR | Team Lotus | Lotus 48 - Cosworth FVA | R48-2 | F | 45 | 1:10'54.4" | |
4 | 4 | 12 | Jo Schlesser, FRA | Ford France SA | Matra MS5 - Cosworth FVA | MS5-10 | 45 | 1:10'55.0" | ||
5 | 5 | 14 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS5 - Cosworth
FVA DNS Matra MS7 - Cosworth FVA |
MS5-15 | 45 | 1:11'07.6" | ||
6 | 6 | 21 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23 - Cosworth FVA | BT23-5 | F | 45 | 1:11'11.0" | |
7 | 7 | 22 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23 - Cosworth FVA | BT23-4 | F | 44 | ||
8 | 8 | 15 | Henri Pescarolo, FRA | Matra Sports | Matra MS5 - Cosworth FVA | MS5-04 | 44 | |||
9 | 9 | 23 | Alan Rollinson, GBR | Frank Lythgoe Racing | McLaren M4A - Cosworth FVA | 20011-E | F | 43 | ||
10 | 10 | 24 | Harry Stiller, GBR | Bob Gerard - Cooper Racing | Cooper T82 - Cosworth FVA | F2-1-66 | 42 | |||
11 | 11 | 5 | George Pitt, GBR | George Pitt | Brabham BT23B - Climax FPF | BT23B-3 | 42 | |||
12 | 12 | 25 | John Cardwell, GBR | Bob Gerard - Cooper Racing | Cooper T84 - Cosworth FVA | F2-1-67 | 42 | |||
13 | 13 | 20 | Chris Lambert, GBR | P & M Racing Preparations | Brabham BT21/23 - Cosworth FVA | BT21-30 | 41 | Out of fuel | ||
14 | DNF | 16 | Jackie Oliver, GBR | Lotus Components Ltd | Lotus 41B - Cosworth FVA | 41B-FL-30 | F | 27 | Engine | |
15 | DNF | 10 | Jacky Ickx, BEL | Tyrrell Racing Organisation | Matra MS5 - Cosworth FVA | MS5-11 | D | 26 | Accident | |
16 | DNF | 2 | Frank Gardner, AUS | Brabham Racing Organisation | Brabham BT19 - Repco 740 | F1-1-65 | GY | 9 | Ignition | |
17 | DNF | 17 | Robin Widdows, GBR | Witley Racing Syndicate | Brabham BT23 - Cosworth FVA | BT23-6 | F | 1 | Engine | |
18 | DNF | 19 | Brian Redman, GBR | David Bridges Motor Sports | Lola T100 - Cosworth FVA | SL/100/4 | 1 | Engine | ||
16 | DNA | 18 | Piers Courage, GBR | John Coombs | McLaren M4A - Cosworth FVA | |||||
17 | DNA | 4 | Chris Irwin, GBR | Reg Parnell Racing | BRM P83 - BRM P80 V12 | |||||
18 | DNA | 6 | David Hobbs, GBR | Bernard White Racing | BRM P61 - BRM P56 V8 | |||||
19 | DNA | 3 | Graham Hill, GBR | Team Lotus | Lotus 49 - Cosworth DFV |
File created 1999-12-27, last update 2018-05-02