Irish
M.R.C. Road Racing - Phoenix Park 1967 |
Formula Libre
Formula 2 entries in bold
September 17 | 16 or 40 laps ? | Pole Position: --- | Fastest Lap: Robert Lamplough, 1'37.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl vol |
Laps | Time | Reason Out |
1 | 1 | John Watson, GBR | John Watson | Brabham BT16 - Ford Lotus TwinCam | F2-19-65? | 1.6 | ||||
2 | 2 | Malcolm Templeton, IRL | Malcolm Templetone | Brabham BT14 - Ford Lotus TwinCam | FL-5-65 | 1.6 | ||||
3 | 3 | Robert Lamplough, GBR | Frank Manning Racing | Lola T64 - Ford Lotus TwinCam | SL/62/8 | 1.6 | ||||
4 | 4 | Andrew Fletcher, GBR | Andrew Fletcher | Brabham BT18 - Ford Lotus TwinCam | F2-5-66 | 1.6 | ||||
5 | 5 | Julian Gerard, GBR | Bob Gerard | Cooper T73 - Ford Lotus TwinCam | F1-3-64 | 1.6 | ||||
6 | 6 | (Sportscar) | ||||||||
7 | 7 | (Sportscar) | ||||||||
8 | 8 | Jock Russell, GBR | Jock Russell | Russell-Lotus 20 - Ford V8 | 4.7 | |||||
9 | 9 | Jim Moore, GBR | Jim Moore (Jack Pearce ?) | Kincraft - Ford V8 | FL-012-1 | 4.7 | ||||
10 | 10 | Brian Cullen, IRL | Brian Cullen | Crosslé - Ford 109E | 1.5 | |||||
11 | 11 | (Sportscar) | ||||||||
12 | 12 | Jackie Epstein, GBR | Epstein - Cuthbert | Cooper T73 - Ford Lotus TwinCam | 1.6 | |||||
etc | ||||||||||
13 | DNF | Tommy Reid, IRL | Irish Racing Cars | Brabham BT23 - Ford Lotus TwinCam | BT23-1 | 1.6 | ||||
etc | ||||||||||
14 | John Cardwell, GBR | Robert Ashcroft Racing | McLaren M21 - Ford V8 | M2A-1 | 4.7 | |||||
15 | Richie Heeley | Richie Heeley | Lotus 31 - Ford Allard | 1.5s/c | ||||||
16 | Reg Armstrong | Reg Armstrong | Brabham BT18 - Ford Lotus TwinCam | F2-22-66 | 1.6 | |||||
17 | David Baird, GBR | David Baird | Crosslé 12F - Ford | 1.6 | ||||||
18 | John Crosslé, IRL | John Crosslé | Crosslé 12F - Ford Lotus TwinCam | 1.6 | ||||||
19 | John Pollock, IRL | Gerry Kinnane | Lotus 35 - Ford Lotus TwinCam | 35-F-8 | 1.6 | |||||
etc |
File created 2007-09-17