II
Deutschland Trophäe 1968 |
April 7, rain | 2 x 20 x 6768 m = 270.71 km | Pole Position: Jean-Pierre Beltoise, 1'59.3" | Fastest Lap: Henri Pescarolo, 2'00.1" = 202.9 km/h |
Aggregate Results
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Points | Reason Out |
1 | 1 | 11 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-05 | 2 | |
2 | 2 | 12 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | 5 | |
3 | 3 | 8 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-7 | 7 | |
4 | 4 | 20 | Chris Lambert, GBR | London Racing Team | Brabham BT23C - Coworth FVA | BT23C-4 | 8 | |
5 | 5 | 3 | Chris Amon, NZL | Ferrari Automobili | Ferrari Dino 166 - Ferrari Dino V6 | 0006 | 13 | |
6 | 6 | 18 | Jo Schlesser, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-18F | 13 | |
7 | 7 | 16 | Robin Widdows, GBR | McLaren Racing Team | McLaren M4A - Cosworth FVA | 200-20F | 14 | |
8 | 8 | 7 | Chris Irwin, GBR | Lola Racing Ltd | Lola T100 - Cosworth FVA | SL/100/6 | 16 | |
9 | 9 | 21 | Max Mosley, GBR | London Racing Team | Brabham BT23C - Cosworth FVA | BT23C-6 | 20 | |
10 | 10 | 19 | Xavier Perrot, SUI | Squadra Tartaruga | Brabham BT23 - Cosworth FVA | BT23-3 | 26 | |
11 | NC | 10 | Derek Bell, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-9 | - | |
12 | NC | 24 | Peter Gethin, GBR | Frank Lythgoe Racing | Chevron B10 - Cosworth FVA | AM68.F2.1 | - | |
13 | NC | 15 | Graeme Lawrence, NZL | McLaren Racing Team | McLaren M4A - Cosworth FVA | 200-22F | - | |
14 | NC | 17 | Guy Ligier, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-17F | - | |
15 | NC | 25 | Walter Habegger, SUI | Walter Habegger | Lotus 41C - Cosworth FVA DNS Brabham BT23 - Cosworth FVA |
41C-FL-29 | - | |
16 | NC | 2 | Graham Hill, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R2 | - | |
17 | NC | 29 | Robert Lamplough, GBR | Robert Lamplough | McLaren M4A - Cosworth FVA | 200-11F | - | |
18 | NC | 6 | Kurt Ahrens Jr, DEU | Kurt Ahrens Jr | Brabham BT23C - Cosworth FVA | BT23C-8 | - | |
19 | NC | 26 | Carlo Facetti, ITA | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00 270 | - | |
20 | NC | 1 | Jim Clark, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R3 | - | |
21 | DNS | 9 | Picko Troberg, SWE | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-1 | - | |
22 | DNS | 28 | Bruno Frey, SUI | Midland Racing Team | Lotus 41C - Cosworth FVA | 41C-FL-29 | - | Car used by # 25 |
23 | DNA | 4 | John Surtees, GBR | Lola Racing Ltd | Lola T100 - Cosworth FVA | |||
24 | DNA | 14 | - | Matra Sports | Matra MS7 - Cosworth FVA | |||
25 | DNA | 22 | Prince Jorge de Bagration, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | |||
26 | DNA | 23 | Alex Soler-Roig, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | |||
27 | DNA | 27 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno PA68 - Cosworth FVA |
Heat 1
|
Heat 2
|
File created 1999-07-06, last update 2016-11-07