XXIII
B.A.R.C. "200" 1968 |
April 15 | 2 x 15 laps x 3860 m + Final 54 laps = 2 x 57.9 km + 208.44 km | Pole Position: Jochen Rindt, 1'15.6" | Fastest Lap: Jochen Rindt, 1'16.0 = 179.598 km/h |
Graded Drivers not eligible for
EC-points in bold.
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 8 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-5 | 1:09'45.6" | |
2 | 2 | 22 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-05 | 1:09'53.0" | |
3 | 3 | 14 | Derek Bell, GBR | Church Farm Racing Team | Brabham BT23C - Cosworth FVA | BT23C-9 | 1:10'18.8" | |
4 | 4 | 3 | Jackie Oliver, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | 48-R1 | 53 | |
5 | 5 | 16 | Kurt Ahrens Jr, DEU | Caltex Racing Team | Brabham BT23C - Cosworth FVA | BT23C-8 | 53 | |
6 | 6 | 30 | Chris Williams, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | SL/100/4 | 52 | |
7 | 7 | 9 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-11 | 52 | |
8 | 8 | 27 | Guy Ligier, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-17F | 52 | |
9 | 9 | 20 | Chris Meek, GBR | Bill Jones | Brabham BT10 - Cosworth FVA | F2-12-64 | 51 | |
10 | 10 | 36 | Harry Stiller, GBR | Bob Gerard - Merlyn Racing | Merlyn Mk 12 - Cosworth FVA | 105-F2-68 | 51 | |
11 | 11 | 31 | Alistair Walker, GBR | Alistair Walker Racing | Lola T100 - Cosworth FVA | SL/100/2 | 51 | |
12 | 12 | 28 | Robert Lamplough, GBR | Robert Lamplough | McLaren M4A - Cosworth FVA | 200-11F | 50 | |
13 | 13 | 25 | Graeme Lawrence, NZL | The Chequered Flag / McLaren Racing Team | McLaren M4A - Cosworth FVA | 200-22F | 49 | |
14 | 14 | 17 | Xavier Perrot, SUI | Squadra Tartaruga | Brabham BT23 - Cosworth FVA | BT23-3 | 47 | |
15 | 15 | 18 | Walter Habegger, SUI | Valvoline Racing Team | Brabham BT23 - Cosworth FVA | BT23-4 | 47 | |
16 | 16 | 29 | Chris Irwin, GBR | Lola Racing Ltd | Lola T100 - Cosworth FVA | SL/100/6 | 45 | Not running - Oil pressure |
17 | 17 | 37 | John Cardwell, GBR | Bob Gerard - Merlyn Racing | Merlyn Mk 12 - Cosworth FVA | 109-F2-68 | 44 | Not running - Clutch |
18 | DNF | 26 | Jo Schlesser, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-18F | 36 | Oil leak |
19 | DNF | 12 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | BT23C-7 | 34 | Radiator leak |
20 | DNF | 34 | Peter Gethin, GBR | Frank Lythgoe Racing | Chevron B10 - Cosworth FVA | AM68-1-F2 | 32 | Puncture |
21 | DNF | 11 | Max Mosley, GBR | London Racing Team | Brabham BT23C - Cosworth FVA | BT23C-6 | 23 | Valve |
22 | DNF | 5 | Bruno Frey, SUI | Midland Racing Team | Lotus 41C - Cosworth FVA | 41C-FL-29 | 15 | Fuel injection |
23 | DNF | 10 | Chris Lambert, GBR | London Racing Team | Brabham BT23C - Cosworth FVA | BT23C-4 | 14 | Throttle caable |
24 | DNF | 21 | Allan Deacon, GBR | Allan Deacon | Brabham BT21 - Ford Lotus TwinCam | BT21-41 | 3 | Oil leak - black flagged |
25 | DNF | 23 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-06 | 1 | Accident |
26 | DNS | 24 | Robin Widdows, GBR | The Chequered Flag / McLaren Racing Team | McLaren M4A - Cosworth FVA | 200-20F | ||
27 | DNA | 1 | - | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | Withdrawn | ||
28 | DNA | 2 | Graham Hill, GBR | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | Withdrawn | ||
29 | DNA | 4 | Manfred Behnke, DEU | Autohaus Paul Behnke GmbH | Lotus 41B - Cosworth FVA | |||
30 | DNA | 6 | Chris Amon, NZL | SpA Ferrari SEFAC | Ferrari Dino 166 V6 | |||
31 | DNA | 7 | Jacky Ickx, BEL | SpA Ferrari SEFAC | Ferrari Dino 166 V6 | |||
32 | DNA | 15 | Silvio Moser, SUI | Charles Vögele Racing Team | Brabham BT23C - Cosworth FVA | |||
33 | DNA | 19 | Werner Lindermann, DEU | Werner Lindermann | Brabham BT23 - Cosworth FVA | |||
34 | DNA | 32 | Alex Soler-Roig, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | Withdrawn | ||
35 | DNA | 33 | Prince Jorge de Bagration, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | Withdrawn | ||
36 | DNA | 35 | - | Frank Lythgoe Racing | Chevron B10 - Cosworth FVA | |||
37 | DNA | 38 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno PA68 - Cosworth FVA | |||
38 | DNA | 30 | Brian Redman, GBR | David Bridges Racing | Lola T100 - Cosworth FVA |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Pescarolo | 20'04.0" | 1 | Rindt | 19'33.8" | |||
2 | Oliver | 20'07.4" | 2 | Courage | 19'42.6" | |||
3 | Rees | 20'13.2" | 3 | Beltoise | 19'49.8" | |||
4 | Mosley | 20'30.2" | 4 | Bell | 20'03.8" | |||
5 | Ligier | 20'34.0" | 5 | Ahrens | 20'12.0" | |||
6 | Walker | 20'56.2" | 6 | Lambert | 20'12.2" | |||
7 | Lawrence | 21'09.8" | 7 | Schlesser | 20'15.2" | |||
8 | Perrot | 14 | 8 | Williams | 20'50.8" | |||
9 | Deacon | 14 | 9 | Habegger | 14 | |||
10 | Frey | 14 | 10 | Stiller | 14 | 60 sec penalty for push start | ||
11 | Cardwell | 12 | 11 | Meek | 14 | |||
12 | Irwin | 10 | 12 | Gethin | 10 | |||
13 | Lamplough | 9 | ||||||
DNF | Widdows | 8 | Oil pipe |
File created 2000-01-01, last update 2018-05-03