XXVIII
Grand Prix Automobile de Pau 1968 |
April 21 | 70 laps x 2760 m = 193.2 km | Pole Position: Jochen Rindt, 1'20.5" | Fastest Lap: Jackie Stewart, 1'20.1" = 124.045 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Qual. Time |
Grid Pos. |
Time, Laps | Reason Out |
1 | 1 | 8 | Jackie Stewart, GBR | Matra International | Matra MS7 - Cosworth FVA DNS Matra MS7 - Cosowrth FVA [MS7-01] |
MS7-04 | 1'21.1" | 3 | 1:36'08.0" | |
2 | 2 | 14 | Robin Widdows, GBR | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-20F | 1'22.5" | 6 | 69 | |
3 | 3 | 10 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-05 | 1'21.0" | 2 | 69 | |
4 | 4 | 22 | Peter Gethin, GBR | Frank Lythgoe Racing | Chevron B10 - Cosworth FVA | AM68-F2.1 | 1'25.2" | 12 | 68 | |
5 | 5 | 20 | Guy Ligier, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-19F | 1'24.6" | 11 | 67 | |
6 | 6 | 28 | Clay Regazzoni, SUI | Tecno Racing Team | Tecno PA68 - Cosworth FVA | T00268 | 1'23.7" | 7 | 66 | Accident |
7 | 7 | 30 | Alex Soler-Roig, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/8 | 1'24.0" | 9 | 66 | |
8 | 8 | 24 | Chris Williams, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | SL/100/4 | 1'24.1" | 10 | 66 | |
9 | 9 | 16 | Graeme Lawrence, NZL | The Chequered Flag | McLaren M4A - Cosworth FVA | 200-22F | 1'29.0" | 14 | 65 | |
10 | DNF | 18 | Jo Schlesser, FRA | Ecurie Intersport SA | McLaren M4A - Cosworth FVA | 200-18F | 1'21.4" | 4 | 45 | Accident |
11 | DNF | 6 | Alan Rees, GBR | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-11 | 1'23.8" | 8 | 27 | Accident |
12 | DNF | 12 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | MS7-03 | 1'21.6" | 5 | 27 | Accident |
13 | DNF | 4 | Jochen Rindt, AUT | Roy Winkelmann Racing | Brabham BT23C - Cosworth FVA | BT23C-5 | 1'20.5" | 1 | 21 | Accident |
14 | DNF | 32 | Prince Jorge de Bagration, ESP | Escuderia Nacional CS | Lola T100 - Cosworth FVA | SL/100/7 | 1'28.5" | 13 | 16 | Fuel injection |
15 | DNA | 2 | - | Gold Leaf Team Lotus | Lotus 48 - Cosworth FVA | Withdrawn | ||||
16 | DNA | 24 | Brian Redman, GBR | David Bridges Racing | Lola T100 - Cosworth FVA | |||||
17 | DNA | 26 | Frank Gardner, AUS | Frank Lythgoe Racing | Chevron B10 - Cosworth FVA |
Formula 3 - Coupe de Vitesse
35 laps x 2760 m = 96.6 km | Pole Position: Roy Pike, 1'26.8" | Fastest Lap: Roy Pike, 1'27.0" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 44 | Roy Pike, USA | Charles Lucas (Engineering) | Titan Mk 3 - Ford/Lucas | 53'35.2" | 108.161 kph |
2 | 2 | 41 | Reine Wisell, SWE | Team Baltzar Racing Organisation | Tecno 68 - Ford/Novamotor | 54'46.6" | |
3 | 3 | 55 | Jean-Pierre Jabouille, FRA | Jean-Pierre Jabouille | Matra MS5 - Ford/Novamotor | 54'47.2" | |
4 | 4 | 76 | Peter Westbury, GBR | Ian Walker Racing Team Celerity | Brabham BT21B - Ford/Felday | 55'53.8" | |
5 | 5 | 61 | Jean-Pierre Jaussaud, FRA | Meubles Arnold Team | Tecno 68 - Ford/Tecno | 34 | |
6 | 6 | 49 | Alan Rollinson, GBR | Red Rose Motors | Chevron B9 - Ford/Lucas | 34 | |
7 | 7 | 47 | Ian Ashley, GBR | The Chequered Flag | McLaren M4A - Ford/Lucas | 34 | |
8 | 8 | 62 | Jean-Pierre Cassegrain, FRA | Jean-Pierre Cassegrain | Brabham BT21 - Ford/Lucas | 34 | |
9 | 9 | 59 | Jean-Francois Gerbault, FRA | Frank Williams Racing Cars | Brabham BT21B - Ford/Lucas | 33 | |
10 | 10 | 66 | Patrick Champin, FRA | Frank Williams Racing Cars | Brabham BT21B - Ford/Lucas | 32 | |
11 | 11 | 60 | René Ligonnet, FRA | Chris Pennelier Racing Organisation | Brabham BT21B - Ford/Novamotor | 30 | |
12 | DNF | 78 | Peter Gaydon, GBR | Special Motor Racing Team | Titan Mk 3 - Ford/Lucas | Brakes | |
13 | DNF | 43 | Gijs van Lennep, NED | Racing Team Holland | Brabham BT21 - Ford/Daf | Accident | |
14 | DNF | 46 | Mike Walker, GBR | The Chequered Flag | McLaren M4A - Ford/Broadspeed | Gear selector | |
15 | DNF | 45 | Charles Lucas, GBR | Charles Lucas (Engineering) | Titan Mk 3 - Ford/Lucas | Accident | |
16 | DNF | 42 | Mike Beckwith, GBR | Racing Team Holland | Brabham BT21 - Ford/Daf | Suspension | |
17 | DNF | 64 | Patrick Dal Bo, FRA | Constructions Mechaniques Pygmée | Pygmée MDB11 - Ford/Pygmée | Head gasket | |
18 | DNF | 69 | Patrick Depailler, FRA | Société des Automobiles Alpine | Alpine A330 - Renault R8/Mignotet | Engine | |
19 | DNQ | 56 | Albert Badan, SUI | Albert Badan | Lotus 41 - Ford/Broadspeed | ||
20 | DNQ | 65 | Jean-Paul Moussier, FRA | Ecurie Savoie Competition Auto (ESCA) | Pygmée - Ford/Lucas | ||
21 | DNQ | 67 | Adam Potocki, FRA | Adam Potocki | Matra MS5 - Ford/Békéchout | ||
22 | DNQ | 70 | Cliff Haworth, USA | J.W. Pennington | Tecno 68 - Ford/Novamotor | ||
23 | DNQ | 73 | Jean Blanc, SUI | Jean Blanc | Lotus 41 - Ford/Novamotor | ||
24 | DNQ | 74 | Jean-Bernard Sulpice, FRA | Jean-Bernard Sulpice | Brabham BT15 - Ford/Lucas | ||
25 | DNQ | 75 | Jean-Paul Elena, FRA | Jean-Paul Elena | Brabham BT21 - Ford/Holbay | ||
26 | DNQ | 80 | Jean-Pierre Hanrioud, FRA | Jean-Pierre Hanrioud | Pygmée - Ford | ||
27 | DNA | 48 | Chris Williams, GBR | Red Rose Motors | Chevron B9 - Ford/Lucas | ||
28 | DNA | 50 | Tony Lanfranchi, GBR | Ken Bass Racing | Merlyn Mk 10 - Ford | ||
29 | DNA | 51 | Wayne Mitchell, CAN | Paul Watson Racing Organisation | Brabham BT21 - Ford/Lucas | ||
30 | DNA | 52 | José-Maria Palomo, ESP | Robert Lamplough | Lotus 41C - Ford | ||
31 | DNA | 53 | Georges Schäfer, SUI | Ecurie La Meute | Brabham BT21 - Ford/Lucas | ||
32 | DNA | 54 | Jürg Dubler, SUI | Zürich Auto Racing Partnership | De Sanctis - Ford/Novamotor | ||
33 | DNA | 57 | Gérard Bazin, FRA | Gérard Bazin | Matra MS3 - Ford | ||
34 | DNA | 58 | Francois Chevalier, FRA | Francois Chevalier | Tecno 68 - Ford/Novamotor | ||
35 | DNA | 63 | Alain Franceschi, FRA | Alain Franceschi | Brabham BT21 - Ford/Cosworth | ||
36 | DNA | 68 | Francois Cevert, FRA | Francois Cevert | Alpine A280 - Renault R8/Mignotet | ||
37 | DNA | 71 | Jean-Pierre Beynac, FRA | Jean-Pierre Beynac | Lotus 41 - Ford | ||
38 | DNA | 72 | Bernhard Baur, SUI | Midland Racing Team | Brabham BT21 - Ford/Novamotor | ||
39 | DNA | 77 | Egert Haglund, SWE | Team Baltzar Racing Organisation | Brabham BT21 - Ford | ||
40 | DNA | 79 | Max Bonnin, FRA | Max Bonnin | Matra MS5 - Ford/Lucas | ||
41 | DNA | 81 | Eric Offenstadt, FRA | Ron Harris Racing Division | Tecno 68 - Ford | ||
42 | DNA | 82 | Philippe Vidal, FRA | Ron Harris Racing Division | Tecno 68 - Ford | ||
43 | DNA | 83 | Carlos Giro, ESP | Robert Lamplough | Lotus 41C - Ford |
File created 2000-01-01, last update 2018-05-02