XI
Gran Premio della Lotteria di Monza 1969 |
June 22 | 45 x 5750 m = 258.750 km | Pole Position: Nann Galli, 1'33.5" | Fastest Lap: Robin Widdows, 1'33.1" = 222.341 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 26 | Robin Widdows, GBR | Bob Gerard | Brabham BT23C - Cosworth FVA | 1:12'03.5" | |
2 | 2 | 24 | Peter Westbury, GBR | F I R S T | Brabham BT30 - Cosworth FVA | 1:12'05.8" | |
3 | 3 | 5 | Francois Cévert, FRA | Tecno Racing Team | Tecno 68 - Cosworth FVA | 1:12'06.2" | |
4 | 4 | 22 | Malcolm Guthrie, GBR | Frank Williams Racing Cars | Brabham BT30 - Cosworth FVA | 1:12'06.4" | |
5 | 5 | 2 | Derek Bell, GBR | SpA Ferrari SEFAC | Ferrari Dino 166 V6 | 1:12'11.2" | |
6 | 6 | 16 | Graham Birrell, GBR | Ecurie Ecosse | Brabham BT23C - Cosworth FVA | 1:12'11.9" | |
7 | 7 | 4 | Ronnie Peterson, SWE | Tecno Racing Team | Tecno 68 - Cosworth FVA | 1:13'21.0" | |
8 | 8 | 9 | Bruno Frey, SUI | Midland Racing Team | Tecno 69 - Cosworth FVA | 43 | |
9 | 9 | 10 | Jonathan Williams, GBR | Alessandro de Tomaso | de Tomaso 103 - Cosworth FVA | 43 | |
10 | 10 | 14 | Werner Lindermann, DEU | Montan Racing Team | Brabham BT23 - Cosworth FVA | 43 | |
11 | DNF | 1 | Ernesto Brambilla, ITA | SpA Ferrari SEFAC | Ferrari Dino 166 V6 | 29 | Engine |
12 | DNF | 28 | Graham McRae, NZL | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | 21 | Fuel pump |
13 | DNF | 3 | Clay Regazzoni, SUI | SpA Ferrari SEFAC | Ferrari Dino 166 V6 | 20 | Engine |
14 | DNF | 6 | Nanni Galli, ITA | Tecno Racing Team | Tecno 68 - Cosworth FVA | 17 | Overheating |
15 | DNF | 19 | Bernd Terbeck, DEU | Montan Racing Team | Brabham BT23C - Cosworth FVA | 8 | Water loss |
16 | DNF | 8 | Carlo Facetti, ITA | Scuderia Picchio Rossa | Tecno 68 - Cosworth FVA | 4 | Accident / Collision |
17 | DNF | 18 | Enzo Corti, ITA | Scuderia Picchio Rossa | Brabham BT23 - Cosworth FVA | 4 | Accident / Collision |
18 | DNF | 29 | Johnny Servoz-Gavin, FRA | Matra International | Matra MS7 - Cosworth FVA | 4 | Clutch |
19 | DNF | 11 | Patrick Dal Bo, FRA | Constructions Mechaniques Pygmée | Pygmée MDB12 - Cosworth FVA | 0 | Accident |
20 | DNF | 15 | Xavier Perrot, SUI | Squadra Tartaruga | Brabham BT23C - Cosworth FVA | 0 | Clutch |
21 | DNF | 12 | Eric Offenstadt, FRA | Constructions Mechaniques Pygmée | Pygmée MDB12 - Cosworth FVA | 0 | Fuel pump |
22 | DNS | 27 | Bill Ivy, GBR | Paul Watson Racing Organisation | Brabham BT23C - Cosworth FVA | ||
23 | DNA | 7 | Roland Binder, DEU | Roland Binder | Tecno 68 - Cosworth FVA | ||
24 | DNA | 20 | Mike Hailwood, GBR | Frank Williams Racing Cars | Brabham BT30 - Cosworth FVA | ||
25 | DNA | 21 | Alistair Walker, GBR | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | ||
26 | DNA | 23 | Kurt Ahrens Jr, DEU | Ahrens Racing Team | Brabham BT30 - Cosworth FVA | ||
27 | DNA | 25 | Philippe Vidal, FRA | Merlyn Racing | Merlyn Mk 12 - Cosworth FVA |
File created 2000-01-16, last update 2018-05-04