XXXV
Grand Prix de Reims 1969 |
June 29 | 35 laps x 8300 m = 290.5 | Pole Position: Jacky Ickx, 2'11.7" | Fastest Lap: Piers Courage, 2'12.6" = 225.382 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 26 | Francois Cevert, FRA | Tecno Racing Team | Tecno 68 - Cosworth FVA | 1:19'21.3" | |
2 | 2 | 40 | Robin Widdows, GBR | Bob Gerard | Brabham BT23C - Cosworth FVA | 1:19'21.4" | |
3 | 3 | 24 | Piers Courage, GBR | Frank Williams Racing Cars | Brabham BT30 - Cosworth FVA | 1:19'21.4" | |
4 | 4 | 6 | Jackie Stewart, GBR | Matra International | Matra MS7 - Cosworth FVA | 1:19'21.7" | |
5 | 5 | 28 | Nanni Galli, ITA | Tecno Racing Team | Tecno 68 - Cosworth FVA | 1:19'21.8" | |
6 | 6 | 42 | Alan Rollinson, GBR | Irish Racing Cars | Brabham BT30 - Cosworth FVA | 1:19'22.0" | |
7 | 7 | 12 | Pedro Rodriguez, MEX | Matra Sports | Matra MS7 - Cosworth FVA | 1:19'22.3" | |
8 | 8 | 14 | Patrick Dal Bo, FRA | Constructions Mechaniques Pygmée | Pygmée MDB12 - Cosworth FVA | 34 | |
9 | 9 | 34 | Graham Birrell, GBR | Ecurie Ecosse | Brabham BT23C - Cosworth FVA | 34 | |
10 | 10 | 44 | Graham McRae, NZL | Frank Williams Racing Cars | Brabham BT23C - Cosworth FVA | 34 | |
11 | 11 | 36 | Enzo Corti, ITA | Scuderia Picchio Rossa | Brabham BT23 - Cosworth FVA | 32 | |
12 | DNF | 38 | Peter Westbury, GBR | F I R S T | Brabham BT30 - Cosworth FVA | 25 | Accident |
13 | DNF | 4 | Jochen Rindt, AUT | Roy Winkelmann Racing | Lotus 59B - Cosworth FVA | 24 | Accident |
14 | DNF | 18 | Jo Siffert, SUI | Bayerische Motoren Werke | BMW 269 - BMW M11 | 21 | Engine |
15 | DNF | 10 | Jean-Pierre Beltoise, FRA | Matra Sports | Matra MS7 - Cosworth FVA | 12 | Driver injury |
16 | DNF | 30 | Jacky Ickx, BEL | Alistair Walker Racing | Brabham BT23C - Cosworth FVA | 10 | Engine |
17 | DNF | 32 | Kurt Ahrens Jr, DEU | Ahrens Racing Team | Brabham BT30 - Cosworth FVA | 7 | Fuel starvation |
18 | DNF | 8 | Johnny Servoz-Gavin, FRA | Matra International | Matra MS7 -Cosworth FVA | 3 | Condenser wire |
19 | DNF | 2 | Graham Hill, GBR | Roy Winkelmann Racing | Lotus 59B - Cosworth FVA | 1 | Accident |
20 | DNF | 16 | Eric Offenstadt, FRA | Constructions Mechaniques Pygmée | Pygmée MDB12 - Cosworth FVA | 0 | Accident |
21 | DNA | 12 | Henri Pescarolo, FRA | Matra Sports | Matra MS7 - Cosworth FVA | ||
22 | DNA | 20 | Hubert Hahne, DEU | Bayerische Motoren Werke | BMW 269 - BMW M11 | ||
23 | DNA | 22 | Dieter Quester, AUT | Bayerische Motoren Werke | BMW 269 - BMW M11 |
XIII Coupe Internationale de Vitesse Formule 3
2 x 10 laps + Final 20 laps = 83.0 + 166.0 km | Pole Position: Patrick Depailler, 2'36.9" | Fastest Lap: Patrick Depailler, 2'37.7" (Heat 1) |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 31 | Peter de Merrit, USA | Team Tobler Racing | Tecno 67 - Ford/Novamotor | 53'39.3" | |
2 | 2 | 7 | Jean-Pierre Cassegrain, FRA | Jean-Pierre Cassegrain | Brabham BT28 - Ford | 53'39.7" | |
3 | 3 | 1 | Jean-Pierre Jabouille, FRA | Societé des Automobiles Alpine | Alpine A360 - Renault R8/Mignotet | 53'39.8" | |
4 | 4 | 60 | Giancarlo Gagliardi, ITA | Giancarlo Gagliardi | Tecno 69 - Ford/Novamotor | 53'40.0" | |
5 | 5 | 2 | Patrick Depailler, FRA | Societé des Automobiles Alpine | Alpine A360 - Renault R8/Mignotet | 53'40.2" | |
6 | 6 | 34 | Freddy Kottulinsky, SWE | Haj-Haj Racing Team | Lotus 59 - Ford/Novamotor | 53'40.4" | |
7 | 7 | 16 | Max Bonnin, FRA | Max Bonnin | Matra MS5 - Ford | 53'40.5" | |
8 | 8 | 6 | Patrick Champin, FRA | Motor Racing Enterprises | Tecno - Ford/Lucas | 53'40.7" | |
9 | 9 | 52 | Natalie Goodwin, GBR | Goodwin Racing | Brabham BT21 - Ford/Lucas | 53'40.9" | |
10 | 10 | 9 | Bill Gowdy, IRL | Jürg Dubler Racing Organisation | Brabham BT21 - Ford | 53'41.1" | |
11 | 11 | 41 | Franco Conti, IRL | Scuderia Jolly Club | Chevron B15 - Ford | 53'41.3" | |
12 | 12 | 44 | Pierre-Yves Gaggio, SUI | Pierre-Yves Gaggio | Brabham BT21 - Ford | 53'41.6" | |
13 | 13 | 25 | Bernhard Baur, SUI | Midland Racing Team | Tecno 68 - Ford/Novamotor | 53'41.8" | |
14 | 14 | 28 | Ruedi Gygax, SUI | Midland Racing Team | Tecno 69 - Ford/Novamotor | 53'42.2" | |
15 | 15 | 35 | René-Pierre Alié, FRA | René-Pierre Alié | Brabham BT15 - Ford | 19 | |
etc | |||||||
16 | DNF | 55 | Mike Beuttler, GBR | Clarke-Mordaunt Team | Brabham BT28 - Ford/Holbay | Camshaft | |
17 | DNF | 24 | Jean-Pierre Jarier, FRA | Jean-Pierre Jarier | Tecno 68 - Ford/Novamotor | Piston | |
18 | DNF | 14 | Etienne Vigoureux, FRA | Etienne Vigoureux | Brabham BT23 - Ford | Gearbox | |
19 | DNF | 50 | Mike Campbell, USA | Mike Campbell | Titan Mk 3 - Ford/Lucas | Engine | |
20 | DNF | 36 | Gérard Bazin, FRA | Gérard Bazin | Matra MS5 - Ford | Engine | |
21 | DNF | 47 | Jean-Pierre Jaussaud, FRA | Ecurie Tecno France | Tecno 69 - Ford/Novamotor | ||
etc | |||||||
22 | 30 | Cliff Haworth, USA | Team Tobler Racing | Tecno 68 - Ford/Novamotor | |||
23 | 4 | Yves Carbonatto, FRA | Ecurie Monaco | Pygmée MDB14 - Ford | |||
24 | 19 | Lionel Noghés, MON | Ecurie Monaco | Tecno - Ford | |||
25 | Michel Dupont, SUI | Michel Dupont | Dupont (Cooper T82) - Ford | ||||
26 | DNS | 17 | Bernard Plaisance, FRA | Ecurie Tecno France | Tecno 69 - Ford/Novamotor | Excl. from final, dangerous driving | |
27 | DNQ | 37 | Georges Ferreira, FRA | Georges Ferreira | Bellasi - Ford | ||
28 | DNQ | 20 | Adam Potocki, FRA | Adam Potocki | Matra MS5 - Ford | ||
29 | DNQ | 54 | Graham Goodman, GBR | Auto Speed Developments | Tecno - Ford | ||
30 | DNQ | Pino Babbini, ITA | Pino Babbini | Tecno 68 - Ford/Novamotor | |||
31 | DNQ | 8 | Alan Harvey, GBR | Jürg Dubler Racing Organisation | Titan Mk 3 - Ford/Lucas | ||
32 | DNQ | 40 | Alessandro Angeleri, ITA | Scuderia Jolly Club | Chevron B15 - Ford | ||
33 | DNQ | 56 | Peter Hanson, GBR | Paul Watson Racing Organisation | Chevron B15 - Ford/Novamotor | ||
34 | DNQ | 18 | Alain Franceschi, FRA | Ecurie Monaco | Tecno 69 - Ford/Novamotor | ||
35 | DNQ | 38 | Francois Libert, FRA | Francois Libert | Tecno - Ford | ||
36 | DNQ | Francois Mazet, FRA | Winfield Racing Organisation | Tecno 69 - Ford/Novamotor | |||
37 | DNQ | 58 | Bert Hawthorne, NZL | Paul Watson Racing Organisation | Brabham BT21 - Ford/Holbay | ||
38 | DNQ | Trevor Blokdyk, RSA | Trevor Blokdyk | Tecno - Ford | |||
39 | DNA | 3 | Jean Blanc, SUI | Jürg Dubler Racing Organisation | Tecno 69 - Ford/Novamotor | ||
40 | DNA | 5 | Rolf Tellsten, SWE | Rolf Tellsten | Brabham BT21B - Ford/Lucas | ||
41 | DNA | 10 | Alan Stubbs, GBR | Jürg Dubler Racing Organisation | Titan Mk 3 - Ford/Lucas | ||
42 | DNA | 11 | Jürg Dubler, SUI | Jürg Dubler Racing Organisation | Tecno 69 - Ford/Novamotor | ||
43 | DNA | 12 | Albert Badan, SUI | Albert Badan | Kitchener K2 - Ford | ||
44 | DNA | 15 | Paul Tucom, FRA | Paul Tucom Racing Team | Pygmée MDB12 - Ford | ||
45 | DNA | 21 | Jean Sulpice, FRA | Jean Sulpice | Pygmée - Ford | ||
46 | DNA | 22 | Hervé Bayard, FRA | Hervé Bayard | Matra MS5 - Ford | ||
47 | DNA | 23 | René Ligonnet, FRA | Paul Watson Racing Organisation | Chevron B15 - Ford/RPM | ||
48 | DNA | 26 | Jean-Paul Moussier, FRA | Jean-Paul Moussier | Pygmée - Ford | ||
49 | DNA | 27 | Lars Lindberg, SWE | Cabea Racing Team | Tecno 69 - Ford/Novamotor | ||
50 | DNA | 29 | John Kendall, GBR | Frank Williams Racing Cars | Tecno - Ford/Holbay | ||
51 | DNA | 32 | Max Jean, FRA | GRAC | GRAC MT8 - Ford | ||
52 | DNA | 33 | Ole Vejlund, DEN | Grundig Racing | Tecno 68 - Ford | ||
53 | DNA | 42 | Ernst Degner, DEU | Ernst Degner | Brabham BT28 - Ford | ||
54 | DNA | 43 | Ernst Maring, DEU | Ahrens Racing Team | Tecno - Ford | ||
55 | DNA | 45 | - | Pygmée Racing Team | Pygmée MDB14 - Ford | ||
56 | DNA | 46 | - | Pygmée Racing Team | Pygmée MDB14 - Ford | ||
57 | DNA | 48 | Alessandro Angeleri, ITA | Alessandro Angeleri | Chevron B15 - Ford | Drove # 40 | |
58 | DNA | 49 | Richard Scott, GBR | Paul Watson Racing Organsation | Chevron B15 - Ford | ||
59 | DNA | 51 | Cyd Williams, GBR | Goodwin Racing | Chevron B15 - Ford | ||
60 | DNA | 53 | Mike Keens, GBR | Auto Speed Developments | Tecno 69 - Ford/Holbay | ||
61 | DNA | 57 | Wayne Mitchell, CAN | Paul Watson Racing Organisation | Brabham BT21 - Ford | ||
62 | DNA | 59 | Howden Ganley, NZL | Howden Ganley | Chevron B15 - Ford | ||
63 | DNA | 61 | Vittorio Brambilla, ITA | Vittorio Brambilla | Birel/Brabham - Ford/Brambilla | ||
64 | DNA | 62 | "Guido" (Guido Passera), ITA | Guido Passera | Birel - Ford |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Cassegrain | 26'51.7" | 1 | Jarier | 27'11.2" | |||
2 | Gagliardi | 26'51.8" | 2 | Plaisance | 27'11.7" | |||
3 | Depailler | 26'52.0" | 3 | Kottulinsky | 27'12.1" | |||
4 | Jaussaud | 26'52.3" | 4 | de Merritt | 27'12.7" | |||
5 | Baur | 26'52.5" | 5 | Bonnin | 27'13.0" | |||
6 | Gaggio | 26'52.7" | 6 | Vigoureux | 27'13.2" | |||
7 | Goodwin | 26'53.5" | 7 | Jabouille | 27'13.6" | |||
8 | Campbell | 27'26.8" | 8 | Haworth | 27'14.0" | |||
9 | Champin | 27'27.1" | 9 | Beuttler | 27'14.2" | |||
10 | Carbonatto | 27'33.5" | 10 | Bazin | 28'23.0" | |||
11 | Conti | 27'33.6" | 11 | Noghès | 28'23.2" | |||
12 | Gygax | 27'33.8" | 12 | Dupont | 28'47.6" | |||
13 | Gowdy | 13 | Alié | 29'33.9" | ||||
DNF | Ferreira | Accident | DNF | Franceschi | Accident | |||
DNF | Potocki | Valve | DNF | Libert | Front suspension | |||
DNF | Goodman | DNF | Mazet | Chassis | ||||
DNF | Babbini | DNF | Hawthorne | Puncture | ||||
Harvey | DNF | Blokdyk | Engine | |||||
Angeleri | ||||||||
Hanson |
File created 1999-12-23, last update 2018-05-04