2
Races: |
June 20 | 2 Races: 2 x 20 laps x 5750 m = 2 x 115.0 km = 230.0 km |
Pole Position; Race 1:
Jean-Pierre Jaussaud, 1'31.36" Pole Position; Race 2. --- |
Fastest lap; Race 1: Brian
Hart, 1'33.0" Fastest lap; Race 2: ---- |
Race 1 - Formula 2 - Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Laps | Time |
1 | 1 | 43 | Dieter Quester, AUT | Eifelland Wohnwagenbau | March 712M - BMW M11/Rosche | 712M-14 | 40 | 1:03'15.7" |
2 | 2 | 41 | Derek Bell, GBR | Frank Williams Racing Cars - Motul March | March 712M - Cosworth FVA/Lucas | 712M-2 | 40 | 1:03'16.5" |
3 | 3 | 2 | Peter Westbury, GBR | FIRST | Brabham BT36 - Cosworth FVA/Felday | BT36-5 | 40 | 1:03'16.7" |
4 | 4 | 26 | John Cannon, CAN | John Cannon Racing | March 712M - Cosworth FVA | 712M-15 | 40 | 1:03'17.3" |
5 | 5 | 29 | Jean-Pierre Jaussaud, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 712M-11 | 40 | 1:03'18.0" |
6 | 6 | 27 | Xavier Perrot, SUI | Squadra Tartaruga | March 712M - Cosworth FVA/Galvani | 712M-6 | 40 | 1:03'18.1" |
7 | 7 | 1 | Brian Hart, GBR | Bob Gerard Racing | Brabham BT30 - Cosworth FVA/Hart | BT30-15 | 40 | 1:03'18.7" |
8 | 8 | 6 | Jürg Dubler, SUI | Scuderia Jolly Club Switzerland | Brabham BT30 - Cosworth FVA/Novamotor | BT30-24 | 40 | 1:03'18.7" |
9 | 9 | 32 | Tom Walkinshaw, GBR | Ecurie Ecosse | March 712M - Cosworth FVA | 712M-8 | 40 | 1:03'19.9" |
10 | 10 | 20 | Tetsu Ikuzawa, JPN | Tetsu Ikuzawa | Lotus 69C - Cosworth FVA | 69-F2-1 | 40 | 1:04'07.2" |
11 | 11 | 23 | Vittorio Brambilla, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA/Brambilla | 712M-1 | 40 | 1:04'10.7" |
12 | 12 | 28 | Wilson Fittipaldi, BRA | Team Bardahl | March 712M - Cosworth FVA/Novamotor | 712M-17 | 37 | |
13 | 13 | 10 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA/Lucas | BT30-18 | 35 | |
14 | 14 | 25 | Fredy Link, SUI | Fredy Link | March 712M - Cosworth FVA | 712M-16 | 30 | |
15 | 15 | 22 | Ernesto Brambilla, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA/Brambilla | 712M-18 | 30 | |
16 | NC | 38 | Jean Blanc, SUI | Jean Blanc | Tecno TF/70 - Cosworth FVA | T00740 | 27 | |
17 | NC | 8 | John Wingfield, GBR | John Wingfield | Brabham BT30 - Cosworth FVA | BT30-3 | 22 | |
18 | NC | 35 | Patrick Dal Bo, FRA | Constructions Mechaniques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | MDB16-171 | 16 | |
19 | NC | 7 | Jeremy Richardson, GBR | Paul Watson Racing Organisation | Brabham BT30 - Cosworth FVA | BT30-16 | 7 | |
20 | NC | 31 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | 712M-9 | 6 |
Race 2 - Formula 5000 &
Formula 2 - Aggregate Results
Formula 2 entries in bold
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Laps | Time |
1 | 1 | - | Alan Rollinson, GBR | Alan McKechnie Racing | Surtees TS8 - Chevrolet V8 | 007 | 40 | 59'19.8" |
2 | 2 | - | Trevor Taylor, GBR | Malaysia Garage Racing Division | Leda LT25 - Chevrolet V8 | 002 | 40 | 59'40.9" |
3 | 3 | - | Ray Allen, GBR | Pink Stamps Team Trojan | McLaren M10B - Chevrolet V8 | 400-21 | 40 | 1:00'45.3" |
4 | 4 | - | Keith Holland, GBR | Keith Holland | McLaren M10B - Chevrolet V8 | 400-06B | 40 | 1:01'18.6" |
5 | 5 ? | - | Jock Russell, GBR | Jock Russell | Lotus 70 - Ford V8 | 70-06 | 38 | |
6 | 6 ? | 37 | Claudio Francisci, ITA | Racing Team IRIS Ceramiche | Tecno TF70 - Cosworth FVA/Novamotor | T00808 | 38 | 1:00'24.7" |
7 | 7 | 33 | Carlos Pace, BRA | Frank Williams Racing Cars - Motul March | March 712M - Cosworth FVA/Lucas | 712M-20 | 38 | 1:00'28.2" |
8 | 8 | 9 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA/Brown | BT30-11 | 38 | 1:00'58.9" |
9 | 9 | 42 | Hannelore Werner, DEU | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | 712M-3 | 38 ? | |
10 | 10 | - | Fred Saunders, GBR | Mermaid Racing | Crosslé 18F - Rover V8 [3.5-litre] | 6942 | 25 | |
11 | 11 | - | David Prophet, GBR | Bugle - Prophet | McLaren M10B - Chevrolet V8 | 400-04 | 24 | |
12 | 12 | - | Lingard Goulding, IRL | Irish Racing Team | Beattie P1100B - Chevrolet V8 | 22 | ||
13 | 13 | - | Frank Gardner, AUS | Lola Cars Ltd | Lola T192 - Chevrolet V8 | HU28 | 21 | |
14 | NC | 40 | Francois Mazet, FRA | Jo Siffert - Chevron Racing Team | Chevron B18 - Cosworth FVA/Hart | B18-71-3 | 19 ? | |
15 | NC | 11 | Bernd Terbeck, DEU | Bernd Terbeck | Brabham BT36 - Cosworth FVA | BT36-3 | 18 | |
16 | NC | - | Derek Bell, GBR | Sid Taylor Team Castrol | McLaren M18 - Chevrolet V8 | 500-01 | 14 | |
17 | NC | - | Ulf Norinder, SWE | Team Trojan | McLaren M18 - Chevrolet V8 | 500-05 | 4 | |
18 | NC | - | Mike Hailwood, GBR | Team Surtees Ltd | Surtees TS8 - Chevrolet V8 | 005 | 1 | |
19 | NC | - | John Myerscough, GBR | John Butterworth | McLaren M10B - Chevrolet V8 | 400-18S | 0 | |
20 | NC | - | Gordon Spice, GBR | Cash & Carry - Guy Edwards | McLaren M10B - Chevrolet V8 | 400-05 | 0 | |
21 | DNS | - | Mike Walker, GBR | Doug Hardwick | Lola T192 - Chevrolet V8 | HU26 | - | Piston |
22 | DNQ | 3 | Brian Cullen, GBR | Irish Racing Team | Brabham BT30 - Cosworth FVA | BT30-20 | ||
23 | DNQ | 4 | Lionel Noghes, MON | Ecurie Monaco | Brabham BT30 - Cosworth FVA | BT30-9 | ||
24 | DNQ | 5 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA/Lucas | BT30-19 | ||
25 | DNQ | 12 | Silvio Moser, SUI | Scuderia Jolly
Club / Marlboro Racing (Silvio Moser Racing Team SA) |
Brabham BT30 - Cosworth FVA/Schenker | BT30-17 | ||
26 | DNQ | 14 | "Gimax" (Carlo Franchi), ITA | Carlo Franchi | Brabham BT30 - Cosworth FVA | BT36-7 | ||
27 | DNQ | 15 | Bruno Frey, SUI | Midland Racing Team | Chevron B18 - Cosworth FVA | B18-71-2 | ||
28 | DNQ | 16 | Spartaco Dini, ITA | Racing Team IRIS Ceramiche | de Tomaso 103 - Cosworth FVA | 001 | ||
29 | DNQ | 21 | Adam Potocki, FRA | G.T.E. Racing Cars | Lotus 69 - Cosworth FVA/Hart | 69-F2-3 | ||
30 | DNQ | 24 | Gian-Luigi Picchi, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA/Brambilla | 712M-19 | ||
31 | DNQ | 34 | Max Jean, FRA | Frank Williams Racing Cars - Motul March | March 712M - Cosworth FVA/Lucas | 712M-4 | ||
32 | DNQ | 36 | Arturo Merzario, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA/Novamotor | T00806 | ||
33 | DNQ | - | Graham McRae, NZL | Crown Lynn Potteries Team Trojan | McLaren M10B - Chevrolet V8 | 400-11S | ||
34 | DNQ | - | Graham McRae, NZL | Malaysia Garage Racing Division | Leda LT25 - Chevrolet V8 | 001 | ||
35 | DNA | 18 | Helmut Marko, AUT | Ecurie Bonnier SA | Lola T240 - Cosworth FVA | |||
36 | DNA | 30 | Jean-Pierre Jarier, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA/RES | |||
37 | DNA | 39 | Helmut Gall, DEU | Helmut Gall Autofunk Racing Team | Tecno TF/70 - Cosworth FVA | |||
38 | DNA | 41 | Giovanni Salvati, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA/Brambilla |
Race 1 - F2 - Heats
Cla. | Heat 1 | Laps | Time | Reason Out | Cla. | Heat 2 | Laps | Time | Reason Out | |
1 | Ikuzawa | 20 | 31'38.3" | 1 | Quester | 20 | 31'37.1 | |||
2 | W. Fittipaldi | 20 | 31'38.4" | 2 | V. Brambilla | 20 | 31'37.3" | |||
3 | Quester | 20 | 31'38.6" | 3 | Westbury | 20 | 31'37.4" | |||
4 | Blanc | 20 | 31'38.9" | 4 | Bell | 20 | 31'37.42" | |||
5 | Bell | 20 | 31'39.1" | 5 | Cannon | 20 | 31'37.44" | |||
6 | Westbury | 20 | 31'39.3" | 6 | Reutemann | 20 | 31'37.9" | |||
7 | Jaussaud | 20 | 31'39.5" | 7 | Perrot | 20 | 31'38.1" | |||
8 | Dubler | 20 | 31'39.7" | 8 | Hart | 20 | 31'38.3" | |||
9 | Cannon | 20 | 31'39.9" | 9 | Jaussaud | 20 | 31'38.5" | |||
10 | Perrot | 20 | 31'40.0" | 10 | Dubler | 20 | 31'39.0" | |||
11 | Hart | 20 | 31'40.3" | 11 | Walkinshaw | 20 | 31'39.45" | |||
12 | Walkinshaw | 20 | 31'40.5" | 12 | Link | 20 | 31'39.50" | |||
13 | Wingfield | 20 | 31'40.7" | 13 | Ikuzawa | 20 | 32'28.9" | |||
14 | E. Brambilla | 20 | 32'00.1" | 14 | W. Fittipaldi | 17 | Brake pipe | |||
15 | V. Brambilla | 20 | 32'33.4" | DNF | E. Brambilla | 10 | Oil pressure | |||
16 | Reutemann | 16 | Engine | DNF | Blanc | 7 | Crash | |||
17 | Dal Bo | 16 | Engine | DNF | Wingfield | 2 | Engine | |||
DNF | Link | 11 | Fuel metering unit belt | DNF | Lauda | 2 | Gearbox bearing | |||
DNF | Richardson | 7 | Head gasket | DNS | Richardson | - | ||||
DNF | Lauda | 4 | Gearbox bearing | DNS | Dal Bo | - |
Race 2 - F5000+F2 - Heats
Heat 1 | Laps | Time | Reason Out | Heat 2 | Laps | Time | Reason Out | |||
1 | Rollinson | 20 | 29'37.2" | 1 | Rollinson | 20 | 29'42.6" | |||
2 | Gardner | 20 | 29'37.6" | 2 | Taylor | 20 | 29'42.7" | |||
3 | Taylor | 20 | 29'58.2" | 3 | Allen | 20 | 30'26.8" | |||
4 | Allen | 20 | 30'18.5" | 4 | Holland | 20 | 30'28.1" | |||
5 | Holland | 20 | 30'50.2" | 5 | Russell | 19 | ||||
6 | Russell | 19 | 6 | Francisci | 19 | 30'01.7" | ||||
7 | Pace | 19 | 30'22.6" | 7 | Pace | 19 | 30'05.6" | |||
8 | Francisci | 19 | 30'23.0" | 8 | Watson | 19 | 30'35.8" | |||
9 | Watson | 19 | 30'23.1" | 9 | Werner | 19 | ||||
10 | Werner | 19 ? | 10 | Prophet | 18 | |||||
11 | Mazet | 19 ? | 11 | Goulding | 17 | |||||
12 | Terbeck | 18 | Overheating | 12 | Saunders | 14 | ||||
DNF | Bell | 14 | Head gasket | DNF | Gardner | 1 | Ignition | |||
DNF | Propeht | 14 | Piston | DNS | Mazet | - | Oil pressure | |||
DNF | Saunders | 9 | DNS | Terbeck | - | |||||
DNF | Goulding | 7 | Engine | --- | ||||||
DNF | Norinder | 4 | Engine | --- | ||||||
DNF | Hailwood | 1 | Engine | --- | ||||||
DNF | Myerscough | 1 | --- | |||||||
DNF | Spice | 1 | Engin | --- | ||||||
DNS | Walker | - | --- |
File created 1999-12-17, last update 2007-09-07