XIX
Grand Prix de Rouen-les-Essarts 1971 |
Graded Drivers not eligible for EC-points in bold
June 27, light drizzle | 2 x 16 laps x 6541 m +
Final 25 laps = 2 x 104.656 km + 163.525 km |
Pole Position: Ronnie Peterson, 2'09.7" | Fastest lap: Francois Cevert, 2'11.0" |
FINAL
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps, Reason Out |
1 | 1 | 4 | Ronnie Peterson, SWE | Smog March Engineering | March 712M - Cosworth FVA | 55'36.3" |
2 | 2 | 14 | Dieter Quester, AUT | Eifelland Caravaning | March 712M - BMW M11 | 55'42.6" |
3 | 3 | 1 | Graham Hill, GBR | Rondel Racing | Brabham BT36 - Cosworth FVA | 55'43.6" |
4 | 4 | 12 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | 56'01.1" |
5 | 5 | 28 | Francois Migault, FRA | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | 56'41.8" |
6 | 6 | 8 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA | 57'46.8" |
7 | 7 | 36 | Francois Mazet, FRA | Siffert Racing Team | Chevron B18 - Cosworth FVA | 23 |
8 | 8 | 5 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA | 22, Engine |
9 | 9 | 24 | Carlos Pace, BRA | Frank Williams Motul March | March 712M - Cosworth FVA | 22, Out of fuel |
10 | DNF | 3 | Jean-Pierre Beltoise, FRA | Constructions Mechanyques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | 19, Engine |
11 | DNF | 17 | Gerry Birrell, GBR | J. & J. Stanton | Lotus 69 - Cosworth FVA | 18, Overheating |
12 | DNF | 7 | Jeremy Richardson, GBR | Paul Watson Racing Organisation | Brabham BT30 - Cosworth FVA | 17, Overheating |
13 | DNF | 38 | Ernesto Brambilla, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA | 15, Engine |
14 | DNF | 18 | Reine Wisell, SWE | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | 14, Accident |
15 | DNF | 16 | Francois Cévert, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA | 13, Accident |
16 | DNF | 19 | Tetsu Ikuzawa, JPN | Tetsu Ikuzawa | Lotus 69 - Cosworth FVA | 10, Engine |
17 | DNF | 10 | Jean-Pierre Jaussaud, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 7, Engine |
18 | DNF | 6 | Peter Westbury, GBR | FIRST | Brabham BT36 - Cosworth FVA | 5, Oil pipe |
19 | DNS | 45 | Mike Beuttler, GBR | Clarke - Mordaunt - Guthrie - Durlacher | March 712M - Cosworth FVA | |
20 | DNS | 23 | Max Jean, FRA | Frank Williams Motul March | March 712M - Cosworth FVA | |
21 | DNS | 31 | Jean-Pierre Jarier, FRA | Shell -Meubles Arnold Team | March 712M - Cosworth FVA | |
22 | DNQ | 33 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA | |
23 | DNQ | 11 | John Cannon, CAN | John Cannon | March 712M - Cosworth FVA | |
24 | DNQ | 35 | Lionel Noghes, MON | Ecurie Monaco | Brabham BT30 - Cosworth FVA | |
25 | DNQ | 39 | Vittorio Brambilla, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA | |
26 | DNQ | 29 | Silvio Moser, SUI | Silvio Moser Racing Team SA | Brabham BT30 - Cosworth FVA/Schenker | |
27 | DNS | 20 | Bob Wollek, FRA | Rondel Racing | Brabham BT36 - Cosworth FVA | Accident in practice |
28 | DNS | 21 | Jean-Pierre Jabouille, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA | Engine in practice |
29 | DNS | 25 | Christian Ethuin, FRA | Frank Williams Motul March | March 712M -Cosworth FVA | Accident in practice |
30 | DNS | 41 | Claudio Fancisci, ITA | Racing Team IRIS | Tecno PA70 - Cosworth FVA | Engine in practice |
31 | DNQ | 22 | Patrick Depailler, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA | |
32 | DNQ | 30 | Jürg Dubler, SUI | Scuderia Jolly Club Switzerland | Brabham BT30 - Cosworth FVA | |
33 | DNQ | 32 | Hervé Bayard, FRA | Midland Racing Team | Chevron B18 - Cosworth FVA | |
34 | DNQ | 34 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA | |
35 | DNQ | 37 | Adam Potocki, FRA | GTE Racing Cars | Lotus 69 - Cosworth FVA | |
36 | DNQ | 40 | Arturo Merzario, ITA | Racing Team IRIS | Tecno TF/70 - Cosworth FVA | |
37 | DNQ | 46 | Hannelore Werner, DEU | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | |
38 | DNA | 2 | Emerson Fittipaldi, BRA | Team Bardahl | Lotus 69 - Cosworth FVA | |
39 | DNA | 15 | Helmut Marko, AUT | Ecurie Bonnier SA | Lola T240 - Cosworth FVA | |
40 | DNA | 26 | Jean Blanc, SUI | Jean Blanc | Tecno TF/71 - Cosworth FVA | |
41 | DNA | 27 | Patrick Dal Bo, FRA | Constructions Mechanyques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | |
42 | DNA | 44 | Bernd Terbeck, DEU | Bernd Terbeck | Brabham BT36 - Cosworth FVA | |
43 | DNA | 7 | Alistair Walker, GBR | Alistair Walker Racing | Brabham BT30 - Cosworth FVA | |
44 | DNA | 39 | Nanni Galli, ITA | Racing Team IRIS | Tecno TF/70 - Cosworth FVA |
Heat 1
|
Heat 2
|
File created 1999-12-18, last update 2007-09-05