July 11, sunny & hot |
2 x 20 laps x 1996 m = 79.840 km | Pole Position: Peter Westbury, 56.0 = 128.277 km/h | Fastest lap: J. Watson & P. Westbury, 56.0 |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps |
1 | 1 | 16 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA | 38'02.6" |
2 | 2 | 20 | Peter Westbury, GBR | FIRST | Brabham BT36 - Cosworth FVA | 38'04.0" |
3 | 3 | 4 | Brian Nelson, IRL | Crosslé Racing Team | Crosslé 18F - Cosworth FVA | 38'46.2" |
4 | 4 | 26 | Jeremy Richardson, GBR | Paul Watson Racing Organisation | Brabham BT30 - Cosworth FVA | 39'15.8" |
5 | 5 | 3 | Brian Cullen, GBR | Irish Racing Cars | Brabham BT30 - Cosworth FVA | 39'16.6" |
6 | 6 | 30 | John Wingfield, GBR | John Wingfield | Brabham BT30 - Cosworth FVA | 39'52.0" |
7 | 7 | 14 | John Smith | John Smith | Brabham BT30 - Cosworth FVA | 39 |
8 | 8 | 31 | Bob Salisbury, GBR | Bob Gerard Racing | Brabham BT30 - Cosworth FVA | 39 |
9 | 9 | 1 | Tommy Reid, IRL | Irish Racing Cars | Brabham BT30 - Cosworth FVA | 38 |
10 | 10 | 7 | Patsy Farrelly, IRL | Patsy Farrelly | Brabham BT18 - Ford Lotus LF | 36 |
11 | NC | 8 | Terry Shanahan | Blackwood Hodge | Brabham BT23C - Ford Lotus LF | 33 |
12 | NC | 2 | Ken Fildes, IRL | Luke Duffy | Crosslé 19F - Cosworth FVA | 21 |
13 | NC | 17 | Vern Schuppan, AUS | Palliser Cars | Palliser WDF3 - Ford Lotus LF | 20 |
14 | NC | 12 | John Pollock, IRL | Team Ireland | Lotus 69 - Cosworth FVA | 20 |
15 | NC | 6 | Walter Kinnear, IRL | Walter Kinnear | Brabham BT23C - Ford Lotus LF | 19 |
16 | NC | 10 | Nelson Todd, IRL | Nelson Todd | Brabham BT23C - Ford Lotus LF | 19 |
17 | DNS | 11 | Peter Wardle, GBR | Peter Wardle | Lotus 69 - Ford Lotus LF | |
18 | DNA | 5 | John Hine, GBR | Derek Bennett | Chevron B18 - Cosworth FVA | |
19 | DNA | 9 | Robert Beattie | Robert Beattie | Brabham BT21B - Ford Lotus LF | |
20 | DNA | 13 | Lingard Goulding, IRL | Irish Racing Cars | Brabham BT23C - Cosworth FVA | |
21 | DNA | 18 | Ronald McKay, GBR | Ronald McKay | Brabham BT30 - Cosworth FVA |
Heat 1
|
Heat 2
|
File created 1999-12-18. last update 2005-01-15