II
Mantorp F2 Trophy 1971 |
Graded Drivers not eligible for EC-points in bold.
August 8, rain in practice dry during race | 2 x 36 laps x 4100 m 295.2 km | Pole Position: Ronnie Peterson, 1'38.0" | Fastest Lap: Ronnie Peterson, 1'27.1" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps |
1 | 1 | 1 | Ronnie Peterson, SWE | Smog - March Engineering | March 712M - Cosworth FVA | 1:46'08.2" |
2 | 2 | 4 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA | 1:46'43.7" |
3 | 3 | 2 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA | 1:46'50.1" |
4 | 4 | 6 | Wilson Fittipaldi, BRA | Team Bardahl | March 712M - Cosworth FVA | 1:47'25.2" |
5 | 5 | 24 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA | 1:47'50.6" |
6 | 6 | 17 | Gerry Birrell, GBR | J. & J. Stanton Ltd | Lotus 69 - Cosworth FVA | 1:47'57.7" |
7 | 7 | 29 | Tetsu Ikuzawa, JPN | Tetsu Ikuzawa | Lotus 69 - Cosworth FVA | 1:48'18.0" |
8 | 8 | 27 | Bob Wollek, FRA | Rondel Racing | Brabham BT36 - Cosworth FVA | 1:48'39.3" |
9 | 9 | 23 | Derek Bell, GBR | Frank Williams Racing Motul March | March 712M - Cosworth FVA | 71 |
10 | 10 | 5 | Dieter Quester, AUT | Eifelland Wohnwagenbau | March 712M - BMW M11 / M12 | 70 |
11 | 11 | 15 | John Cannon, CAN | John Cannon Racing | March 712M - Cosworth FVA | 70 |
12 | 12 | 21 | Hannelore Werner, DEU | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | 69 |
13 | 13 | 7 | Niki Lauda, AUT | Bosch Racing Team Vienna | March 712M - Cosworth FVA | 60 |
14 | NC | 10 | Sten Gunnarsson, SWE | Smog - March Engineering | March 712M - Cosworth FVA | 58 |
15 | NC | 12 | Jean-Pierre Jaussaud, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 58 |
16 | NC | 32 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA | 55 |
17 | NC | 31 | Patrick Dal Bo, FRA | Constructions Mechaniques Pygmée | Pygmée MDB 16 - Cosworth FVA | 52 |
18 | NC | 37 | Chris Craft, GBR | Chevron Racing Team | Chevron B18 - Cosworth FVA | 52 |
19 | NC | 14 | Jean-Pierre Jarier, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 48 |
20 | NC | 3 | Francois Cevert, FRA | Equipe Tecno Elf | Tecno TF/71 - Cosworth BDA/Tecno | 45 |
21 | NC | 8 | Reine Wisell, SWE | Rondel Racing DNS LIRA - Team Lotus |
Brabham BT36 - Cosworth
FVA DNS Lotus 69 - Cosworth FVA |
44 |
22 | NC | 33 | Ernesto 'Tino' Brambilla, ITA | Equipe Tecno Elf DNS Scuderia Ala d'Oro |
Tecno TF/71 - Ford
BDA/Pederzani DNS March 712M - Cosworth FVA |
34 |
23 | NC | 30 | Helmut Marko, AUT | Constructions Mechaniques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | 26 |
24 | NC | 28 | Jürg Dubler, SUI | Scuderia Jolly Club Switzerland | Brabham BT30 - Cosworth FVA | 9 |
25 | NC | 18 | Rolf Stommelen, DEU | Eifelland Wohnwagenbau | Brabham BT36 - Cosworth FVA | 9 |
26 | NC | 38 | Carlos Pace, BRA | Frank Williams Motul March | March 712M - Cosworth FVA | 3 |
27 | NC | 20 | Freddy Link, SUI | Scuderia Jolly Club Switzerland | March 712M - Cosworth FVA | 0 |
28 | NC | 9 | Richard Scott, GBR | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | 0 |
29 | DNQ | 22 | Ernst Maring, DEU | Keiper Recaro Racing Team | Maco 271 - Cosworth FVA | |
30 | DNQ | 26 | Bernd Terbeck, DEU | Bernd Terbeck | Brabham BT36 - Cosworth FVA | |
31 | DNQ | 35 | Mike Beuttler, GBR | Clarke - Mordaunt Team | March 712M - Cosworth FVA | |
32 | DNA | 11 | Jo Bonnier, SWE | Ecurie Bonnier SA | Lola T240 - Cosworth FVA | |
33 | DNA | 16 | Peter Westbury, GBR | FIRST | Brabham BT36 - Cosworth FVA | |
34 | DNA | 19 | Silvio Moser, SUI | Marlboro Racing / Silvio Moser Racing Team | Brabham BT30/36 - Cosworth FVA/Schenker | |
35 | DNA | 25 | Jeremy Richardson, GBR | Paul Watson Race Organisation | Brabham BT30 - Cosworth FVA | |
36 | DNA | 34 | Vittorio Brambilla, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA | |
37 | DNA | 36 | Jo Siffert, SUI | Siffert Racing Team | Chevron B18 - Cosworth FVA |
Heat 1
|
Heat 2
|
File created 1999-12.29, last update 2016-10-06