August 22 | 2 x 24 laps x 2120 m = 101.76 km | Pole Position: Ronnie Peterson, 50.7" | Fastest Lap: Ronnie Peterson, 50.2" |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 1 | Ronnie Peterson, SWE | Smog March Racing Division | March 712M - Cosworth FVA | 41'05.5" | |
2 | 2 | 8 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA | 41'29.0" | |
3 | 3 | 5 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA | 41'36.0" | |
4 | 4 | 4 | Reine Wisell, SWE | Reine Wisell | Lotus 69 (69F ?) - Cosworth FVA | 41'48.0" | |
5 | 5 | 15 | Gerry Birrell, GBR | J. & J. Stanton Ltd | Lotus 69 - Cosworth FVA | 41'55.4" | |
6 | 6 | 14 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA | 42'00.8" | |
7 | 7 | 2 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | 42'11.7" | |
8 | 8 | 3 | Sten Gunnarsson, SWE | Gullringshus - Smog March Engineering | March 712M - Cosworth FVA | 42'12.8" | |
9 | 9 | 18 | John Cannon, CAN | John Cannon Racing | March 712M - Cosworth FVA | 42'16.1" | |
10 | 10 | 20 | Carlos Pace, BRA | Frank Williams Racing Cars Ltd | March 712M - Cosworth FVA | 42'17.7" | |
11 | 11 | 11 | Peter Westbury, GBR | FIRST | Brabham BT36 - Cosworth FVA | 42'24.2" | |
12 | 12 | 16 | Bob Wollek, FRA | Rondel Racing | Brabham BT36 - Cosworth FVA | 42'29.0" | |
13 | 13 | 19 | Graham Hill, GBR | Rondel Racing | Brabham BT36 - Cosworth FVA | 42'36.2" | |
14 | 14 | 12 | Tetsu Ikuzawa, JPN | Tetsu Ikuzawa | Lotus 69 - Cosworth FVA | 47 | |
15 | NC | 17 | Patrick Dal Bo, FRA | Constructions Mechaniques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | 43 | |
16 | NC | 10 | Dr. Helmut Marko, AUT | Constructions Mechaniques Pygmée / Ecurie Bonnier SA | Pygmée MDB16 - Cosworth FVA/Pygmée | 29 | |
17 | NC | 6 | Emerson Fittipaldi, BRA | Team Bardahl | Lotus 69 - Cosworth FVA | 18 | |
18 | NC | 7 | Wilson Fittipaldi, BRA | Team Bardahl | March 712M - Cosworth FVA | 18 | |
19 | DNA | 9 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA | ||
20 | DNA | 21 | Richard Scott, GBR | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | ||
21 | DNA | 22 | Torsten Palm, SWE | LIRA - Team Lotus | Lotus 69 - Cosworth FVA |
Heat 1
|
Heat 2
|
File created 1998-10-12, last update 2007-09-05