I
Rothmans' International Trophy 1971 |
August 30 | 40 laps x 4264 m = 170.56 km | Pole Position: Ronnie Peterson, 1'25.6" | Fastest Lap: Peter Westbury, 1'27.0" = 176.476 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Grid pos. |
Time, Laps | Reason Out |
1 | 1 | 16 | Ronnie Peterson, SWE | Smog - March Engineering | March 712M - Cosworth FVA | 1 | 58'41.6" | |
2 | 2 | 1 | Graham Hill, GBR | Rondel Racing | Brabham BT36 - Cosworth FVA | 2 | 58'56.4" | |
3 | 3 | 4 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA | 4 | 58'56.8" | |
4 | 4 | 6 | Peter Westbury, GBR | FIRST | Brabham BT36 - Cosworth FVA | 9 | 59'01.2" | |
5 | 5 | 29 | Gerry Birrell, GBR | J. & J. Stanton Ltd | Lotus 69 - Cosworth FVA | 8 | 59'02.4" | |
6 | 6 | 31 | Reine Wisell, SWE | Reine Wisell | Lotus 69 - Cosworth FVA | 11 | 59'05.4" | |
7 | 7 | 22 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | 7 | 59'23.6" | |
8 | 8 | 11 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA | 15 | 59'25'8" | |
9 | 9 | 20 | Tom Walkinshaw, GBR | Ecurie Ecosse | March 712M - Cosworth FVA | 18 | 59'40.2" | |
10 | 10 | 3 | Bob Wollek, FRA | Rondel Racing | Brabham BT36 - Cosworth FVA | 20 | 59'49.4" | |
11 | 11 | 19 | Jean-Pierre Jarier, FRA | Shell -Meubles Arnold Team | March 712M - Cosworth FVA | 14 | 39 | |
12 | 12 | 17 | James Hunt, GBR | March Engineering | March 712M - Cosworth FVA | 19 | 39 | |
13 | NC | 27 | Carlos Pace, BRA | Frank Williams Motul March | March 712M - Cosworth FVA | 6 | 32 | Fuel pipe |
14 | NC | 28 | Emerson Fittipaldi, BRA | Team Bardahl | Lotus 69 - Cosworth FVA | 3 | 26 | Overheating |
15 | NC | 23 | Mike Beuttler, GBR | Clarke-Mordaunt Team | March 712M - Cosworth FVA | 13 | 23 | |
16 | DNF | 21 | Wilson Fittipaldi, BRA | Team Bardahl | March 712M - Cosworth FVA | 5 | 17 | Engine |
17 | DNF | 18 | Jean-Pierre Jaussaud, FRA | Shell -Meubles Arnold Team | March 712M - Cosworth FVA | 10 | 6 | Clutch |
18 | DNF | 2 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA | 12 | 3 | Fuel metering unit |
19 | DNF | 37 | Tetsu Ikuzawa, JAP | Tetsu Ikuzawa | Lotus 69 - Cosworth FVA | 16 | 2 | Upright |
20 | DNF | 25 | Henri Pescarolo, FRA | Frank Williams Motul March | March 712M - Cosworth FVA | 17 | 1 | Gearbox |
21 | DNQ | 5 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA | 21 | ||
22 | DNQ | 9 | Brian Hart, GBR | Bob Gerard | Brabham BT30 - Cosworth FVA | 24 | ||
23 | DNQ | 12 | Jeremy Richardson, GBR | Paul Watson Race Organisation | Brabham BT30 - Cosworth FVA | 22 | ||
24 | DNQ | 26 | Derek Bell, GBR | Frank Williams Motul March | March 712M - Cosworth FVA | 23 | ||
25 | DNQ | 33 | Richard Scott, GBR | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | 25 | ||
26 | DNQ | 35 | Nick May, GBR | Nick May | Chevron B17 - Cosworth FVA | 26 | ||
27 | DNS | 15 | Rod Pickering, GBR | BRP Engineering | Brabham BT23C - Cosworth FVA | Accident in practice | ||
28 | DNA | 7 | Jim Charnock, GBR | FIRST | Brabham BT30 - Cosworth FVA | |||
29 | DNA | 8 | Jürg Dubler, SUI | Scuderia Jolly Club Switzerland | Brabham BT30 - Cosworth FVA | |||
30 | DNA | 10 | Tommy Reid, IRL | Irish Racing Cars | Brabham BT30 - Cosworth FVA | |||
31 | DNA | 14 | John Wingfield, GBR | John Wingfield | Brabham BT30 - Cosworth FVA | |||
32 | DNA | 24 | John Cannon, CAN | John Cannon Racing | March 712M - Cosworth FVA | |||
33 | DNA | 30 | John Pollock, IRL | Gerry Kinnane | Lotus 69 - Cosworth FVA | |||
34 | DNA | 32 | Francois Migault, FRA | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | |||
35 | DNA | 34 | Chris Craft, GBR | Chevron Racing Team | Chevron B18 - Cosworth FVA | |||
36 | DNA | 36 | Brian Nelson, IRL | Paul Watson Racing Organisation | Crosslé 18F - Cosworth FVA |
File created 1999-12-23, last update 2007-09-05