VI
Flugplatzrennen Tulln-Langenlebarn 1971 |
September 12, heavy rain | 2 x 35 laps x 2860 m = 200.2 km | Pole Position: Ronnie Peterson, 1'00.48" | Fastest Lap: Tim Schenken, 1'10.79" = 145.288 km/h |
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 8 | Ronnie Peterson, SWE | Smog - March Engineering | March 712M - Cosworth FVA | 1:24'32.26" | |
2 | 2 | 9 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA | 1:24'59.91" | |
3 | 3 | 7 | Dieter Quester, AUT | Eifelland Wohnwagenbau | March 712M - BMW M11 | 1:25'12.94" | |
4 | 4 | 19 | Wilson Fittipaldi, BRA | Team Bardahl | March 712M - Cosworth FVA | 1:25'44.29" | |
5 | 5 | 24 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA | 69 | |
6 | 6 | 17 | Bob Wollek, FRA | Rondel Racing | Brabham BT36 - Cosworth FVA | 69 | |
7 | 7 | 14 | Tetsu Ikuzawa, JAP | Tetsu Ikuzawa | Lotus 69 - Cosworth FVA | 69 | |
8 | 8 | 25 | Peter Westbury, GBR | FIRST | Brabham BT36 - Cosworth FVA | 69 | |
9 | 9 | 4 | Patrick Depailler, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | 69 | |
10 | 10 | 20 | Jean-Pierre Jaussaud, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 68 | |
11 | 11 | 3 | Francois Cévert, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | 68 | |
12 | 12 | 26 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA | 68 | |
13 | 13 | 5 | Carlos Pace, BRA | Frank Williams Motul March | March 712M - Cosworth FVA | 68 | |
14 | NC | 22 | Ernesto Brambilla, ITA | Ernesto Brambilla | March 712M - Cosworth FVA | 65 | |
15 | NC | 6 | Claudio Francisci, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA | 46 | |
16 | NC | 11 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | 40 | |
17 | NC | 18 | Giovanni Salvati, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA | 36 | |
18 | NC | 1 | Nanni Galli, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA | 23 | |
19 | NC | 12 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA | 9 | |
20 | NC | 2 | Henri Pescarolo, FRA | Frank Williams Motul March | March 712M - Cosworth FVA | 0 | |
21 | DNA | 10 | Helmut Marko, AUT | Frank Williams Motul March | March 712M - Cosworth FVA | ||
22 | DNA | 15 | Reine Wisell, SWE | Reine Wisell | Lotus 69 - Cosworth FVA | ||
23 | DNA | 16 | Silvio Moser, SUI | Marlboro Racing | Brabham BT30/36 - Cosworth FVA/Schenker | ||
24 | DNA | 21 | Giancarlo Naddeo, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA | ||
25 | DNA | 23 | Bernd Terbeck, DEU | Bernd Terbeck | Brabham BT36 - Cosworth FVA | ||
26 | DNA | ? | Emerson Fittipaldi, BRA | Team Bardahl | Lotus 69 - Cosworth FVA |
Heat 1
|
Heat 2
|
File created 1999-12-30, last update 2007-09-05