IV
Preis von Baden-Württemberg und Hessen 1971 |
October 3 | 35 laps x 6788 m = 237.58 km | Pole Position: Carlos Reutemann, 2'06.2" | Fastest Lap: Carlos Reutemann, 2'06.9" = 192.569 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Laps | Time | Reason Out |
1 | 1 | 2 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA/Lucas | BT36-6 | 35 | 1:15'24.9" | |
2 | 2 | 1 | Dieter Quester, AUT | Eifelland Wohnwagenbau | March 712M - BMW M11/Rosche | 712M--14 | 35 | 1:15'35.0" | |
3 | 3 | 3 | Wilson Fittipaldi, BRA | Team Bardahl | March 712M - Cosworth FVA/Novamotor | 712M-17 | 35 | 1:15'35.4" | |
4 | 4 | 12 | Silvio Moser, SUI | Marlboro Racing / Silvio Moser Racing Team SA | Brabham BT30/36 - Cosworth FVA /Schenker | BT36-11 | 35 | 1:16'41.3" | |
5 | 5 | 20 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA/Neil Brown | BT30-11 | 35 | 1:17'19.6" | |
6 | 6 | 6 | Brian Hart, GBR | Bob Gerard Racing | Brabham BT30 - Cosworth FVA/Hart | BT30-5 | 34 | ||
7 | 7 | 16 | Gerry Birrell, GBR | J. & J. Stanton - Lotus Racing | Lotus 69C - Cosworth FVA/Hart | 71/69.3.F2 | 34 | ||
8 | 8 | 9 | Peter Wetbury, GBR | FIRST | Brabham BT36 - Cosworth FVA/Felday | BT36-5 | 34 | ||
9 | 9 | 26 | Helmut Gall, DEU | Autofunk Racing Team | Tecno TF/70 - Cosworth FVA | T00804 | 34 | ||
10 | 10 | 5 | Ernesto Brambilla, ITA | Ernesto Brambilla | March 712M - Cosworth FVA/Brambilla | 712M-8 | 33 | ||
11 | 11 | 17 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT36 - Cosworth FVA/Lucas | BT36-7 | 33 | ||
12 | 12 | 25 | Bernd Terbeck, DEU | Bernd Terbeck | Brabham BT36 - Cosworth FVA | BT36-3 | 30 | Not running - crash | |
13 | 13 | 30 | Jean Blanc, SUI | Jean Blanc | Tecno TF/71 - Cosworth FVA | T00740 | 29 | ||
14 | DNF | 28 | Georges Schäfer, SUI | ACA Racing Club | McLaren M4A - Cosworth FVA | 200-18F | 25 | Fuel injection | |
15 | DNF | 32 | Roland Binder, DEU | Roland Binder | Tecno TF/68 - Cosworth FVA | T00/264 | 16 | Engine | |
16 | DNF | 33 | Ernst Maring, DEU | Keiper Recaro Racing Team | Maco 271 - Cosworth FVA | F2.71.1 | 16 | Engine | |
17 | DNF | 4 | Tetsu Ikuzawa, JPN | Tetsu Ikuzawa | Lotus 69C - Cosworth FVA | 71/69.1.F2 | 16 | Head gasket | |
18 | DNF | 15 | Frank Gardner, AUS | Lola Cars Ltd | Lola T240 - Cosworth FVA | HU240-1 | 11 | Fuel pressure | |
19 | DNF | 19 | Patrick Dal Bo, FRA | Constructions Méchaniques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | MDB16-271 | 11 | Engine | |
20 | DNF | 29 | Adam Potocki, FRA | G.T.E. Racing Cars | Lotus 69 - Cosworth FVA/Hart | 69.F2.3 | 9 | Engine | |
21 | DNF | 27 | Fredy Link, SUI | Scuderia Jolly Club Switzerland | March 712M - Cosworth FVA | 712M-16 | 9 | Fuel injection | |
22 | DNF | 24 | Bruno Frey, SUI | Midland Racing Team | Chevron B18 - Cosworth FVA | B18-71-2 | 3 | Engine | |
23 | DNF | 7 | Jean-Pierre Jaussaud, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 712M-11 | 1 | Engine | |
24 | DQ | 10 | Hannelore Werner, DEU | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | ? | Missed chicane | ||
25 | DNS | 31 | Alfred 'Freddy' Amweg, SUI | Alfred Amweg | Tecno TF/68 - Cosworth FVA | T00286 | - | Piston | |
26 | DNA | 8 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | ||||
27 | DNA | 11 | Francois Mazet, FRA | Jo Siffert - Chevron Racing Team | Chevron B18 - Cosworth FVA | ||||
28 | DNA | 14 | Jean-Pierre Jarier, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | ||||
29 | DNA | 18 | Xavier Perrot, SUI | Squadra Tartaruga | March 712M - Cosworth FVA | ||||
30 | DNA | 21 | Jeremy Richardson, GBR | Paul Watson Racing Organisation | Brabham BT30 - Cosworth FVA | ||||
31 | DNA | 22 | Giovanni Salvati, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA | ||||
32 | DNA | 23 | Claudio Francisci, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA | ||||
33 | DNA | 34 | Mike Beuttler, GBR | Clarke Mordaunt Team Racing with Alistair Guthrie | March 712M - Cosworth FVA |
File created 1999-12-30, latest update 2007-09-05