Formula Libre
May 3, 75 000 spectators | 35 laps x 6437 m = 225.295 km | Pole Position: --- | Fastest Lap: --- |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl. vol. |
Laps | Time | Reason Out /Notes |
1 | 1 | 3 | Kuniomi Nagamatsu, JPN | Colt F2D (F2000) - Mitsubishi R39B | 1994 | 35 | 1:04'31.69 | |||
2 | 2 | 5 | Osamu Masuko, JPN | Colt F2D (F2000) - Mitsubishi R39B | 1994 | 35 | 1:05'11.58" | |||
3 | 3 | 6 | Tetsu Ikuzawa, JPN | Tetsu Ikuzawa Racing Partnership | Lotus 69C - Cosworth FVC | 71/69-1-F2 | 1790 | 35 | 1:05'46.92" | |
4 | 4 | 11 | Graeme Lawrence, NZL | Air New Zealand / Graeme Lawrence Racing | Brabham BT29/BT30 - Cosworth FVC | 1790 | 35 | 1:05'47.04" | ||
5 | 5 | 7 | Leo Geoghegan, AUS | Lotus 59B - Waggott TC4V 'Rennmax' | 59B-14 | 1992 | 35 | 1:06'18.24" | ||
6 | 6 | 2 | Hiroshi Kazato, JPN | Brabham BT30 - Mitsubishi | 1994 1600? |
35 | 1:06'18.41" | |||
7 | 7 | 1 | Kenjirou Tanaka, JPN | Colt 1600 - Mitsubishi | 1600 | 33 | ||||
8 | 8 | 12 | John Walker, AUS | City State Racing Team | Elfin 600B - Ford Lotus LF | 1598 | 32 | |||
9 | 9 | 8 | Max Stewart, AUS | Alec Mildren Racing Cars | Mildren - Waggott TC4V 'Rennmax" | 1992 | 30 | Not running | ||
10 | 10 | 20 | ? | Sekisui/Qban (?) - Ford Lotus LF ? | 30 | |||||
11 | 11 | 22 | ? | Lotus 41 - Waggott TC4V | 29 | |||||
12 | 12 | 19 | Tokomitsu Urushibara, JPN | Lotus 59 (69?) - Cosworth FVA | 1598 | 27 | ||||
13 | 13 | 15 | Riki Okubo, JPN | Naru F2 Brabham - Alfa Romeo Conrero | 1600 | 27 | ||||
14 | 14 | 17 | Masami Kuwashima, JPN | Brabham - Datsun | 1200 | 26 | ||||
15 | DNF | 9 | Malcolm Ramsay, AUS | City State Racing Team | Elfin 600 - Waggott TC4V | 1992 | 20 | |||
16 | DNF | 14 | ? | Brabham BT16 Special | 17 | |||||
17 | DNF | 16 | ? | Naru F3 Brabham - Ford Lotus LF | 1598 | 12 | ||||
18 | DNF | 10 | Bob Muir, AUS | Robert Muir Motors | Mildren - Waggott TC4V 'Rennmax' | BN3? | 1992 | 5 | Rear suspension | |
19 | Hashya, JPN | Brabham | 1600 | |||||||
20 | Rui Takao, JPN | Lotus - Ford Lotus LF | 1598 | |||||||
21 | Otokchi, JPN | Brabham - Ford Lotus LF | 1598 | |||||||
22 | Kouichu Sakamoto, JPN | Lotus | ||||||||
etc - 25 entries |
File created 2001-01-04, last update 2007-09-28