VI
Gran Premio de Madrid 1971 |
Graded drivers not eligible for EC-points in bold
May 16 | 60 laps x 3404 m = 204.24 km | Pole Position: Ronnie Peterson, 1'28.0" | Fastest Lap: Tim Schenken, 1'28.2 = 138.963 km/h |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time | Reason Out |
1 | 1 | 2 | Emerson Fittipaldi, BRA | Team Bardahl | Lotus 69C - Cosworth FVA | 69/71-14 | 1:29'42.9" | |
2 | 2 | 41 | Dieter Quester, AUT | Eifelland Wohnwagenbau | March 712M - BMW M11/Rosche | 1:29'57.7" | ||
3 | 3 | 4 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA | BT30-18 | 1:30'12.3" | |
4 | 4 | 22 | John Cannon, CAN | John Cannon Racing | March 712M - Cosworth FVA | 1:30'17.0" | ||
5 | 5 | 32 | Jean-Pierre Jaussaud, FRA | Shell - Muebles Arnold Team | March 712M - Cosworth FVA | 1:30'37.4" | ||
6 | 6 | 6 | Wilson Fittipaldi, BRA | Team Bardahl (Fittipaldi) | Lotus 69C - Cosworth FVA | 69-F2-4 | 1:30'42.9" | |
7 | 7 | 9 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | 712M-9 | 1:30'46.4" | |
8 | 8 | 10 | Gerry Birrell, GBR | J. & J. Stanton - Lotus Racing | Lotus 69C - Cosworth FVA | 69/71-3 | 59 | |
9 | 9 | 37 | Silvio Moser, SUI | Scuderia Jolly Club - Marlboro Racing | Brabham BT30 - Cosworth FVA/Schenker | 59 | ||
10 | 10 | 49 | Reine Wisell, SWE | LIRA - Team Lotus | Lotus 69C - Cosworth FVA | 59 | ||
11 | 11 | 47 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA | 58 | ||
12 | 12 | 7 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA | BT36-1 | 56 | Oil loss |
13 | NC | 17 | Nanni Galli, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA | T00808 | 45 | |
14 | DNF | 3 | Francois Cevert, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Tecno | T00712 | 40 | Puncture, crash |
15 | DNF | 12 | Helmut Marko, AUT | Ecurie Bonnier SA | Lola T240 - Cosworth FVA | 240-F2-1 | 38 | Differential |
16 | DNF | 5 | Ronnie Peterson, SWE | SMOG - March Engineering | March 712M - Cosworth FVA | 712M-7 | 21 | Engine |
17 | DNF | 35 | Francois Mazet, FRA | Siffert Racing Team - Chevron Racing Team | Chevron B18C - Cosworth FVA | 17 | Ignition | |
18 | DNF | 31 | Jean-Pierre Jarier, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 10 | Gearbox | |
19 | DNS | 1 | Jean-Pierre Beltoise, FRA | Constructions Méchaniques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | MDB16-271 | Engine | |
20 | DNQ | 16 | Mike Beuttler, GBR | Clarke Mordaunt Racing with Alistair Guthrie | March 712M - Cosworth FVA | 712M-5 | ||
21 | DNQ | 19 | Jean Blanc, SUI | Jean Blanc | Tecno TF/71 - Cosworth FVA | T00740 | ||
22 | DNQ | 23 | Patrick Dal Bo, FRA | Constructions Mechanyques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | |||
23 | DNQ | 25 | Jürg Dubler, SUI | Team Obrist | Brabham BT30 - Cosworth FVA | |||
24 | DNQ | 30 | Jean-Pierre Jabouille, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | |||
25 | DNQ | 36 | Arturo Merzario, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA | |||
26 | DNQ | 38 | Lionel Noghes, MON | Ecurie Monaco | Brabham BT30 - Cosworth FVA | |||
27 | DNQ | 40 | Adam Potocki, FRA | GTE Racing Cars | Lotus 69 - Cosworth FVA | |||
28 | DNQ | 42 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth FVA | |||
29 | DNQ | 44 | Richard Scott, GBR | LIRA - Team Lotus | Lotus 69C - Cosworth FVA | |||
30 | DNQ | 46 | Tom Walkinshaw, GBR | Ecurie Ecosse | March 712M - Cosworth FVA | |||
31 | DNQ | 48 | Hannelore Werner, DEU | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | |||
32 | DNQ | 50 | Bob Wollek, FRA | Rondel Racing | Brabham BT36 - Cosworth FVA | |||
33 | DNA | 8 | Peter Westbury, GBR | FIRST | Brabham BT36 - Cosworth FVA | |||
34 | DNA | 11 | Alistair Walker, GBR | Alistair Walker Racing | Brabham BT30 - Cosworth FVA | |||
35 | DNA | 14 | Hervé Bayard, FRA | Hervé Bayard | Chevron B18 - Cosworth FVA | |||
36 | DNA | 15 | Derek Bell, GBR | Frank Williams Motul March | March 712M - Cosworth FVA | |||
37 | DNA | 18 | Johnny Blades, GBR | Johnny Blades | Lotus 59B - Cosworth FVA | |||
38 | DNA | 20 | Ernesto Brambilla, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | |||
39 | DNA | 21 | Vittorio Brambilla, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | |||
40 | DNA | 24 | Patrick Depailler, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | |||
41 | DNA | 26 | Claudio Francisci, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA | |||
42 | DNA | 27 | Bruno Frey, SUI | Midland Racing Team | Chevron B18 - Cosworth FVA | |||
43 | DNA | 28 | Helmut Gall, DEU | Helmut Gall Autofunk Racing Team | Tecno TF/71 - Cosworth FVA | |||
44 | DNA | 29 | Tetsu Ikuzawa, JPN | Tetsu Ikuzawa | Lotus 69 - Cosworth FVA | |||
45 | DNA | 33 | Fredy Link, SUI | Scuderia Jolly Club | March 712M - Cosworth FVA | |||
46 | DNA | 34 | Max Jean, FRA | Frank Williams Motul March | March 712M - Cosworth FVA | |||
47 | DNA | 39 | Gian-Luigi Picchi, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | |||
48 | DNA | 43 | Georges Schäfer, SUI | ACA Racing Club | McLaren M4A - Cosworth FVA | |||
49 | DNA | 45 | Bernd Terbeck, DEU | Bernd Terbeck | Brabham BT36 - Cosworth FVA |
File created 1999-12-14, last update 2007-09-05