XIX
London Trophy 1971 |
Graded drivers not eligible for EC-points in bold
May 31 | 2 x 45 laps x 2237 m +
Final 50 laps = 97.764 km + 111.846 km |
Pole Position: Ronnie Peterson, 49.4" | Fastest Lap: Jaussaud, Schenken, Peterson, E. Fittipaldi, 49.6" = 107.88 km/h |
FINAL
First 6 in each heat + 4 fastest
lappers qualify for the final
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Time, Laps | Reason Out |
1 | 1 | 59 | Emerson Fittipaldi, BRA | Team Bardahl | Lotus 69 - Cosworth FVA | 42'03.0" | |
2 | 2 | 3 | Tim Schenken, AUS | Rondel Racing | Brabham BT36 - Cosworth FVA | 42'07.4" | |
3 | 3 | 31 | Ronnie Peterson, SWE | SMOG - March Engineering | Marh 712M - Cosworth FVA | 42'08.2" | |
4 | 4 | 39 | Jean-Pierre Jaussaud, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 42'08.8" | |
5 | 5 | 7 | Carlos Reutemann, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth
FVA DNS Brabham BT36 - Cosworth FVA |
49 | |
6 | 6 | 61 | Gerry Birrell, GBR | J. & J. Stanton Ltd | Lotus 69 - Cosworth FVA | 49 | |
7 | 7 | 20 | Silvio Moser, SUI | Marlboro Racing / Silvio Moser Racing Team SA | Brabham BT30 - Cosworth FVA/Schenker | 49 | |
8 | 8 | 38 | Derek Bell, GBR | Frank Williams Motul March | March 712M - Cosworth FVA | 46 | |
9 | DNF | 45 | Carlos Pace, BRA | Frank Williams Motul March | Lotus 59B - Cosworth FVA DNS March 712M - Cosworth FVA |
38 | Fuel pump |
10 | DNF | 40 | Jean-Pierre Jarier, FRA | Shell - Meubles Arnold Team | March 712M - Cosworth FVA | 35 | Fuel pump |
11 | DNF | 43 | Dieter Quester, AUT | Eifelland Wohnwagenbau | March 712M - BMW M11 | 35 | Accident |
12 | DNF | 32 | Mike Beuttler, GBR | Clarke - Mordaunt Team | March 712M - Cosworth FVA | 23 | Gear selector |
13 | DNF | 37 | Henri Pescarolo, FRA | Frank Williams Motul March | March 712M - Cosworth FVA | 16 | Oil pipe |
14 | DNF | 8 | Peter Westbury, GBR | FIRST | Brabham BT36 - Cosworth FVA | 13 | Misfiring |
15 | DNF | 56 | Reine Wisell, SWE | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | 10 | Distributor |
16 | DNF | 47 | Patrick Depailler, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | 9 | Engine |
17 | DNQ | 24 | Alistair Walker, GBR | Alistair Walker Racing | Brabham BT30 - Cosworth FVA | ||
18 | DNQ | 34 | Tom Walkinshaw, GBR | Ecurie Ecosse | March 712M - Cosworth FVA | ||
19 | DNQ | 58 | Wilson Fittipaldi, BRA | Team Bardahl | March 712M - Cosworth FVA DNS Lotus 69 - Cosworth FVA |
||
20 | DNQ | 6 | Carlos Ruesch, ARG | Automovil Club Argentina | Brabham BT30 - Cosworth
FVA DNS Brabham BT36 - Cosworth FVA |
||
21 | DNQ | 26 | John Wingfield, GBR | John Wingfield | Brabham BT30 - Cosworth FVA | ||
22 | DNQ | 28 | John Cannon, CAN | John Cannon | March 712M - Cosworth FVA | ||
23 | DNQ | 2 | Graham Hill, GBR | Rondel Racing | Brabham BT36 - Cosworth FVA | ||
24 | DNQ | 68 | Jo Siffert, SUI | Siffert Racing Team | Chevron B18 - Cosworth FVA | ||
25 | DNQ | 62 | Tetsu Ikuzawa, JPN | Tetsu Ikuzawa | Lotus 69 - Cosworth FVA | ||
26 | DNQ | 25 | John Watson, GBR | John Watson | Brabham BT30 - Cosworth FVA | ||
27 | DNQ | 33 | Niki Lauda, AUT | Bosch Racing Team | March 712M - Cosworth FVA | ||
28 | DNQ | 23 | Jeremy Richardson, GBR | Paul Watson Racing Organisation | Brabham BT30 - Cosworth FVA | ||
29 | DNQ | 57 | Richard Scott, GBR | LIRA - Team Lotus | Lotus 69 - Cosworth FVA | ||
30 | DNQ | 17 | Brian Hart, GBR | Bob Gerard Racing | Brabham BT30 - Cosworth FVA | ||
31 | DNQ | 19 | Jürg Dubler, SUI | Team Obrist | Brabham BT30 - Cosworth FVA | ||
32 | DNQ | 46 | Francois Cévert, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | ||
33 | DNQ | 9 | Bernd Terbeck, DEU | Bernd Terbeck | Brabham BT36 - Cosworth FVA | ||
24 | DNQ | 15 | Giovanni Salvati, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA DNS Brabham BT30 - Cosworth FVA |
||
25 | DNQ | 16 | Gianluigi Picchi, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth FVA | ||
26 | DNQ | 35 | Freddy Link, SUI | Jolly Club Switzerland | March 712M - Cosworth FVA | ||
27 | DNQ | 48 | Jean-Pierre Jabouille, FRA | Equipe Tecno Elf | Tecno TF/71 - Ford BDA/Pederzani | ||
28 | DNQ | 60 | Adam Potocki, FRA | GTE Racing Cars | Lotus 69 - Cosworth FVA | ||
29 | DNQ | 63 | Johnny Blades, GBR | Johnny Blades | Lotus 59B - Cosworth FVA | ||
30 | DNQ | 69 | Chris Craft, GBR | Chevron Racing Team | Chevron B18 - Cosworth FVA | ||
31 | DNQ | 70 | Nick May, GBR | Nick May | Chevron B17B - Cosworth FVA | ||
32 | DNQ | 71 | Hervé Bayard, FRA | Hervé Bayard | Chevron B18 - Cosworth FVA | ||
33 | DNQ | 75 | Georges Schäfer, SUI | ACA Racing Club | McLaren M4A - Cosworth FVA | ||
34 | DNS | 10 | Rolf Stommelen, DEU | Eifelland Wohnwagenbau | Brabham BT36 - Cosworth FVA | Accident | |
35 | DNS | 36 | Hannelore Werner, DEU | Eifelland Wohnwagenbau | March 712M - Cosworth FVA | ||
36 | DNS | 42 12 |
Ernesto Brambilla, ITA | Scuderia Ala d'Oro | March 712M - Cosworth FVA DNS Brabham BT30 - Cosworth FVA |
||
37 | DNA | 4 | Bob Wollek, FRA | Rondel Racing | Brabham BT36 - Cosworth FVA | ||
38 | DNA | 5 | - | Rondel Racing | Brabham BT36 - Cosworth FVA | ||
39 | DNA | 11 | Hans Joachim Stuck Jr, DEU | Eifelland Wohnwagenbau | Brabham BT30 - Cosworth FVA | ||
40 | DNA | 14 41 |
Vittorio Brambilla, ITA | Scuderia Ala d'Oro | Brabham BT30 - Cosworth
FVA DNS March 712M - Cosworth FVA |
||
41 | DNA | 18 | Lionel Noghes, MON | Ecurie Monaco | Brabham BT30 - Cosworth FVA | ||
42 | DNA | 22 | Tommy Reid, IRL | Irish Racing Cars | Brabham BT30 - Cosworth FVA | ||
43 | DNA | 27 | Ronnie McKay, GBR | Irish Racing Cars | Brabham BT30 - Cosworth FVA | ||
44 | DNA | 29 | Xavier Perrot, SUI | Squadra Tartaruga | March 712M - Cosworth FVA | ||
45 | DNA | 30 | James Hunt, GBR | March Engineering | March 712M - Cosworth FVA | ||
46 | DNA | 44 | - | Eifelland Wohnwagenbau | March 712M - BMW M11 | ||
47 | DNA | 49 | Arturo Merzario, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA | ||
48 | DNA | 50 | Nanni Galli, ITA | Racing Team IRIS Ceramiche | Tecno TF/70 - Cosworth FVA | ||
49 | DNA | 51 | Jean Blanc, SUI | Jean Blanc | Tecno TF/71 - Cosworth FVA | ||
50 | DNA | 52 | Roland Binder, DEU | Roland Binder | Tecno TF/68 - Cosworth FVA | ||
51 | DNA | 53 | Helmut Gall, DEU | Helmut Gall Autofunk Racing Team | Tecno TF/71 - Cosworth FVA | ||
52 | DNA | 54 | - | Helmut Gall Autofunk Racing Team | Tecno TF/68 - Cosworth FVA | ||
53 | DNA | 55 | Spartaco Dini, ITA | Racing Team IRIS Ceramiche | de Tomaso 103 - Cosworth FVA | ||
54 | DNA | 64 | Alan Rollinson, GBR | Irish Racing Cars | Lotus 69 - Cosworth FVA | ||
55 | DNA | 65 | John Pollock, IRL | Gerry Kinnane | Lotus 69 - Cosworth FVA | ||
56 | DNA | 66 | Jean-Pierre Beltoise, FRA | Constructions Mechanyques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | ||
57 | DNA | 67 | Patrick Dal Bo, FRA | Constructions Mechanyques Pygmée | Pygmée MDB16 - Cosworth FVA/Pygmée | ||
58 | DNA | 72 | Bruno Frey, SUI | Midland Racing Team | Chevron B18 - Cosworth FVA | ||
59 | DNA | 73 | Brian Nelson, IRL | Crosslé Racing Team | Crosslé 18F - Cosworth FVA | ||
60 | DNA | 74 | Helmut Marko, AUT | Ecurie Bonnier SA | Lola T240 - Cosworth FVA |
Heat 1
|
Heat 2
|
File created 1999-12-16, last update 2007-09-05