XI
Gran Premio Cittā di Imola 1972 |
July 23 | 2 x 28 laps x 5018 m = 281.0 km | Pole Position: Jean-Pierre Jaussaud, 1'32.1" | Fastest Lap: Peter Gethin, 1'31.9" |
Graded Drivers not eligible for
EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl vol |
Tyre | Laps | Time | Reason Out |
1 | 1 | 3 | John Surtees, GBR | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | TS10-07 | 1850 | F | 56 | 1:28'08.2" | |
2 | 2 | 12 | Bob Wollek, FRA | Motul Rondel Racing | Brabham BT38 - Ford BDA/R.S. - Rondel | BT38-15 | 1960 | GY | 56 | 1:28'16.7" | |
3 | 3 | 32 | Niki Lauda, AUT | STP March Engineering | March 722 - Ford BDA/R.E.S. | 722-5 | 1927 | GY | 56 | 1:28'32.2" | |
4 | 4 | 34 | Andrea de Adamich, ITA | FINA Team Surtees | Surtees TS10 - BDE/Novamotor | TS10-04 | 1790 | F | 56 | 1:28'38.6" | |
5 | 5 | 2 | Graham Hill, GBR | Jägermeister Racing Team | Brabham BT38 - Ford BDA/Felday | BT38-1 | 1973 | 56 | 1:29'26.0" | ||
6 | 6 | 21 | Jody Scheckter, RSA | Impact Group | McLaren M21 - BDF/Cosworth-R.S. | M21-1 | 1927 | GY | 56 | 1:29'48.7" | |
7 | 7 | 8 | Jean-Pierre Jaussaud, FRA | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA/Brian Hart | BT38-24 | 1850 | F | 53 | ||
8 | 8 | 22 | John Watson, GBR | Alan McCall Team Tui | Leda-Tui BH2 - Ford BDA/Brian Hart | AM29-BH2-02 | 1850 | F | 52 | ||
9 | NC | 5 | Silvio Moser, SUI | Scuderia del Lario | Brabham BT38 - Ford BDE/Schenker | BT38-21 | 1790 | 47 | |||
10 | NC | 45 | Jean-Pierre Jabouille, FRA | Elf Coombs Racing | March 722 - Ford BDA/Brian Hart | 722-4 | 1850 | GY | 43 | ||
11 | NC | 11 | Carlos Reutemann, ARG | Motul Rondel Racing | Brabham BT38 - Ford BDA/R.S. -Rondel | BT38-26 | 1960 | GY | 41 | ||
12 | NC | 1 | Mike Hailwood, GBR | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | TS10-01 | 1850 | F | 38 | ||
13 | NC | 6 | Peter Gethin, GBR | Chevron Racing Team | Chevron B20 - Ford BDA/Alan Smith | B20.F2.2 | 1900 | F | 37 | ||
14 | NC | 15 | Dave Morgan, GBR | Edward Reeves Racing | Brabham BT38 - Ford BDA/David Wood | BT38-16 | 1860 | F | 34 | ||
15 | NC | 16 | David Purley, GBR | Lec Refrigeration Racing | March 722 - Ford BDA/Felday | 722-10 | 1973 | GY | 29 | ||
16 | NC | 4 | Wilson Fittipaldi, BRA | Team Bardahl | Brabham BT38 - Ford BDE/Novamotor | BT38-25 | 1790 | GY | 28 | ||
17 | NC | 28 | Ernesto Brambilla, ITA | Beta Utensili Racing | March 712M - Ford BDE/Novamotor | 712M-18 | 1790 | 28 | |||
18 | NC | 44 | Carlos Ruesch, ARG | Matchbox Team Surtees | Surtees TS10 - Ford BDA/Brian Hart | TS10-05 | 1850 | F | 26 | ||
19 | NC | 14 | Hiroshi Kazato, JPN | Peter Bloore Racing | March 722 - Ford BDF/R.S. | 722-8 | 1927 | GY | 24 | ||
20 | NC | 35 | Peter Westbury, GBR | FIRST | Brabham BT38 - Ford BDA/Felday | BT38-23 | 1973 | 15 | |||
21 | NC | 29 | Vittorio Brambilla, ITA | Beta Utensili Racing | March 712M - Ford BDE/Novamotor | 712M-1 | 1790 | 15 | |||
22 | NC | 46 | Patrick Depailler, FRA | Elf Coombs Racing | March 722 - Ford BDA/Alan Smith | 722-45 | 1900 | 15 | |||
23 | NC | 30 | Claudio Francisci, ITA | Elcom Racing Team | Brabham BT38 - Ford BDE/Novamotor | BT38-13 | 1790 | 4 | |||
24 | NC | 24 | Lian Duarté, BRA | Banting & Earl Racing Team | Pygmée MDB17 - Ford BDA/Pygmée | MDBE17-172 | 1927 | 2 | |||
25 | DNQ | 9 | Richard Scott, GBR | Uniacke Chemicals | Brabham BT38 - Ford BDA/Geoff Richardson | BT38-17 | 1927 | GY | |||
26 | DNQ | 19 | Brett Lunger, USA | Space Racing | March 722 - Ford BDA/R.E.S. | 722-11 | 1900 | GY | |||
27 | DNQ | 20 | Adam Potocki, FRA | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA/Brian Hart | BT38-18 | 1850 | F | |||
28 | DNQ | 23 | Patrick Dal Bo, FRA | Banting & Earl Racing Team | Pygmée MDB17 - Ford BDA/Pygmée | MDB17-372 | 1927 | ||||
29 | DNQ | 25 | José Dolhem, FRA | Shell - Meubles Arnold Team | March 722 - Ford BDE/Novamotor | 722-14 | 1790 | ||||
30 | DNQ | 26 | Fred Stalder, FRA | Fred Stalder | Pygmée MDB17 - Ford BDA/Pygmée | MDB17-472 | 1790 | ||||
31 | DNQ | 27 | Adrian Wilkins, GBR | John Coombs Racing | March 722 - Ford BDA/Brian Hart | 722-15 | 1850 | GY | |||
32 | DNQ | 31 | Tetsu Ikuzawa, JPN | GRS International | GRD 272 - Ford BDA/Brian Hart | 272-020 | 1850 | F | |||
33 | DNQ | 36 | John Wingfield, GBR | John Wingfield | Brabham BT36 - Ford BDA/Felday | BT36-10 | 1973 | ||||
34 | DNQ | 41 | Giancarlo Gagliardi, ITA | Frank Williams Racing Cars | Brabham BT38 - Ford BDE/Novamotor | BT38-22 | 1790 | ||||
35 | DNA | 7 | Mike Beuttler, GBR | Clarke Mordaunt Guthrie Racing | March 722 - Ford BDA | ||||||
36 | DNA | 10 | Jean-Pierre Jarier, FRA | Shell - Meubles Arnold Team | March 722 - Ford BDA | ||||||
37 | DNA | 18 | Roger Williamson, GBR | Tom Wheatcroft Racing | March 722 - Ford BDA | ||||||
38 | DNA | 33 | Roland Binder, DEU | Roland Binder | Brabham BT36 - Ford BDA | ||||||
39 | DNA | 37 | John Burton, GBR | Team Ensign | Ensign LNF2 - Ford BDA | ||||||
40 | DNA | 38 | Georges Schäfer, SUI | A.C.A. Racing Club | Chevron B18 - Ford BDA | ||||||
41 | DNA | 39 | Vern Schuppan, AUS | Malayasia Singapore Airlines | March 722 - Ford BDA | ||||||
42 | DNA | 40 | Hannelore Werner, DEU | Eifelland Caravaning | March 722 - Ford BDA | ||||||
43 | DNA | 42 | Nanni Galli, ITA | Scuderia Jolly Club | Brabham BT38 - Ford BDA | ||||||
44 | DNA | 43 | Henri Pescarolo, FRA | Motul Rondel Racing | Brabham BT38 - Ford BDA |
Heat 1 | Laps | Time | Reason Out | Heat 2 | Laps | Time | Reason Out | |||
1 | Gethin | 28 | 43'35.0" | 1 | Wollek | 28 | 44'14.9" | |||
2 | Hailwood | 28 | 43'35.3" | 2 | Watson | 28 | 44'15.4" | |||
3 | Reutemann | 28 | 43'51.2" | 3 | Surtees | 28 | 44'16.9" | |||
4 | Surtees | 28 | 43'51.3" | 4 | Hill | 28 | 44'18.4" | |||
5 | Jaussaud | 28 | 43'51.9" | 5 | Lauda | 28 | 4'18.4" | |||
6 | Wollek | 28 | 44'01.8" | 6 | de Adamich | 28 | 44'25.8" | |||
7 | Morgan | 28 | 44'01.9" | 7 | Scheckter | 28 | 45'07.4" | |||
8 | Lauda | 28 | 44'12.0" | 8 | Moser | 27 | ||||
9 | de Adamich | 28 | 44'12.8" | 9 | Jaussaud | 25 | ||||
10 | E. Brambilla | 28 | 44'20.3" | 10 | Jabouille | 18 | ||||
11 | W. Fittipaldi | 28 | 44'47.3" | DNF | Reutemann | 13 | Engine | |||
12 | Hill | 28 | 45'07.6" | DNF | Hailwood | 10 | Fuel pump | |||
13 | Scheckter | 27 | DNF | Getihin | 9 | Fuel pipe | ||||
14 | Ruesch | 26 | Not running - engine | DNF | Morgan | 6 | Engine | |||
15 | Jabouille | 25 | DNF | Purley | 5 | Engine | ||||
NC | Watson | 24 | DNF | W. Fittipaldi | 0 | Ignition | ||||
NC | Moser | 20 | DNF | E. Brambilla | 0 | Engine | ||||
DNF | Kazato | 24 | Overheating | DNS | Kazato | - | ||||
DNF | Purley | 24 | Misfiring | DNS | V. Brambilla | - | ||||
DNF | Westbury | 15 | Engine | DNS | Depailler | - | ||||
DNF | V. Brambilla | 15 | Collision | DNS | Francisci | - | ||||
DNF | Depailler | 15 | Collision | DNS | Duarte | - | ||||
DNF | Francisci | 4 | Crash | --- | ||||||
DNF | Duarte | 2 | Oil leak | --- |
File created 2000-10-16, last update 2018-05-09