XXXV
Int. ADAC-Eifelrennen 1972 |
April 30 | 10 laps x 22 835 m = 228.35 km | Pole Position: Derek Bell, 7'56.4" | Fastest Lap: Derek Bell,7'51.6" |
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl vol. |
Tyre | Laps | Time | Reason Out |
1 | 1 | 4 | Jochen Mass, DEU | STP March Engineering | March 722 - Ford BDA/R.E.S. | 722-17 | 1927 | GY | 10 | 1:20'05.4" | |
2 | 2 | 2 | Derek Bell, GBR | Motul Rondel Racing | Brabham BT38 - Ford BDA/R.E.S. | BT38-14 | GY | 10 | 1:20'07.8" | ||
3 | 3 | 18 | Richard Scott, GBR | Uniacke Chemicals | Brabham BT38 - Ford BDA/Geoff Richardson | BT38-17 | 1790 | GY | 10 | 1:21'25.1" | |
4 | 4 | 26 | Silvio Moser, SUI | Scuderia Jolly Club Switzerland | Brabham BT38 - Ford BDE/Schenker | BT38-21 | 1790 | 10 | 1:22'34.6" | ||
5 | 5 | 27 | Hiroshi Kazato, JPN | Peter Bloore Racing | March 722 - Ford BDA/Broadspeed | 722-8 | 1790 | GY | 10 | 1:23'31.3" | |
6 | 6 | 5 | Brett Lunger, USA | Space Racing | March 722 - Ford BDA/R.E.S. | 722-11 | 1790 | GY | 10 | 1:24'28.3" | |
7 | 7 | 25 | Roland Binder, DEU | Roland Binder | Brabham BT36 - Ford BDA/Cosworth | BT36-4 | 10 | 1:25'31.0" | |||
8 | 8 | 28 | Fred Stalder, FRA | Fred Stalder | Pygmée MDB17 - Cosworth FVA | MDB17-472 | 1598 | 10 | 1:26'03.6" | ||
9 | 9 | 22 | Tom Belsö, DEN | Team Viking | Brabham BT38 - Ford BDA/Tony Steele | BT38-19 | 1790 | 10 | 1:28'17.3" | ||
10 | DNF | 1 | Vic Elford, GBR | Chevron Racing Team | Chevron B20 - Ford BDA/Alan Smith | BT20.F2.2 | 1900 | F | 8 | Handling | |
11 | DNF | 3 | Bob Wollek, FRA | Motul Rondel Racing | Brabham BT38 - Ford BDA | BT38-15 | GY | 4 | Misfiring, Brakes | ||
12 | DNF | 11 | Patrick Dal Bo, FRA | Banting & Earl Racing Team | Pygmée MDB17 - Ford BDA/Pygmée | MDB17-372 | 1927 | 3 | Accident | ||
13 | DNF | 19 | David Purley, GBR | Lec Refrigeration Racing | March 722 - Ford BDA | 722-10 | GY | 2 | Puncture | ||
14 | DNF | 17 | John Wingfield, GBR | Nicoby Racing | Brabham BT36 - Ford BDA/Felday | BT36-10 | 1973 | 1 | Engine mountings | ||
15 | DNF | 12 | Lian Duarte, BRA | Banting & Earl Racing Team | Pygmée MDB17 - Ford BDA/Pygmée | MDB17-172 | 0 | Accident | |||
16 | DNF | 15 | Dave Morgan, GBR | Edward Reeves Racing | Brabham BT38 - Ford BDA/David Wood | BT38-20 | F | 0 | Accident | ||
17 | DNF | 14 | Peter Westbury, GBR | FIRST | Brabham BT38 - Ford BDA/Felday | BT38-23 | 1973 | 0 | Accident | ||
18 | DNS | 21 | Gerry Birrell, GBR | Sports Motors (Manchester) | March 722 - Ford BDA/Brian Hart | 722-1 | 1850 | - | Engine | ||
19 | DNA | 6 | Hannelore Werner, DEU | Eifelland Wohnwagenbau | March 722 - Ford BDA | ||||||
20 | DNA | 7 | Jean-Pierre Jaussaud, FRA | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA | ||||||
21 | DNA | 8 | Adam Potocki, FRA | Ecurie A.S.C.A. | Brabham BT38 - Ford BDA | ||||||
22 | DNA | 9 | José Dolhem, FRA | Shell - Muebles Arnold Team | March 722 - Ford BDA | ||||||
23 | DNA | 10 | Jean-Pierre Jarier, FRA | Shell - Meubles Arnold Team | March 722 - Ford BDA | ||||||
24 | DNA | 16 | Wilson Fittipaldi, BRA | Team Bardahl | Brabham BT38 - Ford BDA | ||||||
25 | DNA | 20 | John Burton, GBR | Team Ensign | Ensign LNF2 - Ford BDA | ||||||
26 | DNA | 23 | Georges Schäfer, SUI | Georges Schäfer | Chevron B18 - Ford BDA | ||||||
27 | DNA | 24 | Bernd Terbeck, DEU | Bernd Terbeck | Brabham BT36 - Ford BDA | ||||||
28 | DNA | 29 | Claude Bourgoignie, BEL | Claude Bourgoignie | GRD 272 - Ford BDA | ||||||
29 | DNA | 30 | Tetsu Ikuzawa, JPN | GRS International | GRD 272 - Ford BDA | ||||||
30 | DNA | 31 | Reine Wisell, SWE | GRS International | GRD 272 - Ford BDA |
File created 2000-10-31, last update 2018-05-09