Rothmans
50,000 1972 |
Formula Libre
August 28 | 118 laps x 4265 m = 503.27 km | Pole Position: Emerson Fittipaldi, 1'22.5" | Fastest Lap: Emerson Fittipaldi, 1'25.1" |
Pos | Cla. | # | Driver, Nationality | Class | Entrant | Car - Engine/Tuner | Chassis | Engine Type |
Cyl vol |
Tyre | Laps | Time, Laps | Reason Out / Notes |
1 | 1 | 5 | Emerson Fittipaldi, BRA | F1 | Worldwide Racing | Lotus 72D - Ford Cosworth DFV | 72-R5 | V8 | 2993 | F | 118 | 2:50"49.1" | |
2 | 2 | 1 | Brian Redman, GBR | F1 | Team Yardley McLaren | McLaren M19A - Ford Cosworth DFV | M19A-1 | V8 | 2993 | GY | 118 | 2:51"36.7" | 3.3 or 3.9 litre? |
3 | 3 | 6 | Henri Pescarolo, FRA | F1 | Frank Williams Racing Cars (Team Williams Motul ?) | March 711 - Ford Cosworth DFV | 711-3 | V8 | 2993 | GY | 116 | ||
4 | 4 | 4 | Gerry Birrell, GBR | FLibre | Sports Motors (Manchester) / Coca Cola Bottlers | March 722 - Ford BDA/Brian Hart | 722-1 | L4 | 1850 | 116 | |||
5 | 5 | 44 | James Hunt, GBR | F2 | Hesketh Racing | March 712M - Ford Cosworth BDA/Brian Hart | 712M-5 | L4 | 1790 | 115 | Cosworth BDE? | ||
6 | 6 | 48 | John Watson, GBR | FLibre | Chevron Racing Team | Chevron B20 - Ford Cosworth BDA/Alan Smith | B20.F2.02 | L4 | 1927 | GY | 115 | Cosworth BDF? | |
7 | 7 | 15 | Alan Rollinson, GBR | F5000 | Alan McKechnie Racing | Lola T300 - Chevrolet | 330-HU9 | V8 | 4988 | 112 | |||
8 | 8 | 33 | Tom Belsö, DEN | F2 | Team Viking | Brabham BT38 - Ford Cosworth BDA/David Wood | BT38-19 | L4 | 1790 | 110 | Cosworth BDE? | ||
9 | 9 | 17 | David Prophet, GBR | F5000 | David Prophet (Racing) | McLaren M10B - Chevrolet | 400-04/2 | V8 | 4988 | 109 | |||
10 | 10 | 45 | Claude Bourgoignie, BEL | F2 | Ford BP Racing Team | GRD 272 - Ford Cosworth BDA/Moore | 272-010 | L4 | 1790 | F | 108 | Cosworth BDE? | |
11 | 11 | 14 | Steve Thompson, GBR | F5000 | Alan Brodie / Servis Appliances Racing Team | Surtees TS8 - Chevrolet | TS8-007 | V8 | 4988 | 107 | Not running - Out of fuel | ||
12 | 12 | 56 | Mario Casoni, ITA | Sports | Ecurie Bonnier SA | Lola T280 - Ford Cosworth DFV | 280-HU1 | V8 | 2993 | 107 | |||
13 | 13 | 19 | Keith Holland, GBR | F5000 | Chris Featherstone | Lola T190 - Chevrolet V8 | 190-F1-14? | V8 | 4988 | 106 | |||
14 | 14 | 39 | Ronald McKay, GBR | FLibre | Dunnet's Garage - MRE | Brabham BT30/36 - Ford Cosworth FVA/RES | BT30-14 | L4 | 1598 | 101 | |||
15 | 15 | 3 | Jean-Pierre Beltoise, FRA | F1 | Marlboro BRM | BRM P160 - BRM P142 DNS BRM P180 - BRM P142 |
160-01 | V12 | 2998 | 101 | |||
16 | 16 | 31 | Tim Schenken, AUS | F2 | Motul Rondel Racing | Brabham BT38 - Ford Coswoerth BDF/Racing Services | BT38-14 | L4 | 1790 | GY | 97 | Cosworth BDE? | |
17 | 17 | 35 | Richard Scott, GBR | FLibre | Uniacke Chemicals | Brabham BT38 - Ford Cosworth FVC/Geoff Richardson | BT38-17 | L4 | 1790 | GY | 96 | ||
18 | 18 | 11 | Ray Allen, GBR | F5000 | Speed International Racing | McLaren M18 - Chevrolet | 500-05 | V8 | 4988 | 95 | |||
19 | 19 | 49 | John Wingfield, GBR | F2 | Nicoby Racing | Brabham BT36 - Ford Cosworth BDA/Felday | BT36-10 | L4 | 1973 | 95 | Cosworth BDG? | ||
20 | 20 | 72 | Alan Jones, AUS | F2 | Multiglade GRD | GRD 272 - Ford Cosworth BDA/David Wood | 272-016 | L4 | 1927 | 93 | Cosworth BDF? | ||
21 | DNF | 32 | Carlos Reutemann, ARG | F2 | Motul Rondel Racing | Brabham BT38 - Ford Cosworth BDA/Itoh | BT38-26 | L4 | 1973 | 91 | Engine - Cosworth BDG? | ||
22 | DNF | 41 | David Purley, GBR | F1 | Space Racing DNS Lec Refrigeration Racing |
March 721G - Ford Cosworth
DFV V8 DNS March 722 - Ford Cosworth BDA |
721G-2 722-10 |
V8 | 2993 | 70 | Engine | ||
23 | DNF | 4 | Howden Ganley, NZL | F1 | Marlboro BRM | BRM P160 - BRM P142 DNS BRM P180 - BRM P142 |
160-04 | V12 | 2998 | 46 | Radius arm | ||
24 | DNF | 36 | Peter Westbury, GBR | FLibre | FIRST (Felday Engineering) | Brabham BT38 - Ford Cosworth BDA/Felday | BT38-23 | L4 | 1973 | 32 | Overheating | ||
25 | DNF | 25 | Gordon Spice, GBR | F5000 | Tony Kitchener Race Developments | Kitchmac (McLaren M10B) - Chevrolet | M10B-400-05 | V8 | 4988 | 26 | Overheating | ||
26 | DNF | 30 | Jody Scheckter, RSA | F2 | Impact Group | McLaren M21 - Ford Cosworth BDA | M21-72-01 | L4 | 1927 | GY | 14 | Overheating - Cosworth BDF? | |
27 | DNF | 42 | Vern Schuppan, AUS | F2 | Malaysia Singapore Racing | March 722 - Ford Cosworth BDA/Geoff Richardson | 722-40 | L4 | 1927 | 9 | Drive shaft - Cosworth BDF? | ||
28 | DNF | 22 | John Cannon, CAN/GBR | F5000 | Sid Taylor | March 725 - Oldsmobile/ RES | 725-1 | V8 | - | 0 | Connecting rod | ||
29 | DISQ | 10 | Gijs van Lennep, NED | F5000 | Speed International Racing | Surtees TS11 - Chevrolet | TS11-02 | V8 | 4988 | 34 | Push start | ||
30 | DISQ | 26 | Graham McRae, NZL | F5000 | Crown Lynn Potteries | McRae GM1 - Chevrolet | 005 | V8 | 4988 | 14 | Work in pit road | ||
31 | DNS | 12 | Tony Lanfranchi, GBR | F5000 | Speed International Racing | McLaren M18 - Chevrolet | 500-04 | V8 | 4988 | ||||
32 | DNQ | 8 | Hervé Bayard, FRA | F1 | Hervé Bayard | Surtees TS8 -Ford Cosworth DFV | TS8-005 | V8 | 2993 | ||||
33 | DNQ | 9 | Robs Lamplough, GBR | F1 | Fiddlers Three International Racing Team | BRM P133 - BRM P142 | 133/01 | V12 | 2998 | ||||
34 | DNQ | 16 | Clive Santo, GBR | F5000 | Clive Santo | McLaren M10B - Chevrolet | 400-21 | V8 | 4988 | ||||
35 | DNQ | 18 | Pierre Soukry, SUI | F5000 | Pierre Soukry | McLaren M10B - Chevrolet | 400-20 | V8 | 4988 | ||||
36 | DNQ | 20 | Clive Baker, GBR | F5000 | Clive Baker Racing | McLaren M10B - Chevrolet | 400-06/B | V8 | 4988 | ||||
37 | DNQ | 21 | Jock Russell, GBR | F5000 | Jock Russell | McRae GM1 - Chevrolet | 003 | V8 | 4988 | ||||
38 | DNQ | 23 | David Berry, GBR | F5000 | David Berry | Brabham BT16/21B - Rover | F2-19-65 | V8 | 3528 | ||||
39 | DNQ | 24 | Ian Ashley, GBR | F5000 | WMG Marketing / E. 'Rocky' Plumridge | Lola T190 - Chevrolet DNS Chevron B24 - Chevrolet V8 |
T190-F1-7 B24-72-01 |
V8 | 4988 | ||||
40 | DNQ | 34 | David Morgan, GBR | F2 | Edward Reeves Racing | Brabham BT38 - Ford Cosworth BDA/David Wood | BT38-20 | L4 | 1850 | F | |||
41 | DNQ | 46 | Ian Mawby, GBR | FAtlantic | Ian Mawby | Lotus 69 - Ford Cosworth BDA | 71/69.FB.10 | L4 | 1601? | ||||
42 | DNQ | 47 | Tony Trimmer, GBR | F2 | Fiddlers Three International Racing Team | Brabham BT38 - Ford Cosworth BDA | BT38-22 | L4 | 1790? 1927? |
||||
43 | DNQ | 48 | Peter Gethin, GBR | FLibre | Chevron Racing Team | Chevron B20 - Ford Cosworth BDA/Alan Smith | B20.F2.02 | L4 | 1927 | F | See pos 6, John Watson | ||
44 | DNQ | 52 | Willie Green, GBR | FLibre | J.C.B. Excavators | Chevron B18 - Ford Cosworth FVC | B18.71.03 | L4 | 1927? 1790? |
||||
45 | DNQ | 54 | Albert Powell, GBR | Sports | Jack Le Fort | Lola T70 Mk 3B - Chevrolet | - | V8 | 4988 | ||||
46 | DNQ | 55 | Guy Edwards, GBR | Sports | Barclays International Racing with Lola Cars | Lola T290 - Chevrolet Vega/Cosworth EAA | T290-HU22 | L4 | 1999 | ||||
47 | DNQ | 61 | Tony Dean, GBR | Sports | Tony Dean Racing | Porsche 908/02 DNS McLaren M14 - Chevrolet |
908/02-015 - |
F8 V8 |
3000 4988 |
||||
48 | DNQ | 62 | Tony Dean, GBR | FLibre | Tony Dean Racing | Brabham BT30/36 -Ford Cosworth FVC/Smith | BT30-11 | L4 | 1790 | ||||
49 | DNQ | 63 | Brian Robinson, GBR | Sports | Brian Robinson | Chevron B21 - Ford Cosworth FVC/Titan | 72-4 | L4 | 1790 | ||||
50 | DNQ | 64 | Andrew Fletcher, GBR | Sports | William Tuckett | Chevron B19/B21 - Ford Cosworth FVC/Felday | B19-71-31 | L4 | 1790 | ||||
51 | DNQ | 65 | David Saville-Peck, GBR | CanAm | David Saville-Peck | Costello SP7 - Chevrolet | - | V8 | 4988 | ||||
52 | DNQ | 66 | Brian Husbands, GBR | - | Brian Husbands | Mallock U2 Mk 11 - Ford/Holbay s/c | - | L4 | 1600s/c | ||||
53 | DNQ | 68 | Bob Wollek, FRA | Sports | Canon Cameras Racing Team | Chevron B21 - Ford Cosworth FVC | 72-14 | L4 | 1927 | ||||
54 | DNQ | 69 | John Burton, GBR | Sports | Canon Cameras Racing Team | Chevron B21 - Ford Cosworth FVC | 72-12 | L4 | 1927 | ||||
55 | DNQ | 70 | Peter Hanson, GBR | Sports | Hire International Racing Enterprises | Chevron B21 - Ford Cosworth FVC | 72-20 | L4 | 1790 | ||||
56 | DNQ | 71 | Tony Birchenhough, GBR | Sports | Dorset Racing Associates | Lola T212 - Ford Cosworth FVC | HU34B | L4 | 1790 | ||||
57 | DNS | 7 | Francois Migault, FRA | F1 | Darnval Connew Racing Team | Connew PC1 - Ford Cosworth DFV | 002 | V8 | 2993 | Engine | |||
58 | DNS | 90 | Jean-Pierre Beltoise, FRA | F1 | Marlboro BRM | BRM P180 - BRM P142 | 180-02 | V12 | 2998 | Drove # 3 | |||
59 | DNS | 36 | Mac Daghorn, GBR | F2 | Felday Engineering | Brabham BT38 - Ford Cosworth BDA/Felday | BT38-23 | L4 | 1973 | Reserve driver | |||
60 | DNS | 47 | Peter Lamplough, GBR | F2 | Fiddlers Three International Racing Team | Brabham BT38 - Ford Cosworth BDA | BT38-22 | L4 | 1790 | Reserve driver | |||
61 | DNS | 90 | Howden Ganley, NZL | F1 | Marlboro BRM | BRM P180 - BRM P142 | 180-01 | V12 | 2998 | Reserve car | |||
62 | DNA | 16 | Chris Craft, GBR | Sports | David Piper - White Racing | Porsche 917K | 917-021 | 4500? 5400? |
|||||
63 | DNA | 2 | - | Team Yardley McLaren | McLaren M19C - Ford Cosworth DFV V8 | M19C-2 | V8 | 2993 | |||||
64 | DNA | 37 | Jean-Pierre Jaussaud, FRA | F2 | Ecurie A.S.C.A. | Brabham BT38 - Ford Cosworth BDA/Brian Hart | BT38-24 | L4 | 1850 | ||||
65 | DNA | 38 | Adam Potocki, FRA | F2 | Ecurie A.S.C.A. | Brabham BT38 - Ford Cosworth BDA/Brian Hart | BT38-18 | L4 | 1850 | ||||
66 | DNA | 47 | Jack Paterson, GBR | - | Jack Paterson | Wimhurst - Ford Cosworth FVA | - | L4 | 1598 | ||||
67 | DNA | 50 | Bob Evans, GBR | - | Alan McKechnie Racing | Puma HM22A - Ford Cosworth BDA | - | L4 | 1598 | ||||
68 | DNA | 57 | Gérard Larrousse, FRA | Sports | Ecurie Bonnier SA | Lola T290 - Ford Cosworth FVC | HU19 | L4 | 1790 | ||||
69 | DNA | 58 | John Coulter, GBR | Sports | Bob Howlings Racing Cars | Lola T212 - Ford Cosworth FVC | - | L4 | 1790 | ||||
70 | DNA | 60 | John Jordan, GBR | CanAm | John Jordan | McLaren M6B - Chevrolet | 50-16 | V8 | 7000 | ||||
71 | DNA | 59 | Ian Richardson, GBR | CanAm | Ian Richardson | McLaren Special - Ford | - | V8 | 6800 | Modified McLaren M1C | |||
72 | DNA | 67 | Carlos Gaspar, POR | Sports | Team BiP (Bank International Portugal) | Lola T280 - Ford Cosworth DFV | HU4 | V8 | 2993 |
Rothmans 100 km - Consolation Race
Cla. | Driver | Time, Laps | Reason Out |
1 | David Morgan | 34'04.6" | |
2 | Ian Ashley | 36'12.2" | |
3 | Tony Dean | 36'16.2" | |
4 | Tony Lanfranchi | 36'20.7" | |
5 | Tony Trimmer | 36'21.1" | |
6 | Clive Santo | 36'41.0" | |
7 | John Burton | 36'41.5" | |
8 | Peter Hanson | 36'47.9" | |
9 | Willie Green | 37'06.3" | |
10 | Brian Robinson | 37'07.1" | |
11 | Bob Wollek | 22 | |
12 | Tony Birchenhough | 22 | |
NC | Robs Lamplough | 20 | |
DNF | Andrew Fletcher | 18 | Engine |
DNF | Brian Husbands | 17 | Engine |
DNF | Dave Berry | 14 | Running |
DNF | Pierre Soukry | 12 | Oil pressure |
DNF | Guy Edwards | 8 | Bodywork |
DNF | Ian Mawby | 7 | Engine |
DNS | David Purley | ||
DNS | Hervé Bayard | ||
DNS | David Saville-Peck | ||
DNS | Albert Powell | Piston | |
DNS | Peter Gethin | Contact | |
DNS | Clive Baker | Crash | |
DNS | Jock Russell | Crank | |
DNS | Francois Migault | Engine |
"Intended" entries - which never turned-up:
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Cyl vol |
Time, Laps | Reason Out |
73 | DNA | Peter Gethin, GBR | Marlboro BRM | BRM P160B V12 | 2998 | |||
74 | DNA | Jackie Stewart, GBR | Elf Team Tyrrell | Tyrrell 005 - Ford Cosworth DFV V8 | 2993 | |||
75 | DNA | Mike Beuttler, GBR | Clarke-Mordaunt-Guthrie Racing | March 721G -Ford Cosworth DFV V8 | 2993 | |||
76 | DNA | Carlos Pace, BRA | Frank Williams Racing Cars | March 711 - Ford Cosworth DFV V8 | 2993 | |||
77 | DNA | Frank Gardner, AUS | Lola Cars Ltd | "Single Seater or Sports Car" | ||||
78 | DNA | Carlos Avallone, BRA | Lola Special - Chevrolet V8 | 8000 | ||||
79 | DNA | Chris Craft, GBR | Alain de Cadenet | de Cadenet "Duckhams" - Ford Cosworth DFV | 2993 | |||
80 | DNA | William 'Bill' Tuckett, GBR | Chevron B21 - Ford Cosworth FVC | 1800 | ||||
81 | DNA | - | (private) | GRD - Ford Cosworth DFV V8 | 2993 | |||
82 | DNA | Bernd Terbeck, BRD | Bernd Terbeck | BRM P126 V12 | 2998 | |||
etc - 100 entries allowed |
File created 2005-02-20, last update 2018-05-09