III
Swedish Gold Cup 1973 |
May 20 | 2 x 48 laps x 3412 m = 327.52 km | Pole Position: Jochen Mass, 48.6" | Fastest Lap: Jochen Mass, 49.5" = 154.203 km/h |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 26 | Jochen Mass, DEU | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-03 | - | 1:20'49.3" | |
2 | 2 | 7 | Patrick Depailler, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | 367-1 | - | 1:21'20.4" | |
3 | 3 | 28 | Tim Schenken, AUS | Motul Rondel Racing | Motul M1 - Ford BDG/Cosworth | M1-206 | - | 1:21'48.8" | |
4 | 4 | 2 | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Ford BDA/RS | 273-063 | - | 94 | |
5 | 5 | 3 | Håkan Dahlqvist, SWE | Team Pierre Robert | GRD 273 - Ford BDA/Sportscars | 273-061 | 1800 | 93 | |
6 | NC | 15 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 732-11 | - | ? | |
7 | NC | 27 | Torsten Palm, SWE | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-02 | - | 84 | |
8 | NC | 9 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | M1-207 | - | 75 | |
9 | NC | 1 | Reine Wisell, SWE | Team Pierre Robert | GRD 273 - Ford BDA (Cosworth FVD?) | 273-062 | - | 28 | |
10 | DNA | 8 | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | - | - | ||
11 | DNA | 10 | Jody Scheckter, RSA | Motul Rondel Racing | Motul M1 - Ford BDA | - | - | ||
12 | DNA | 14 | Roger Williamson, GBR | Wheatcroft Racing | GRD 273 - Ford BDA | ||||
13 | DNA | 17 | Francois Migault, FRA | Shell Arnold Team | Pygmée MDB18 - Ford BDA | ||||
14 | DNA | 18 | Patrick Dal Bo, FRA | Shell Arnold Team | Pygmée MDB18 - Ford BDA | ||||
15 | DNA | 19 | Silvio Moser, SUI | Silvio Moser | Surtees TS10 - Ford BDA | ||||
16 | DNA | 23 | Richard Scott, GBR | Richard Scott | Scott Mk 1 - Ford BDA | ||||
17 | DNA | 25 | Georges Schäfer, SUI | Georges Schäfer Team | Chevron B18 - Ford BDA |
Heat 1
|
Heat 2
|
File created 2000-01-05, last update 2016-11-04