I
G.B. Grand Prix 1973 |
June 10 | 2 x 28 laps x 3862 m = 216.27 km | Pole Position: Jean-Pierre Jarier, 1'14.32" | Fastest Lap: Jochen Mass, 1'14.7" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Cyl. vol. |
Time, Laps | Reason Out |
1 | 1 | 21 | Jean-Pierre Jarier, FRA | STP March Engineering | March 732 - BMW M12 | 732-10 | - | 1:10'33.35" | |
2 | 2 | 16 | Jochen Mass, DEU | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-03 | - | 1:10'57.23" | |
3 | 3 | 3 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-4 | - | 1:11'07.65" | |
4 | 4 | 37 | Mike Beuttler, GBR | Brian Lewis Racing | March 732 - BMW M12 | 732-9 | - | 1:11'36.97" | |
5 | 5 | 38 | Colin Vandervell, GBR | Brian Lewis Racing | March 732 - BMW M12 | - | - | 1:11'37.42" | |
6 | 6 | 14 | Dave Morgan, GBR | Edward Reeves | Chevron B25 - Ford BDA/Wood | B25/73/04 | - | 1:12'03.73" | |
7 | 7 | 25 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | 273-054 | - | 1:12'32.25" | |
8 | 8 | 12 | Brett Lunger, USA | Space Racing | Chevron B25 - Ford BDA | B25/73/12 | - | 1:12'44.49" | |
9 | 9 | 23 | Roger Williamson, GBR | Wheatcroft Racing International | GRD 273 - Cosworth BDG/Cosworth | 273-052 | 1975 | 54 | |
10 | 10 | 18 | Silvio Moser, SUI | Silvio Moser | Surtees TS10 - Ford BDA | TS10-07 | - | 54 | |
11 | 11 | 31 | Tom Pryce, GBR | Motul Rondel Racing | Motul M1 - Ford BDA | - | - | 53 | |
12 | 12 | 20 | Bob Salisbury, GBR | Bob Gerard | Surtees TS15 - Ford BDA | TS15-07 | - | 53 | |
13 | 13 | 6 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 732-11 | - | 51 | |
14 | NC | 35 | Andrea de Adamich, ITA | FINA | Brabham BT40 - Ford BDA | BT40-36 | - | 49 | |
15 | NC | 22 | Claude Bourgoignie, BEL | Claude Bourgoignie | GRD 272 - Ford BDA | - | - | 48 | |
16 | NC | 8 | Roland Binder, DEU | Roland Binder | Brabham BT36 - Ford BDA | BT36-4 | - | 44 | |
17 | NC | 5 | Jacques Coulon, FRA | Scuderia Filipinetti / March Engineering | March 732 - BMW M12 | 732-7 | - | 41 | |
18 | NC | 17 | Willy Braillard, BEL | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-09 | - | 32 | |
19 | NC | 7 | Wilson Fittipaldi, BRA | Motor Racing Developments | Brabham BT40 - Ford BDA/Wood | BT40-12 | - | 29 | |
20 | NC | 32 | Manfred Schurti, LIE | Royale Cars | Royale RP19 - Ford BDA | - | - | 28 | |
21 | NC | 24 | Brendan McInerney, IRL | GRS International | GRD 273 - Ford BDA | - | - | 15 | |
22 | NC | 2 | Ronnie Peterson, SWE | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | 74-1 | - | 12 | |
23 | NC | 1 | Emerson Fittipaldi, BRA | Texaco Team Lotus | Texaco Star (Lotus 74) - Ford BDA/Lotus Novamotor | 74-2 | - | 6 | |
24 | NC | 29 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | M1-207 | - | 4 | |
25 | NC | 10 | Peter Gehtin, GBR | Chevron Racing Team | Chevron B25 - Ford BDA | - | - | 4 | |
26 | NC | 4 | Ernesto 'Tino' Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-5 | - | 0 | |
27 | DNS | 26 | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Ford BDA | 273-061 | - | ||
28 | DNS | 27 | Rolf Skoghag, SWE | Team Pierre Robert | GRD 273 - Ford BDA | 273-062 | - | ||
29 | DNQ | 9 | Bob Marsland, GBR | Bob Marsland | Brabham BT35 - Ford BDA | - | - | ||
30 | DNA | - | Jean-Pierre Beltoise, FRA | March Racing Team | March 732 - BMW M12 | - | - | ||
31 | DNA | - | Gerry Birrell, GBR | Chevron Racing Team | Chevron B25 - Ford BDA | - | - | ||
32 | DNA | - | James Hunt, GBR | Hesketh Racing | Surtees TS15 - Ford BDA | - | - |
Heat 1
|
Heat 2
|
File created 2000-11-08, last update 2016-11-04