VIII
Rhein-Pokalrennen 1973 |
June 17 | 2 x 20 laps x 6788 m = 271.52 km | Pole Position: Jochen Mass, 2'01.6" | Fastest Lap: Jochen Mass, 2'02.7" |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 6 | Jochen Mass, DEU | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-03 | 1:22'20.7" | |
2 | 2 | 24 | Colin Vandervell, GBR | Brian Lewis Racing | March 732 - BMW M12 | 732-8 | 1:22'31.4" | |
3 | 3 | 26 | Jacques Coulon, FRA | Scuderia Filipinetti | March 732 - BMW M12 | 732-9 | 1:23'04.7" | |
4 | 4 | 22 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-4 | 1:23'54.4" | |
5 | 5 | 1 | Henri Pescarolo, FRA | Motul Rondel Racing | Motul M1 - Cosworth BDG | M1-206 | 1:24'48.4" | |
6 | 6 | 17 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Cosworth BDG | 273-076 | 1:25'58.2" | |
7 | 7 | 40 | Silvio Moser, SUI | Silvio Moser | Surtees TS10 - Ford BDA/Hart | TS10-07 | 1:26'23.5" | |
8 | 8 | 35 | Dave Morgan, GBR | Edward Reeves | Chevron B25 - Ford BDA | B25/73/04 | 38 | |
9 | 9 | 9 | Bob Salisbury, GBR | Bob Gerard | Surtees TS15 - Ford BDA | TS15-07 | 38 | |
10 | 10 | 25 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 732-11 | 38 | |
11 | 11 | 23 | Ernesto 'Tino' Brambilla, ITA | Beta Racing Team | March 712M - BMW M12 | 712M-16 | 37 | |
12 | 12 | 32 | Alfred 'Freddy' Amweg, SUI | Alfred Amweg | Brabham BT38 - Ford BDA | BT38-21 | 36 | |
13 | 13 | 16 | Tetsu Ikuzawa, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | 273-054 | 36 | |
14 | NC | 29 | Roland Salomon, SUI | Roland Salomon | March 732 - BMW M12 | 732-13 | 34 | |
15 | NC | 5 | Tom Pryce, GBR | Motul Rondel Racing | Motul M1 - Ford BDA | M1-204 | 25 | |
16 | NC | 30 | Andrea de Adamich, ITA | FINA | Brabham BT40 -Ford BDA | BT40-36 | 25 | |
17 | NC | 21 | Hans-Joachim Stuck Jr, DEU | STP March Engineering | March 732 - BMW M12 | 732-6 | 19 | |
18 | NC | 28 | Peter Korda, SUI | Peter Korda | March 712M - Ford BDA | 712M-16 | 9 | |
19 | NC | 42 | Jo Vonlanthen, SUI | Vonlanthen Racing Team | GRD 273 - Ford BDA | - | 5 | |
20 | NC | 4 | Tim Schenken, AUS | Motul Rondel Racing | Motul M1 - Ford BDA | M1-203 | 4 | |
21 | NC | 7 | Derek Bell, GBR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-09 | 2 | |
22 | NC | 2 | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | M1-205 | 2 | |
23 | NC | 31 | John Wingfield, GBR | Marshall Wingfield Ltd | Brabham BT40 - Ford BDA/Wingield | BT40-14 | 1 | |
24 | NC | 20 | Claude Bourgoignie, BEL | Claude Bourgoignie | GRD 272 - Ford BDA | - | 1 | |
25 | DNS | 3 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | M1-207 | - | |
26 | DNS | 33 | Roland Binder, DEU | Roland Binder | Brabham BT36 -Ford BDA | BT36-4 | - | |
27 | DNS | 11 | Patrick Depailler, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | - | - | |
28 | DNS | - | Francois Cévert, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | - | - | |
29 | DNA | - | Brendan McInerney, IRL | GRS International | GRD 273 - Ford BDA | - | ||
30 | DNA | - | Reine Wisell, SWE | Team Pierre Robert | GRD 273 - Cosworth FVD | - | ||
31 | DNA | - | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Cosworth FVD | - | ||
32 | DNA | - | - | STP March Engineering | March 732 - BMW M12 | - | ||
33 | DNA | - | Gerry Birrell, GBR | Chevron Racing Team | Chevron B25 - Ford BDA | - |
Heat 1
|
Heat 2
|
File created 2000-11-13, last update 2016-11-05