III
Festspielpreis der Stadt Salzburg 1973 |
September 4 | 50 laps x 4238 m = 211.9 km | Pole Position: Patrick Depailler, 1'10.67" | Fastest Lap: Patrick Depailler, 1'10.84" = 214.476 kmh |
Graded Drivers not eligible for EC-points in bold.
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 8 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | 732-4 | 59'47.28" | |
2 | 2 | 14 | Patrick Depailler, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA/Hart | 367-3 | 59'49.13" | |
3 | 3 | 21 | Jacques Coulon, FRA | Brian Lewis Racing | March 732 - BMW M12 | 732-12 | 1:00'23.68" | |
4 | 4 | 4 | Carlos Pace, BRA | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | TS15-09 | 1:00'43.40" | |
5 | 5 | 28 | Bill Gubelmann, USA | William S. Gubelmann | March 732 - BMW M12 | 732-11 | 49 | |
6 | 6 | 25 | Roland Binder, DEU | Roland Binder | March 732 - Ford BDA | 732-17 | 49 | |
7 | 7 | 33 | Kurt Rieder, AUT | Brian Lewis Racing | March 732 - BMW M12 | 732-8 | 49 | |
8 | 8 | 26 | Jo Vonlanthen, SUI | Vonlanthen Racing Team | GRD 273 - Ford BDA | 273-071 | 49 | |
9 | 9 | 35 | Wilson Fittipaldi, BRA | Motor Racing Developments | Brabham BT40 - BMW M12 | BT40-12 | 49 | |
10 | NC | 18 | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Ford BDA | 273-061 | 43 | |
11 | NC | 34 | Torsten Palm, SWE | Team Pierre Robert | GRD 273 - Ford BDA | 273-063 | 32 | |
12 | DNF | 23 | Silvio Moser, SUI | Silvio Moser | Surtees TS10 - Ford BDA | TS10-07 | 24 | Oil pressure, crankshaft |
13 | DNF | 24 | Manfred Schurti, LIE | Royale Cars | Royale RP15 - Ford BDA | R*P15-01 | 6 | Camshaft |
14 | DNA | 1 | Ronnie Peterson, SWE | Texaco Team Lotus | Texaco Star (Lotus 74) - Lotus Novamotor | |||
15 | DNA | 2 | Emerson Fittipaldi, BRA | Texaco Team Lotus | Texaco Star (Lotus 74) - Lotus Novamotor | |||
16 | DNA | 3 | Mike Hailwood, GBR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | |||
17 | DNA | 5 | - | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | |||
18 | DNA | 6 | Jean-Pierre Jarier, FRA | STP March Engineering | March 732 - BMW M12 | |||
19 | DNA | 7 | Henri Pescarolo, FRA | STP March Engineering | March 732 - BMW M12 | |||
20 | DNA | 9 | Ernesto 'Tino' Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | |||
21 | DNA | 10 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | |||
22 | DNA | 11 | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | |||
23 | DNA | 12 | John Watson, GBR | Chevron Cars | Chevron B25 - Ford BDA | |||
24 | DNA | 15 | Jean-Pierre Jabouille, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA | |||
25 | DNA | 16 | Hiroshi Kazato, JPN | Team Nippon | GRD 273 - Ford BDA | |||
26 | DNA | 17 | Tetsu Ikuzawa, JPN | Team Nippon | GRD 273 - Ford BDA | |||
27 | DNA | 19 | Colin Vandervell, GBR | Brian Lewis Racing | March 732 - BMW M12 | |||
28 | DNA | 20 | Andy Sutcliffe, GBR | Brian Lewis Racing | March 732 - BMW M12 | |||
29 | DNA | 22 | Dave Morgan, GBR | Edward Reeves | Chevron B25 - Ford BDA | |||
30 | DNA | 29 | Tom Pryce, GBR | Motul Rondel Racing | Motul M1 - Ford BDA | |||
31 | DNA | 30 | Brendan McInerney, IRL | GRS International | GRD 273 - Ford BDA | |||
32 | DNA | 31 | Gabriele Serblin, ITA | Andrea de Adamich | Brabham BT40 - Ford BDA | |||
33 | DNA | 32 | Håkan Dahlqvist, SWE | Team Pierre Robert | GRD 273 - Ford BDA | |||
34 | DNA | 27 | Georges Schäfer, SUI | Team Conrad Schäfer | Pygmée MDB17 - Ford BDA |
File created 2001-01-30, last update 2016-11-11