I
Norisring-Trophäe 1973 |
September 9 | 2 x 60 laps x 2300 m = 276.0 km | Pole Position: Jean-Pierre Jarier, 51.2" | Fastest Lap: Jean-Pierre Jarier, 51'9" = 159.501 km/h (Heat 2) |
Graded Drivers not eligible for EC-points in bold.
Aggregate Results
Pos | Cla. | # | Driver, Nationality | Entrant | Car - Engine/Tuner | Chassis | Time, Laps | Reason Out |
1 | 1 | 16 | Tim Schenken, AUS | Motul Rondel Racing | Motul M1 - Ford BDA/RS | M1-205 | 1:46'40.9" | |
2 | 2 | 20 | Tom Pryce, GBR | Motul Rondel Racing | Motul M1 - Cosworth FVD/Smith | M1-208 | 1:47'59.1" | |
3 | 3 | 17 | Henri Pescarolo, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | M1-206 | 116 | |
4 | 4 | 21 | Gunnar Nilsson, SWE | Team Pierre Robert | GRD 273 - Ford BDA | 273-063 | 112 | |
5 | 5 | 18 | Bob Wollek, FRA | Motul Rondel Racing | Motul M1 - Cosworth BDG | M1-207 | 112 | |
6 | NC | 25 | Brendan McInerney, IRL | GRS International | GRD 273 - Cosworth BDG | 273-054 | 99 | |
7 | NC | 4 | Motoharu Kurosawa, JPN | Brian Lewis Racing | March 732 - BMW M12 | 732-8 | 93 | |
8 | NC | 2 | Hans-Joachim Stuck Jr, DEU | STP March Engineering | March 732 - BMW M12 | 732-1 | 74 | |
9 | NC | 12 | Silvio Moser, SUI | Silvio Moser | Surtees TS10 - Ford BDA | TS10-7 | 73 | |
10 | NC | 1 | Jean-Pierre Jarier, FRA | STP March Engineering | March 732 - BMW M12 | 732-10 | 70 | |
11 | NC | 22 | Sten Gunnarsson, SWE | Team Pierre Robert | GRD 273 - Ford BDA | 273-061 | 69 | |
12 | NC | 6 | Bill Gubelmann, USA | Bill Gubelmann | March 732 - BMW M12 | 732-11 | 58 | |
13 | NC | 3 | Jacques Coulon, FRA | Brian Lewis Racing | March 732 - BMW M12 | - | 46 | |
14 | NC | 27 | Jo Vonlanthen, SUI | Vonlanthen Racing Team | GRD 273 - BMW M12 | 273-071 | 26 | |
15 | NC | 32 | Roland Binder, DEU | Roland Binder | March 732 - BMW M12 | 732-17 | 16 | |
16 | DNA | 5 | Colin Vandervell, GBR | Colin Vandervell | March 732 - BMW M12 | |||
17 | DNA | 7 | Vittorio Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | |||
18 | DNA | 8 | Ernesto 'Tino' Brambilla, ITA | Beta Racing Team | March 732 - BMW M12 | |||
19 | DNA | 9 | Carlos Pace, BRA | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | |||
20 | DNA | 10 | Mike Hailwood, GBR | Team Surtees FINA | Surtees TS15 - Ford BDA/Hart | |||
21 | DNA | 11 | "Shangri-La" (Romano Martini), ITA | Etienne Aigner | Surtees TS15 - Ford BDA | |||
22 | DNA | 14 | John Watson, GBR | Chevron Cars | Chevron B25 - Ford BDA | |||
23 | DNA | 15 | Dave Morgan, GBR | Chevron Cars | Chevron B25 - Ford BDA | |||
24 | DNA | 19 | Jean-Pierre Jaussaud, FRA | Motul Rondel Racing | Motul M1 - Ford BDA | |||
25 | DNA | 23 | Alan Jones, AUS | GRS International | GRD 273 - Ford BDA | |||
26 | DNA | 24 | Hiroshi Kazato, JPN | GRS International / Team Nippon | GRD 273 - Ford BDA | |||
27 | DNA | 26 | Claude Bourgoignie, BEL | Racing Team Marabout | GRD 273 - Ford BDA | |||
28 | DNA | 28 | Patrick Depailler, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA | |||
29 | DNA | 29 | Jean-Pierre Jabouille, FRA | Elf Coombs Racing | Elf 2 (Alpine A367) - Ford BDA | |||
30 | DNA | 30 | Manfred Schurti, LIE | Royale LAB Liechtenstein | Royale RP20 -Ford BDA | |||
31 | DNA | 31 | Georges Schäfer, SUI | Team Conrad Schäfer | Pygmée MDB17 - Ford BDA | |||
32 | DNA | 4 | Andy Sutcliffe, GBR | Brian Lewis Racing | March 732 - BMW M12 | |||
33 | DNA | 14 | Peter Gethin, GBR | Chevron Racing Cars | Chevron B25 - Ford BDA | |||
34 | DNA | 21 | Reine Wisell, SWE | Team Pierre Robert | GRD 273 - Ford BDA |
Heat 1 | Time, laps | Reason Out | Heat 2 | Time, laps | Reason Out | |||
1 | Schenken | 53'22,1" | 1 | Jarier | 52'48.2" | |||
2 | Pryce | 54'14.8" | 2 | Schenken | 53'18.8" | |||
3 | Pescarolo | 59 | 3 | Pryce | 53'44.3" | |||
4 | Moser | 59 | 4 | Stuck | 59 | |||
5 | Gunnarsson | 59 | 5 | Pescarolo | 57 | |||
6 | Wollek | 58 | 6 | Nilsson | 55 | |||
7 | McInerney | 57 | 7 | Wollek | 53 | |||
8 | Nilsson | 57 | DNF | McInerney | 42 | Distributor | ||
9 | Kurosawa | 57 | DNF | Kurosawa | 37 | Engine | ||
DNF | Coulon | 46 | Engine | DNF | Gubelmann | 30 | Engine | |
DNF | Gubelmann | 28 | Electrical | DNF | Vonlanthen | 16 | Engine | |
DNF | Stuck | 15 | Gear lever | DNF | Moser | 14 | Engine | |
DNF | Jarier | 10 | Fuel metering | DNF | Gunnarsson | 10 | Engine | |
DNF | Vonlanthen | 10 | Crash | DNF | Binder | 6 | Handling | |
DNF | Binder | 10 | Crash |
File created 2001-01-30, last update 2016-11-07